Thunder Mountain Speedway (KY)



2025 Points

All Classes
As of 9/13/2025

604 Crate Late ModelsThunder Mountain Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Logan Walls Logan Walls Junction City, KY 6 8 8 9 643 -
2 21 Gary Bub Carter Gary Bub Carter (R) Corbin, KY 0 1 5 9 388 -255
3 42 Justin Privett Justin Privett Pine Knot, KY 0 3 3 6 296 -347
4 257 Skylar Marlar Skylar Marlar Winfield, TN 3 3 3 4 279 -364
5 12 Jack Jarrell Jack Jarrell Winchester, KY 0 1 1 5 256 -387
6 21J Jon Ellison Jon Ellison (R) Lenoir City, TN 0 2 2 4 234 -409
7 115 Caleb Todd Caleb Todd Science Hill, KY 0 3 3 3 191 -452
8 9 Derrick Meadors Derrick Meadors Williamsburg, KY 0 0 2 4 188 -455
9 316 Mike Bargo Mike Bargo Corbin, KY 0 1 3 3 180 -463
10 32 William Blankenship William Blankenship McMinnville, TN 0 1 2 2 176 -467
11 102 Reed Hatchett Reed Hatchett Knoxville, TN 0 2 2 2 174 -469
12 48 Jimmy Jones Jimmy Jones Barbourville, KY 0 0 1 4 173 -470
13 P7 Dylan Perry Dylan Perry Ringgold, GA 0 1 2 2 168 -475
14 116 Cameron Weaver Cameron Weaver Crossville, TN 0 1 2 2 166 -477
15 57 Ronnie Romines Ronnie Romines Knoxville, TN 0 0 3 4 166 -477
16 21B Andy Bargaehr Andy Bargaehr London, KY 0 0 3 3 165 -478
17 22 Shawn Hibbard Shawn Hibbard London, KY 0 2 2 3 163 -480
18 0 Ross White Ross White Knoxville, TN 0 1 2 2 162 -481
19 7T Tyler Price Tyler Price Greenback, TN 0 0 2 2 162 -481
20 C7 Kirby Chitwood Kirby Chitwood Oneida, TN 0 1 1 2 152 -491
21 2 Mitchell Childress Mitchell Childress Seymour, TN 0 0 1 2 149 -494
22 98 Eric Centers Eric Centers Corbin, KY 1 2 3 4 143 -500
23 91 Nolan Meadors Nolan Meadors (R) Williamsburg, KY 0 1 3 4 140 -503
24 23B Dalton Brown Dalton Brown Crab Orchard, KY 1 2 2 2 137 -506
25 20 Glen Hounshell Glen Hounshell Lancaster, KY 0 0 1 2 137 -506
26 16 Dawson Lowe Dawson Lowe Knoxville, TN 0 2 2 2 131 -512
27 G4 Gary Swafford Gary Swafford Gray, KY 0 0 1 3 127 -516
28 10B Bradley Lewelling Bradley Lewelling Seymour, TN 0 0 0 2 126 -517
29 11B Tim Damron Tim Damron Onieda, TN 0 1 2 2 122 -521
30 11 Tommy Bailey Tommy Bailey Corbin, KY 0 1 2 2 119 -524
31 5 Blaise Frasure Blaise Frasure London, KY 0 1 2 2 114 -529
32 63 Michael Luna Michael Luna Sparta, TN 0 1 2 2 114 -529
33 424 Casey King Casey King Junction City, KY 0 0 2 2 107 -536
34 6 Calvin Carlton Calvin Carlton Lawrenceburg, KY 0 1 1 2 103 -540
35 7 Matthew Smith Matthew Smith Gray, KY 0 0 1 2 97 -546
36 07 Noah Barnett Noah Barnett (R) Oneida, TN 0 0 1 2 94 -549
37 24 Philip Thompson Philip Thompson Whitesburg, TN 0 0 1 1 91 -552
38 11 Tyler Howard Tyler Howard Chattanooga, TN 0 0 0 1 74 -569
39 D8 Dustin Linville Dustin Linville Lancaster, KY 0 1 1 1 68 -575
40 11D Daniel Dial Daniel Dial Lawrenceburg, KY 0 1 1 1 68 -575
41 20 Brent McMillan Brent McMillan North Vernon, IN 0 1 1 1 66 -577
42 T10 Clay Turner Clay Turner Rose Hill, KY 0 1 1 1 65 -578
43 31 Brad Seagle Brad Seagle Seymour, TN 0 1 1 1 63 -580
44 1* Veronica McCann Veronica McCann Perth, WA 0 1 1 1 61 -582
45 B5 Jason Barrett Jason Barrett Waco, KY 0 1 1 1 60 -583
46 11 Evin Hinkle Evin Hinkle Barbourville, KY 0 1 1 1 60 -583
47 07 Jason Cardwell Jason Cardwell Knoxville, TN 0 1 1 1 59 -584
48 114 Rylin Duncan Rylin Duncan Winfield, TN 0 1 1 1 57 -586
49 42 BJ Quinn BJ Quinn Versailles, KY 0 0 1 1 57 -586
50 14 Sean Harris Sean Harris Huntsville, TN 0 0 1 1 56 -587
51 44 Caleb Marcum Caleb Marcum Huntsville, TN 0 0 1 1 54 -589
52 1S Steve Cornelius Steve Cornelius Richmond, KY 0 0 1 1 53 -590
53 4 Sam Green Sam Green Knoxville, TN 0 0 1 1 53 -590
54 67 Gary McGinnis Gary McGinnis Madison, IN 0 0 1 1 52 -591
55 07A Addison Cardwell Addison Cardwell Knoxville, TN 0 0 0 2 51 -592
56 19 Eddie Hasty Eddie Hasty Stanford, KY 0 0 1 1 50 -593
57 G7 Chris Raines Chris Raines Tazewell, TN 0 0 1 1 49 -594
58 55 Collin Watson Collin Watson Campbellsville, KY 0 0 0 1 49 -594
59 37 Drew Kennedy Drew Kennedy Sunbright, TN 0 0 0 1 49 -594
60 316 Edward Johnson Edward Johnson Paintsville, KY 0 0 1 1 45 -598
61 22L Chancery Lay Chancery Lay Onieda, TN 0 0 0 1 44 -599
62 57 Jared Delk Jared Delk Jamestown, TN 0 0 0 1 44 -599
63 16M Nathaniel Mullins Nathaniel Mullins Mt Vernon, KY 0 0 0 1 42 -601
64 59 Brian Wooldridge Brian Wooldridge Lawerenceburg, KY 0 0 0 1 35 -608
65 O4 Clyde Overholt Clyde Overholt Tazewell, TN 0 0 0 1 35 -608
66 97p Travis Powers Travis Powers Williamsburg, KY 0 0 0 1 34 -609
67 15 Brad Rickels Brad Rickels Verona, KY 0 0 0 1 34 -609
68 18 Brandon Moore Brandon Moore Harrodsburg, KY 0 0 0 1 34 -609
69 71 Bradley Abner Bradley Abner Barbourville, KY 0 0 0 1 33 -610
70 15 Ralph Francis Ralph Francis Bulan, KY 0 0 0 1 33 -610
71 2 Brilynn Ritchie Brilynn Ritchie Junction City, KY 0 0 0 1 33 -610
72 1 Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 32 -611
73 1X Ethan Whitis Ethan Whitis Danville, KY 0 0 0 1 28 -615
74 99 Tyler Newman Tyler Newman Onieda, TN 0 0 0 1 27 -616
75 F5 Harold Finley Harold Finley London, KY 0 0 0 1 24 -619
76 23 Tyler Hayes Tyler Hayes Beattyville, KY 10 -633
77 1 Daniel Shelton Daniel Shelton Richmond, KY 7 -636
78 8 Jacob Owens Jacob Owens Bean Station, TN 5 -638
79 26 Jamin Goode Jamin Goode Lancaster, KY 5 -638
80 2 Chris Lowery Chris Lowery Richmond, KY 4 -639
Back to All Classes


Driver Registration


Barton Storage
Benchmark Mortgage
Bluegrass International
Bows Tows
Bugs R Us
Canada Auto Parts
Candidos
Corbin Wholesale
Danny Sullivan Towing
East Kentucky Metal
Herrins Sheds
Huddleston Real Estate
JT Lumber
Laurel Termite Control
Mikes Mini Barns
Owens Inc
Rex Barton Rentals
Watsons Waterproofing
Bluegrass Home Center
Hometown Bank