
10/11/2025 - Thunder Mountain Speedway
Corbin, KY
Road to the Crown
Regular Show - Pro Late Models, Open Wheel Mods, Hobby Stock, FWD, Crown Vics, and Jr. FWD
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
Jr FWD Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | - |
| 2 | 2 | 99 |
|
Easton Ray Morristown, TN | Morristown, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 15.651 |
| 2 | 2 | 99 |
|
Easton Ray Morristown, TN | Morristown, TN | 16.759 |
| All transfer | ||||||
FWD
FWD Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 1 |
| 2 | 5 | 8 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 3 |
| 3 | 4 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | 1 |
| 4 | 1 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -3 |
| 5 | 3 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -2 |
| 6 | 9 | 4H |
|
Joe Hurd Parkers Lake, KY | Parkers Lake, KY | 3 |
| 7 | 8 | 31 |
|
Jesse Parker Lily, KY | Lily, KY | 1 |
| 8 | 7 | R72 |
|
Ron Patterson Corbin, KY | Corbin, KY | -1 |
| 9 | 10 | 91 |
|
David Campbell | 1 | |
| 10 | 15 | 7 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 5 |
| 11 | 6 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | -5 |
| DNS | 11 | 10 |
|
Jonthan Burke Corbin, KY | Corbin, KY | - |
| DNS | 12 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | - |
| DNS | 13 | 14 |
|
Ashley Parker Corbin, KY | Corbin, KY | - |
| DNS | 14 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 4 | 8 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 6 | R72 |
|
Ron Patterson Corbin, KY | Corbin, KY | 2 |
| 5 | 8 | 4H |
|
Joe Hurd Parkers Lake, KY | Parkers Lake, KY | 3 |
| 6 | 7 | 10 |
|
Jonthan Burke Corbin, KY | Corbin, KY | 1 |
| 7 | 5 | 14 |
|
Ashley Parker Corbin, KY | Corbin, KY | -2 |
| DNS | 2 | 7 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| 2 | 2 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | - |
| 3 | 5 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 6 | 31 |
|
Jesse Parker Lily, KY | Lily, KY | 2 |
| 5 | 7 | 91 |
|
David Campbell | 2 | |
| DNS | 3 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | - |
| DNS | 4 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.523 |
| 2 | 4 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 15.606 |
| 3 | 3 | 7 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.607 |
| 4 | 13 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | 15.625 |
| 5 | 12 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.785 |
| 6 | 9 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 15.877 |
| 7 | 5 | 8 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.077 |
| 8 | 14 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 16.192 |
| 9 | 10 | 14 |
|
Ashley Parker Corbin, KY | Corbin, KY | 16.219 |
| 10 | 8 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 16.311 |
| 11 | R72 |
|
Ron Patterson Corbin, KY | Corbin, KY | 16.552 | |
| 12 | 11 | 31 |
|
Jesse Parker Lily, KY | Lily, KY | 16.580 |
| 13 | 1 | 10 |
|
Jonthan Burke Corbin, KY | Corbin, KY | 16.633 |
| 14 | 2 | 91 |
|
David Campbell | 17.148 | |
| 15 | 6 | 4H |
|
Joe Hurd Parkers Lake, KY | Parkers Lake, KY | 17.790 |
Hobby Stocks
Hobby Stock Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 4 | 54 |
|
Ean Baker London, KY | London, KY | 2 |
| 3 | 6 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 3 |
| 4 | 3 | 8 |
|
Jason Jones London, KY | London, KY | -1 |
| 5 | 7 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 2 |
| 6 | 11 | 5 |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | 5 |
| 7 | 8 | T2 |
|
Matthew Lloyd Oak Ridge, TN | Oak Ridge, TN | 1 |
| 8 | 9 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 1 |
| 9 | 13 | 0 |
|
Olivia Westerfield Corbin, KY | Corbin, KY | 4 |
| 10 | 12 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 2 |
| 11 | 17 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | 6 |
| 12 | 19 | 24 |
|
Jesse Sparks Manchester, KY | Manchester, KY | 7 |
| 13 | 16 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 3 |
| 14 | 15 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | 1 |
| 15 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | -13 |
| 16 | 5 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | -11 |
| 17 | 14 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | -3 |
| 18 | 18 | 61 |
|
Hailey Smith Corbin, KY | Corbin, KY | - |
| DNS | 10 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | - |
| DNS | 20 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 2 | 8 |
|
Jason Jones London, KY | London, KY | - |
| 3 | 3 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 4 | 4 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - |
| 5 | 5 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - |
| 6 | 6 | 5 |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | - |
| 7 | 8 | 0 |
|
Olivia Westerfield Corbin, KY | Corbin, KY | 1 |
| 8 | 7 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | -1 |
| 9 | 9 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | - |
| DNS | 10 | 24 |
|
Jesse Sparks Manchester, KY | Manchester, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - |
| 2 | 2 | 54 |
|
Ean Baker London, KY | London, KY | - |
| 3 | 3 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | T2 |
|
Matthew Lloyd Oak Ridge, TN | Oak Ridge, TN | - |
| 5 | 6 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | 1 |
| 6 | 9 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 3 |
| 7 | 8 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | 1 |
| 8 | 5 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | -3 |
| 9 | 10 | 61 |
|
Hailey Smith Corbin, KY | Corbin, KY | 1 |
| 10 | 7 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.133 |
| 2 | 11 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.271 |
| 3 | 10 | 8 |
|
Jason Jones London, KY | London, KY | 15.554 |
| 4 | 1 | 54 |
|
Ean Baker London, KY | London, KY | 15.597 |
| 5 | 16 | 32 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.598 |
| 6 | 8 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.651 |
| 7 | 3 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 15.967 |
| 8 | 12 | T2 |
|
Matthew Lloyd Oak Ridge, TN | Oak Ridge, TN | 16.011 |
| 9 | 9 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.030 |
| 10 | 13 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 16.093 |
| 11 | 7 | 5 |
|
Bryce Elkins Waynesburg , KY | Waynesburg , KY | 16.202 |
| 12 | 17 | 47 |
|
Chris Privett Burnside, KY | Burnside, KY | 16.396 |
| 13 | 6 | 34 |
|
Steve Cox Corbin, KY | Corbin, KY | 16.474 |
| 14 | 15 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 16.524 |
| 15 | 20 | 0 |
|
Olivia Westerfield Corbin, KY | Corbin, KY | 16.843 |
| 16 | 5 | 92 |
|
Jeremiah Cox Gray, KY | Gray, KY | 16.856 |
| 17 | 4 | 46 |
|
Jacob Cox Gray, KY | Gray, KY | 16.860 |
| 18 | 2 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 16.950 |
| 19 | 19 | 24 |
|
Jesse Sparks Manchester, KY | Manchester, KY | 17.397 |
| 20 | 18 | 61 |
|
Hailey Smith Corbin, KY | Corbin, KY | 18.172 |
Open Mods
Open Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | -1 |
| 3 | 3 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | - |
| 4 | 5 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 1 |
| 5 | 14 | 22 |
|
Brayden Burnett Bronston, KY | Bronston, KY | 9 |
| 6 | 8 | 3D |
|
Rylin Duncan Winfield, TN | Winfield, TN | 2 |
| 7 | 6 | 43L |
|
Logan Petrey Corbin, KY | Corbin, KY | -1 |
| 8 | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 1 |
| 9 | 7 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | -2 |
| 10 | 12 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 2 |
| 11 | 11 | 00 |
|
Josh Cox Gray, KY | Gray, KY | - |
| 12 | 10 | 1X |
|
Scott Wilson Danville, KY | Danville, KY | -2 |
| 13 | 4 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | -9 |
| DNS | 13 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | - |
| DNS | 15 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 2 | 3 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 1 |
| 3 | 2 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | -1 |
| 4 | 6 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 2 |
| 5 | 4 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | -1 |
| 6 | 8 | 00 |
|
Josh Cox Gray, KY | Gray, KY | 2 |
| DNS | 5 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | - |
| DNS | 7 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | - |
| 3 | 3 | 43L |
|
Logan Petrey Corbin, KY | Corbin, KY | - |
| 4 | 4 | 3D |
|
Rylin Duncan Winfield, TN | Winfield, TN | - |
| 5 | 6 | 1X |
|
Scott Wilson Danville, KY | Danville, KY | 1 |
| 6 | 7 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 1 |
| 7 | 5 | 22 |
|
Brayden Burnett Bronston, KY | Bronston, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 13.646 |
| 2 | 10 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.679 |
| 3 | 13 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 13.754 |
| 4 | 1 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 13.800 |
| 5 | 2 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 13.804 |
| 6 | 11 | 43L |
|
Logan Petrey Corbin, KY | Corbin, KY | 13.899 |
| 7 | 7 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 14.014 |
| 8 | 9 | 3D |
|
Rylin Duncan Winfield, TN | Winfield, TN | 14.101 |
| 9 | 5 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 14.102 |
| 10 | 4 | 22 |
|
Brayden Burnett Bronston, KY | Bronston, KY | 14.156 |
| 11 | 12 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 14.182 |
| 12 | 15 | 1X |
|
Scott Wilson Danville, KY | Danville, KY | 14.240 |
| 13 | 3 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 14.272 |
| 14 | 6 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 14.284 |
| 15 | 8 | 00 |
|
Josh Cox Gray, KY | Gray, KY | 15.262 |
604 Crate Late Models
Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 6 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 4 |
| 3 | 4 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 3 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | -1 |
| 5 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 6 | 7 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 1 |
| 7 | 8 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 1 |
| 8 | 12 | 22 |
|
Shawn Hibbard London, KY | London, KY | 4 |
| 9 | 9 | 14H |
|
Sean Harris Huntsville, TN | Huntsville, TN | - |
| 10 | 18 | 7T |
|
Kirby Chitwood Oneida, TN | Oneida, TN | 8 |
| 11 | 15 | 5 |
|
Blaise Frasure London, KY | London, KY | 4 |
| 12 | 16 | 91 |
|
Nolan Meadors Williamsburg, KY | Williamsburg, KY | 4 |
| 13 | 19 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | 6 |
| 14 | 20 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 6 |
| 15 | 13 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -2 |
| 16 | 14 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | -2 |
| 17 | 17 | 21C |
|
Gary Bub Carter Corbin, KY | Corbin, KY | - |
| 18 | 10 | 9 |
|
Derrick Meadors | -8 | |
| 19 | 2 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | -17 |
| 20 | 11 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | -9 |
| 21 | 21 | 0 |
|
Tanner Myers Corbin, KY | Corbin, KY | - |
| 22 | 23 | 07 |
|
Noah Barnett Oneida, TN | Oneida, TN | 1 |
| 23 | 22 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | -1 |
| DNS | 24 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | - |
| DNS | 25 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 3 | 3 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | - |
| 4 | 4 | 9 |
|
Derrick Meadors | - | |
| 5 | 6 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| 6 | 5 | 91 |
|
Nolan Meadors Williamsburg, KY | Williamsburg, KY | -1 |
| 7 | 7 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | - |
| 8 | 8 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | - |
| DNS | 9 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 3 | 3 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | - |
| 4 | 4 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | - |
| 5 | 5 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 6 | 6 | 21C |
|
Gary Bub Carter Corbin, KY | Corbin, KY | - |
| 7 | 7 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | - |
| 8 | 8 | 07 |
|
Noah Barnett Oneida, TN | Oneida, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 2 |
| 2 | 2 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - |
| 3 | 1 | 14H |
|
Sean Harris Huntsville, TN | Huntsville, TN | -2 |
| 4 | 4 | 22 |
|
Shawn Hibbard London, KY | London, KY | - |
| 5 | 5 | 5 |
|
Blaise Frasure London, KY | London, KY | - |
| 6 | 6 | 7T |
|
Kirby Chitwood Oneida, TN | Oneida, TN | - |
| 7 | 7 | 0 |
|
Tanner Myers Corbin, KY | Corbin, KY | - |
| DNS | 8 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 69 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 12.735 |
| 2 | 1 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 12.867 |
| 3 | 6 | 14H |
|
Sean Harris Huntsville, TN | Huntsville, TN | 12.880 |
| 4 | 2 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 12.899 |
| 5 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 12.906 |
| 6 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 13.010 |
| 7 | 8 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.043 |
| 8 | 13 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.165 |
| 9 | 3 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.177 |
| 10 | 7 | 9 |
|
Derrick Meadors | 13.183 | |
| 11 | 9 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | 13.211 |
| 12 | 19 | 22 |
|
Shawn Hibbard London, KY | London, KY | 13.265 |
| 13 | 17 | 91 |
|
Nolan Meadors Williamsburg, KY | Williamsburg, KY | 13.276 |
| 14 | 16 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.325 |
| 15 | 12 | 5 |
|
Blaise Frasure London, KY | London, KY | 13.378 |
| 16 | 15 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 13.430 |
| 17 | 10 | 21C |
|
Gary Bub Carter Corbin, KY | Corbin, KY | 13.495 |
| 18 | 18 | 7T |
|
Kirby Chitwood Oneida, TN | Oneida, TN | 13.535 |
| 19 | 22 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | 13.956 |
| 20 | 20 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 14.285 |
| 21 | 25 | 0 |
|
Tanner Myers Corbin, KY | Corbin, KY | 14.513 |
| 22 | 24 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 15.071 |
| 23 | 23 | 07 |
|
Noah Barnett Oneida, TN | Oneida, TN | 18.779 |
| DNS | 14 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | |
| DNS | 21 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 12.768 |
| 2 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 12.880 |
| 3 | 21 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.115 |
| 4 | 25 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.155 |
| 5 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 13.161 |
| 6 | 11 | 14H |
|
Sean Harris Huntsville, TN | Huntsville, TN | 13.200 |
| 7 | 16 | 9 |
|
Derrick Meadors | 13.240 | |
| 8 | 9 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.243 |
| 9 | 24 | 21 |
|
Braxton Swint Deer Lodge, TN | Deer Lodge, TN | 13.258 |
| 10 | 6 | 21C |
|
Gary Bub Carter Corbin, KY | Corbin, KY | 13.427 |
| 11 | 15 | 69 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.475 |
| 12 | 10 | 5 |
|
Blaise Frasure London, KY | London, KY | 13.478 |
| 13 | 7 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.575 |
| 14 | 4 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 13.612 |
| 15 | 20 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 13.623 |
| 16 | 23 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.658 |
| 17 | 17 | 91 |
|
Nolan Meadors Williamsburg, KY | Williamsburg, KY | 13.789 |
| 18 | 8 | 7T |
|
Kirby Chitwood Oneida, TN | Oneida, TN | 13.791 |
| 19 | 12 | 22 |
|
Shawn Hibbard London, KY | London, KY | 13.797 |
| 20 | 14 | J1 |
|
Kayden Jones Smithgrove, KY | Smithgrove, KY | 14.189 |
| 21 | 19 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 14.587 |
| 22 | 22 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | 14.607 |
| 23 | 2 | 07 |
|
Noah Barnett Oneida, TN | Oneida, TN | 14.657 |
| 24 | 13 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 15.294 |
| 25 | 18 | 0 |
|
Tanner Myers Corbin, KY | Corbin, KY | 15.418 |
Crown Vic
Crown Vic Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 2 | 3 | 30 |
|
Jacob Shupe Rockholds, KY | Rockholds, KY | 1 |
| 3 | 5 | 29 |
|
Joshua Shupe Rockholds, KY | Rockholds, KY | 2 |
| 4 | 4 | 85 |
|
Franklin Helton Williamsburg, KY | Williamsburg, KY | - |
| DQ | 2 | 28 |
|
Matthew Shupe Rockholds, KY | Rockholds, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 2 | 2 | 28 |
|
Matthew Shupe Rockholds, KY | Rockholds, KY | - |
| 3 | 4 | 30 |
|
Jacob Shupe Rockholds, KY | Rockholds, KY | 1 |
| 4 | 5 | 85 |
|
Franklin Helton Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 3 | 29 |
|
Joshua Shupe Rockholds, KY | Rockholds, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 16.223 |
| 2 | 4 | 28 |
|
Matthew Shupe Rockholds, KY | Rockholds, KY | 16.383 |
| 3 | 3 | 29 |
|
Joshua Shupe Rockholds, KY | Rockholds, KY | 16.548 |
| 4 | 2 | 30 |
|
Jacob Shupe Rockholds, KY | Rockholds, KY | 16.578 |
| 5 | 1 | 85 |
|
Franklin Helton Williamsburg, KY | Williamsburg, KY | 16.945 |



































































