
9/2/2024 - Thunder Mountain Speedway
Corbin, KY
Mods on the Mountain Makeup!
Mods on the Mountain and Makeup races
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | - |
| 2 | 3 | 8 |
|
Jayce Howlington Corbin, KY | Corbin, KY | 1 |
| 3 | 4 | 60 |
|
Serenity Hall Kingston, TN | Kingston, TN | 1 |
| 4 | 2 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jayce Howlington Corbin, KY | Corbin, KY | 17.572 |
| 2 | 2 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 25.406 |
| DNS | 1 | 60 |
|
Serenity Hall Kingston, TN | Kingston, TN | |
| DNS | 3 | 49 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 3 | 117 |
|
Rick Beales London, KY | London, KY | 1 |
| 3 | 1 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -2 |
| 4 | 4 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 5 | 5 | 81 |
|
Dillon Roark Barbourville, KY | Barbourville, KY | - |
| 6 | 8 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 2 |
| 7 | 12 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 5 |
| 8 | 11 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 3 |
| 9 | 10 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 1 |
| 10 | 9 | 91 |
|
David Campbell | -1 | |
| 11 | 15 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 4 |
| 12 | 14 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | 2 |
| 13 | 6 | 72 |
|
Justin Solis siler, KY | siler, KY | -7 |
| 14 | 20 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 6 |
| 15 | 13 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | -2 |
| 16 | 7 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -9 |
| DNS | 16 | 13 |
|
Amber Spray Corbin, KY | Corbin, KY | - |
| DNS | 17 | P72 |
|
Ron Patterson Corbin, KY | Corbin, KY | - |
| DNS | 18 | 60 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | - |
| DNS | 19 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| DNS | 21 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
Make-up Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - | |
| 2 | 117 |
|
Rick Beales London, KY | London, KY | - | |
| 3 | 72 |
|
Justin Solis siler, KY | siler, KY | - | |
| 4 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - | |
| 5 | 60 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | - | |
| 6 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | - | |
| 7 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | - | |
| 8 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | - | |
| 9 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - | |
| 10 | 13 |
|
Amber Spray Corbin, KY | Corbin, KY | - | |
| 11 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - | |
| 12 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - | |
| 13 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - | |
| 14 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | - | |
| 15 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - | |
| 16 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - | |
| DNS | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - | |
| DNS | 3 |
|
Ronnie Deaton Cannon, KY | Cannon, KY | - | |
| DNS | 1 |
|
Tyler Wooten | - | ||
| DNS | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - | |
| DNS | 121 |
|
Danny Rains Corbin, KY | Corbin, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 117 |
|
Rick Beales London, KY | London, KY | - |
| 3 | 3 | 81 |
|
Dillon Roark Barbourville, KY | Barbourville, KY | - |
| 4 | 4 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - |
| 5 | 6 | 91 |
|
David Campbell | 1 | |
| 6 | 5 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | -1 |
| 7 | 7 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | - |
| DNS | 8 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| DNS | 9 | P72 |
|
Ron Patterson Corbin, KY | Corbin, KY | - |
| DNS | 10 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 1 |
| 3 | 2 | 72 |
|
Justin Solis siler, KY | siler, KY | -1 |
| 4 | 4 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 5 | 7 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 2 |
| 6 | 6 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | - |
| 7 | 5 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | -2 |
| DNS | 8 | 13 |
|
Amber Spray Corbin, KY | Corbin, KY | - |
| DNS | 9 | 60 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | - |
| DNS | 10 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| DNS | 11 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.853 |
| 2 | 26 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.924 |
| 3 | 4 | 117 |
|
Rick Beales London, KY | London, KY | 15.955 |
| 4 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | 15.971 |
| 5 | 13 | 81 |
|
Dillon Roark Barbourville, KY | Barbourville, KY | 16.089 |
| 6 | 22 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 16.118 |
| 7 | 20 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 16.292 |
| 8 | 25 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.479 |
| 9 | 19 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.590 |
| 10 | 8 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | 16.735 |
| 11 | 16 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.814 |
| 12 | 9 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 17.056 |
| 13 | 12 | 91 |
|
David Campbell | 17.133 | |
| 14 | 15 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 17.206 |
| 15 | 2 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 17.307 |
| 16 | 24 | 13 |
|
Amber Spray Corbin, KY | Corbin, KY | 19.353 |
| DNS | 1 | 3 |
|
Ronnie Deaton Cannon, KY | Cannon, KY | |
| DNS | 3 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | |
| DNS | 6 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | |
| DNS | 7 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | |
| DNS | 10 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | |
| DNS | 11 | 1 |
|
Tyler Wooten | ||
| DNS | 14 | 121 |
|
Danny Rains Corbin, KY | Corbin, KY | |
| DNS | 17 | 60 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | |
| DNS | 21 | P72 |
|
Ron Patterson Corbin, KY | Corbin, KY | |
| DNS | 23 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.799 |
| 2 | 24 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.961 |
| 3 | 20 | 934 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 16.149 |
| 4 | 13 | 81 |
|
Dillon Roark Barbourville, KY | Barbourville, KY | 16.179 |
| 5 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.305 |
| 6 | 18 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.326 |
| 7 | 23 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.395 |
| 8 | 19 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 16.814 |
| 9 | 15 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 16.873 |
| 10 | 8 | 24 |
|
Jacob Smith Barbourville, KY | Barbourville, KY | 16.946 |
| 11 | 2 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 17.015 |
| 12 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 17.129 | |
| 13 | 9 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 17.137 |
| 14 | 12 | 91 |
|
David Campbell | 17.677 | |
| 15 | 22 | 13 |
|
Amber Spray Corbin, KY | Corbin, KY | 18.803 |
| 16 | P72 |
|
Ron Patterson Corbin, KY | Corbin, KY | 18.858 | |
| DNS | 1 | 3 |
|
Ronnie Deaton Cannon, KY | Cannon, KY | |
| DNS | 3 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | |
| DNS | 4 | 117 |
|
Rick Beales London, KY | London, KY | |
| DNS | 6 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | |
| DNS | 7 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | |
| DNS | 10 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | |
| DNS | 11 | 1 |
|
Tyler Wooten | ||
| DNS | 14 | 121 |
|
Danny Rains Corbin, KY | Corbin, KY | |
| DNS | 16 | 60 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | |
| DNS | 21 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 5 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 3 |
| 3 | 2 | 29 |
|
Randy Hacker Oneida, TN | Oneida, TN | -1 |
| 4 | 4 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| 5 | 7 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 2 |
| 6 | 6 | 14 |
|
Wally Wallace Monticello, KY | Monticello, KY | - |
| 7 | 10 | 8J |
|
Jason Jones London, KY | London, KY | 3 |
| 8 | 11 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 3 |
| 9 | 13 | 47 |
|
James Privett Strunk, KY | Strunk, KY | 4 |
| 10 | 9 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | -1 |
| 11 | 3 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | -8 |
| 12 | 8 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | -4 |
| 13 | 12 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | -1 |
| DNS | 14 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | - |
| DNS | 15 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
Make-up Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - | |
| 2 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - | |
| 3 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - | |
| 4 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | - | |
| 5 | 47 |
|
James Privett Strunk, KY | Strunk, KY | - | |
| 6 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | - | |
| 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | - | |
| DNS | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - | |
| DNS | 28 |
|
justin terry Oneida, TN | Oneida, TN | - | |
| DNS | 8 |
|
Joe Pike Mt Washington, KY | Mt Washington, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 1 |
| 3 | 2 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -1 |
| 4 | 4 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | - |
| 5 | 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 2 |
| 6 | 6 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | - |
| 7 | 5 | 47 |
|
James Privett Strunk, KY | Strunk, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Randy Hacker Oneida, TN | Oneida, TN | 3 |
| 2 | 2 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| 3 | 3 | 14 |
|
Wally Wallace Monticello, KY | Monticello, KY | - |
| 4 | 6 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 2 |
| 5 | 5 | 8J |
|
Jason Jones London, KY | London, KY | - |
| 6 | 7 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 1 |
| 7 | 1 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | -6 |
| DNS | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.909 |
| 2 | 5 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 16.003 |
| 3 | 2 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.036 |
| 4 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.411 | |
| 5 | 14 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 16.442 |
| 6 | 4 | 14 |
|
Wally Wallace Monticello, KY | Monticello, KY | 16.449 |
| 7 | 17 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 16.457 |
| 8 | 3 | 29 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.608 |
| 9 | 10 | 47 |
|
James Privett Strunk, KY | Strunk, KY | 16.831 |
| 10 | 6 | 8J |
|
Jason Jones London, KY | London, KY | 16.855 |
| 11 | 11 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 16.865 |
| 12 | 8 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 17.631 |
| 13 | 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 17.718 |
| 14 | 13 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 17.923 |
| DNS | 9 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | |
| DNS | 12 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | |
| DNS | 15 | 8 |
|
Joe Pike Mt Washington, KY | Mt Washington, KY | |
| DNS | 16 | 28 |
|
justin terry Oneida, TN | Oneida, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.901 |
| 2 | 2 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.189 |
| 3 | 1 | 29 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.410 |
| 4 | 8 | 14 |
|
Wally Wallace Monticello, KY | Monticello, KY | 16.730 |
| 5 | 4 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 16.807 |
| 6 | 14 | 8J |
|
Jason Jones London, KY | London, KY | 16.930 |
| 7 | 5 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 17.270 |
| 8 | 7 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 17.315 |
| 9 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 17.519 | |
| 10 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 18.130 |
| 11 | 12 | 47 |
|
James Privett Strunk, KY | Strunk, KY | 18.250 |
| DNS | 9 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | |
| DNS | 10 | 28 |
|
justin terry Oneida, TN | Oneida, TN | |
| DNS | 11 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | |
| DNS | 13 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | |
| DNS | 15 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | |
| DNS | 16 | 8 |
|
Joe Pike Mt Washington, KY | Mt Washington, KY | |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 2 | 6 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 4 |
| 3 | 3 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | - |
| 4 | 10 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 6 |
| 5 | 8 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 3 |
| 6 | 13 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 7 |
| 7 | 12 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 5 |
| 8 | 15 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 7 |
| 9 | 16 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 7 |
| 10 | 18 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 8 |
| 11 | 11 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | - |
| 12 | 4 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | -8 |
| 13 | 1 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -12 |
| 14 | 17 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 3 |
| DNS | 5 | 68 |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| DNS | 7 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| DNS | 9 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| DNS | 14 | 77 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
Make-up Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - | |
| 2 | 68 |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | - | |
| 3 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | - | |
| 4 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | - | |
| 5 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | - | |
| 6 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - | |
| 7 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | - | |
| 8 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | - | |
| 9 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - | |
| 10 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | - | |
| 11 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - | |
| 12 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | - | |
| 13 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | - | |
| DNS | 38 |
|
Aaron Branham Stanton, KY | Stanton, KY | - | |
| DNS | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | - | |
| DNS | 45L |
|
Chandler Lykins Salyersville, KY | Salyersville, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 3 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 1 |
| 3 | 2 | 68 |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | -1 |
| 4 | 4 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| 5 | 5 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| 6 | 7 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 1 |
| 7 | 8 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 1 |
| 8 | 6 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | -2 |
| DNS | 9 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | -1 |
| 3 | 3 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 4 | 5 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 1 |
| 5 | 4 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | -1 |
| 6 | 6 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| 7 | 9 | 77 |
|
Blake Martin Corbin, KY | Corbin, KY | 2 |
| 8 | 7 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | -1 |
| 9 | 8 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 14.102 |
| 2 | 3 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 14.143 |
| 3 | 15 | 68 |
|
Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 14.308 |
| 4 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.350 |
| 5 | 16 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 14.420 |
| 6 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.608 |
| 7 | 5 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.659 |
| 8 | 4 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.867 |
| 9 | 20 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.898 |
| 10 | 21 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 15.106 |
| 11 | 8 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 15.147 |
| 12 | 6 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.176 |
| 13 | 18 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 15.228 |
| 14 | 10 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 15.281 |
| 15 | 12 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 15.294 |
| 16 | 9 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.703 |
| 17 | 17 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 18.809 |
| DNS | 7 | 77 |
|
Blake Martin Corbin, KY | Corbin, KY | |
| DNS | 11 | 38 |
|
Aaron Branham Stanton, KY | Stanton, KY | |
| DNS | 13 | 45L |
|
Chandler Lykins Salyersville, KY | Salyersville, KY | |
| DNS | 19 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.587 |
| 2 | 18 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.945 |
| 3 | 20 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 15.063 |
| 4 | 4 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 15.162 |
| 5 | 16 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.354 |
| 6 | 9 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.394 |
| 7 | 13 | 77 |
|
Blake Martin Corbin, KY | Corbin, KY | 15.396 |
| 8 | 14 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 15.758 |
| 9 | 21 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.926 |
| 10 | 1 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 16.072 |
| DNS | 3 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | |
| DNS | 5 | 38 |
|
Aaron Branham Stanton, KY | Stanton, KY | |
| DNS | 6 | 11 |
|
Reece Ogle Sevierville, TN | Sevierville, TN | |
| DNS | 7 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | |
| DNS | 8 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | |
| DNS | 10 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | |
| DNS | 11 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | |
| DNS | 12 | 45L |
|
Chandler Lykins Salyersville, KY | Salyersville, KY | |
| DNS | 15 | 68 |
