
10/19/2024 - Thunder Mountain Speedway
Corbin, KY
Regular Show
Regular show. Last Points race. Registration opens at 4:00, pit meeting at 6:00
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 4 | 34M |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 2 |
| 3 | 2 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -1 |
| 4 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 5 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| 6 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 7 | 10 | 117 |
|
Rick Beales London, KY | London, KY | 3 |
| 8 | 11 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 3 |
| 9 | 8 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | -1 |
| 10 | 15 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 5 |
| 11 | 17 | 91 |
|
David Campbell | 6 | |
| 12 | 14 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 2 |
| 13 | 13 | 62 |
|
Justin Solis siler, KY | siler, KY | - |
| 14 | 16 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 2 |
| 15 | 19 | 121 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 4 |
| 16 | 9 | *42* |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | -7 |
| 17 | 20 | 15 |
|
Will Jones Jonesville, VA | Jonesville, VA | 3 |
| 18 | 6 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | -12 |
| 19 | 12 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | -7 |
| 20 | 18 | 1 |
|
TJ Sharp Somerset, KY | Somerset, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 2 |
| 3 | 3 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| 4 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 7 | *42* |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 2 |
| 6 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -4 |
| 7 | 6 | 62 |
|
Justin Solis siler, KY | siler, KY | -1 |
| 8 | 8 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | - |
| 9 | 9 | 91 |
|
David Campbell | - | |
| DNS | 10 | 121 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 34M |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | - |
| 3 | 5 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 3 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | -1 |
| 5 | 4 | 117 |
|
Rick Beales London, KY | London, KY | -1 |
| 6 | 7 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 1 |
| 7 | 9 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 2 |
| 8 | 10 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 2 |
| 9 | 6 | 1 |
|
TJ Sharp Somerset, KY | Somerset, KY | -3 |
| 10 | 8 | 15 |
|
Will Jones Jonesville, VA | Jonesville, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.438 |
| 2 | 1 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.501 |
| 3 | 5 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.532 |
| 4 | 18 | 34M |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 15.616 |
| 5 | 3 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 15.633 |
| 6 | 4 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 15.769 |
| 7 | 7 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.854 |
| 8 | 6 | 117 |
|
Rick Beales London, KY | London, KY | 15.881 |
| 9 | 8 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.887 |
| 10 | 17 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 15.974 |
| 11 | 11 | 62 |
|
Justin Solis siler, KY | siler, KY | 16.001 |
| 12 | 20 | 1 |
|
TJ Sharp Somerset, KY | Somerset, KY | 16.146 |
| 13 | 9 | *42* |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 16.153 |
| 14 | 10 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 16.227 |
| 15 | 19 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.349 |
| 16 | 12 | 15 |
|
Will Jones Jonesville, VA | Jonesville, VA | 16.471 |
| 17 | 13 | 91 |
|
David Campbell | 16.755 | |
| 18 | 14 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 16.812 |
| DNS | 15 | 121 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | |
| DNS | 16 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.494 |
| 2 | 6 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.521 |
| 3 | 17 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 15.594 |
| 4 | 1 | 96 |
|
Nicholas Mills Barbourville, KY | Barbourville, KY | 15.824 |
| 5 | 16 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.855 |
| 6 | 3 | 117 |
|
Rick Beales London, KY | London, KY | 15.867 |
| 7 | 15 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.952 |
| 8 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.982 |
| 9 | 11 | *42* |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 16.226 |
| 10 | 18 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 16.440 |
| 11 | 1 |
|
TJ Sharp Somerset, KY | Somerset, KY | 16.548 | |
| 12 | 13 | 62 |
|
Justin Solis siler, KY | siler, KY | 16.574 |
| 13 | 9 | 15 |
|
Will Jones Jonesville, VA | Jonesville, VA | 16.619 |
| 14 | 14 | 91 |
|
David Campbell | 16.742 | |
| 15 | 2 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 17.039 |
| 16 | 4 | 121 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 19.182 |
| 17 | 5 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 22.447 |
| DNS | 10 | 34M |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | |
| DNS | 12 | 9L |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 4 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 2 |
| 3 | 2 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -1 |
| 4 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | -1 |
| 5 | 7 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 2 |
| 6 | 16 | 32S |
|
Adrian Smith Albany, KY | Albany, KY | 10 |
| 7 | 9 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 2 |
| 8 | 10 | 17 |
|
Anthony Wagers Corbin, KY | Corbin, KY | 2 |
| 9 | 13 | T12 |
|
Michael Todd Williamsburg, KY | Williamsburg, KY | 4 |
| 10 | 11 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 1 |
| 11 | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -3 |
| DNS | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| DNS | 12 | 51 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | - |
| DNS | 6 | 8 |
|
Jason Jones London, KY | London, KY | - |
| DNS | 14 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | - |
| DNS | 15 | 57 |
|
John Williams Corbin, KY | Corbin, KY | - |
| DNS | 17 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 1 |
| 3 | 2 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | -1 |
| 4 | 4 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - |
| 5 | 5 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | - |
| 6 | 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 1 |
| DNS | 6 | T12 |
|
Michael Todd Williamsburg, KY | Williamsburg, KY | - |
| DNS | 8 | 57 |
|
John Williams Corbin, KY | Corbin, KY | - |
| DNS | 9 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 2 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - |
| 3 | 5 | 8 |
|
Jason Jones London, KY | London, KY | 2 |
| 4 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -1 |
| 5 | 6 | 17 |
|
Anthony Wagers Corbin, KY | Corbin, KY | 1 |
| 6 | 7 | 51 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 1 |
| 7 | 4 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | -3 |
| DNS | 8 | 32S |
|
Adrian Smith Albany, KY | Albany, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.655 |
| 2 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.836 |
| 3 | 3 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 15.929 |
| 4 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.948 |
| 5 | 5 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 15.970 |
| 6 | 13 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.040 |
| 7 | 6 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.182 |
| 8 | 12 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 16.188 |
| 9 | 10 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 16.292 |
| 10 | 8 | 8 |
|
Jason Jones London, KY | London, KY | 16.440 |
| 11 | 14 | T12 |
|
Michael Todd Williamsburg, KY | Williamsburg, KY | 16.749 |
| 12 | 7 | 17 |
|
Anthony Wagers Corbin, KY | Corbin, KY | 16.823 |
| 13 | 11 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 17.104 |
| 14 | 16 | 51 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 17.594 |
| 15 | 17 | 57 |
|
John Williams Corbin, KY | Corbin, KY | 18.229 |
| DNS | 9 | 32S |
|
Adrian Smith Albany, KY | Albany, KY | |
| DNS | 15 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.577 |
| 2 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.847 |
| 3 | 7 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.034 |
| 4 | 17 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.142 |
| 5 | 5 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 16.160 |
| 6 | 12 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.191 |
| 7 | 10 | 17 |
|
Anthony Wagers Corbin, KY | Corbin, KY | 16.287 |
| 8 | 6 | 8 |
|
Jason Jones London, KY | London, KY | 16.314 |
| 9 | 9 | 32S |
|
Adrian Smith Albany, KY | Albany, KY | 17.067 |
| 10 | 11 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 17.229 |
| 11 | 3 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 17.316 |
| 12 | 4 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 17.450 |
| 13 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 17.518 |
| 14 | 8 | T12 |
|
Michael Todd Williamsburg, KY | Williamsburg, KY | 23.201 |
| DNS | 13 | 57 |
|
John Williams Corbin, KY | Corbin, KY | |
| DNS | 14 | 51 |
|
Everett Hardin East Bernstadt, KY | East Bernstadt, KY | |
| DNS | 15 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 1 |
| 3 | 5 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 8 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 4 |
| 5 | 9 | 53 |
|
Josh Brock Corbin, KY | Corbin, KY | 4 |
| 6 | 10 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 4 |
| 7 | 7 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | - |
| 8 | 11 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 3 |
| 9 | 6 | 21B |
|
Dusty Branscum Somerset, KY | Somerset, KY | -3 |
| 10 | 13 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 3 |
| 11 | 14 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 3 |
| 12 | 16 | 1 |
|
Jesse Sparks Manchester, KY | Manchester, KY | 4 |
| 13 | 4 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | -9 |
| 14 | 2 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | -12 |
| 15 | 17 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 2 |
| 16 | 12 | 9 |
|
Josh Vinyard Danville, KY | Danville, KY | -4 |
| 17 | 15 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | -2 |
| DNS | 18 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | - |
| 3 | 3 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | - |
| 5 | 5 | 53 |
|
Josh Brock Corbin, KY | Corbin, KY | - |
| 6 | 6 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | - |
| 7 | 7 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | - |
| 8 | 8 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | - |
| 9 | 9 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | - |
| 2 | 2 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | - |
| 3 | 3 | 21B |
|
Dusty Branscum Somerset, KY | Somerset, KY | - |
| 4 | 5 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 4 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | -1 |
| 6 | 6 | 9 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 7 | 7 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | - |
| 8 | 8 | 1 |
|
Jesse Sparks Manchester, KY | Manchester, KY | - |
| DNS | 9 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.516 |
| 2 | 4 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 14.520 |
| 3 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 14.614 |
| 4 | 1 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.687 |
| 5 | 7 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.779 |
| 6 | 5 | 21B |
|
Dusty Branscum Somerset, KY | Somerset, KY | 14.840 |
| 7 | 8 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 14.895 |
| 8 | 9 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 15.033 |
| 9 | 6 | 53 |
|
Josh Brock Corbin, KY | Corbin, KY | 15.049 |
| 10 | 10 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.095 |
| 11 | 11 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 15.149 |
| 12 | 12 | 9 |
|
Josh Vinyard Danville, KY | Danville, KY | 15.166 |
| 13 | 18 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 15.318 |
| 14 | 17 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.395 |
| 15 | 13 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.528 |
| 16 | 14 | 1 |
|
Jesse Sparks Manchester, KY | Manchester, KY | 15.717 |
| 17 | 15 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 16.097 |
| DNS | 16 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.292 |
| 2 | 7 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.440 |
| 3 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 14.483 |
| 4 | 15 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 14.580 |
| 5 | 16 | 21B |
|
Dusty Branscum Somerset, KY | Somerset, KY | 14.680 |
| 6 | 8 | 53 |
|
Josh Brock Corbin, KY | Corbin, KY | 14.809 |
| 7 | 11 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.918 |
| 8 | 13 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 15.010 |
| 9 | 9 | 45 |
|
David Deel Lancaster, KY | Lancaster, KY | 15.054 |
| 10 | 1 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.058 |
| 11 | 4 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 15.099 |
| 12 | 10 | 9 |
|
Josh Vinyard Danville, KY | Danville, KY | 15.119 |
| 13 | 6 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.679 |
| 14 | 12 | 1 |
|
Jesse Sparks Manchester, KY | Manchester, KY | 15.937 |
| 15 | 5 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 15.947 |
| DNS | 14 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 2 | 6 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 4 |
| 3 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 4 | 4 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 5 | 7 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 2 |
| 6 | 10 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 4 |
| 7 | 5 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -2 |
| 8 | 9 | 11D |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 9 | 12 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 3 |
| 10 | 11 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 1 |
| 11 | 16 | 21B |
|
Andy Bargaehr London, KY | London, KY | 5 |
| 12 | 18 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 6 |
| 13 | 20 | 21 |
|
Gary Bub Carter Corbin, KY | Corbin, KY | 7 |
| 14 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -11 |
| 15 | 14 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -1 |
| 16 | 13 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -3 |
| 17 | 15 | 14H |
|
Steven Harp Richmond, KY | Richmond, KY | -2 |
| 18 | 17 | 22 |
|
Shawn Hibbard London, KY | London, KY | -1 |
| DNS | 8 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| DNS | 19 | 92P |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Tommy Bailey Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| 3 | 3 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | - |
| 4 | 4 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | - |
| 5 | 5 | 11D |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
| 6 | 6 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | - |
| 7 | 10 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 3 |
| 8 | 9 | 14H |
|
Steven Harp Richmond, KY | Richmond, KY | 1 |
| 9 | 8 | 22 |
|
Shawn Hibbard London, KY | London, KY | -1 |
| DNS | 7 | 92P |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 2 | 4 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 2 |
| 3 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 4 | 1 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -3 |
| 5 | 5 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| 6 | 8 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 2 |
| 7 | 6 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -1 |
| 8 | 7 | 21B |
|
Andy Bargaehr London, KY | London, KY | -1 |
| 9 | 10 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 1 |
| 10 | 9 | 21 |
|
Gary Bub Carter Corbin, KY | Corbin, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 13.298 |
| 2 | 9 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 13.307 |
| 3 | 5 | 11T |
|
Tommy Bailey Corbin, KY | Corbin, KY | 13.382 |
| 4 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.467 |
| 5 | 10 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 13.483 |
| 6 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.491 |
| 7 | 1 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.506 |
| 8 | 7 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 13.528 |
| 9 | 8 | 11D |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 13.602 |
| 10 | 13 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.719 |
| 11 | 16 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 13.848 |
| 12 | 11 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 13.877 |
| 13 | 6 | 92P |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 13.917 |
| 14 | 18 | 21B |
|
Andy Bargaehr London, KY | London, KY | 14.052 |
| 15 | 15 | 22 |
|
Shawn Hibbard London, KY | London, KY | 14.059 |
| 16 | 12 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 14.107 |
| 17 | 17 | 14H |
|
Steven Harp Richmond, KY | Richmond, KY | 14.139 |
| 18 | 19 | 21 |
|
Gary Bub Carter Corbin, KY | Corbin, KY | 14.384 |
| 19 | 14 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 14.453 |
| 20 | 20 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 14.621 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.154 |
| 2 | 9 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.254 |
| 3 | 18 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.384 |
