
10/12/2024 - Thunder Mountain Speedway
Corbin, KY
Regular Show
Regular show. Registration opens at 4:00, pit meeting at 6:00
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Christopher Meyer Wallingford, KY | Wallingford, KY | 1 | 
| 2 | 5 | 78 |   | Jim Rowland Williamsburg, KY | Williamsburg, KY | 3 | 
| 3 | 4 | 75 |   | Eric Partin Williamsburg, KY | Williamsburg, KY | 1 | 
| 4 | 3 | 17 |   | Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 | 
| 5 | 6 | 117 |   | Rick Beales London, KY | London, KY | 1 | 
| 6 | 7 | K7 |   | Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 | 
| 7 | 8 | 42* |   | Skyler Hayes Rockholds, KY | Rockholds, KY | 1 | 
| 8 | 9 | 9L |   | Austin Leach Williamsburg, KY | Williamsburg, KY | 1 | 
| 9 | 11 | 13B |   | Jesse Brock Roark, KY | Roark, KY | 2 | 
| 10 | 12 | 72 |   | Justin Solis siler, KY | siler, KY | 2 | 
| 11 | 1 | 55 |   | DJ Hayes Rockholds, KY | Rockholds, KY | -10 | 
| 12 | 13 | 2 |   | Billy Myers Williamsburg, KY | Williamsburg, KY | 1 | 
| 13 | 14 | 91 |   | David Campbell | 1 | |
| 14 | 10 | 11 |   | Marty Gilley Williamsburg, KY | Williamsburg, KY | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | DJ Hayes Rockholds, KY | Rockholds, KY | 1 | 
| 2 | 1 | 17 |   | Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 | 
| 3 | 3 | 78 |   | Jim Rowland Williamsburg, KY | Williamsburg, KY | - | 
| 4 | 4 | K7 |   | Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - | 
| 5 | 5 | 9L |   | Austin Leach Williamsburg, KY | Williamsburg, KY | - | 
| 6 | 6 | 13B |   | Jesse Brock Roark, KY | Roark, KY | - | 
| 7 | 7 | 2 |   | Billy Myers Williamsburg, KY | Williamsburg, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |   | Christopher Meyer Wallingford, KY | Wallingford, KY | - | 
| 2 | 2 | 75 |   | Eric Partin Williamsburg, KY | Williamsburg, KY | - | 
| 3 | 3 | 117 |   | Rick Beales London, KY | London, KY | - | 
| 4 | 4 | 42* |   | Skyler Hayes Rockholds, KY | Rockholds, KY | - | 
| 5 | 5 | 11 |   | Marty Gilley Williamsburg, KY | Williamsburg, KY | - | 
| 6 | 6 | 72 |   | Justin Solis siler, KY | siler, KY | - | 
| 7 | 7 | 91 |   | David Campbell | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.525 | 
| 2 | 1 | 34 |   | Christopher Meyer Wallingford, KY | Wallingford, KY | 15.552 | 
| 3 | 14 | 55 |   | DJ Hayes Rockholds, KY | Rockholds, KY | 15.660 | 
| 4 | 5 | 75 |   | Eric Partin Williamsburg, KY | Williamsburg, KY | 15.713 | 
| 5 | 4 | 78 |   | Jim Rowland Williamsburg, KY | Williamsburg, KY | 15.768 | 
| 6 | 8 | 117 |   | Rick Beales London, KY | London, KY | 15.805 | 
| 7 | 9 | K7 |   | Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.811 | 
| 8 | 7 | 42* |   | Skyler Hayes Rockholds, KY | Rockholds, KY | 16.012 | 
| 9 | 10 | 9L |   | Austin Leach Williamsburg, KY | Williamsburg, KY | 16.104 | 
| 10 | 2 | 11 |   | Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.254 | 
| 11 | 6 | 13B |   | Jesse Brock Roark, KY | Roark, KY | 16.277 | 
| 12 | 13 | 72 |   | Justin Solis siler, KY | siler, KY | 16.617 | 
| 13 | 11 | 2 |   | Billy Myers Williamsburg, KY | Williamsburg, KY | 16.670 | 
| 14 | 12 | 91 |   | David Campbell | 17.090 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 34 |   | Christopher Meyer Wallingford, KY | Wallingford, KY | 16.017 | 
| 2 | 12 | 11 |   | Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.485 | 
| 3 | 1 | 17 |   | Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.567 | 
| 4 | 6 | 78 |   | Jim Rowland Williamsburg, KY | Williamsburg, KY | 16.595 | 
| 5 | 11 | 75 |   | Eric Partin Williamsburg, KY | Williamsburg, KY | 16.720 | 
| 6 | 2 | 13B |   | Jesse Brock Roark, KY | Roark, KY | 16.727 | 
| 7 | 5 | 42* |   | Skyler Hayes Rockholds, KY | Rockholds, KY | 16.737 | 
| 8 | 3 | 117 |   | Rick Beales London, KY | London, KY | 16.751 | 
| 9 | 4 | K7 |   | Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.839 | 
| 10 | 9 | 9L |   | Austin Leach Williamsburg, KY | Williamsburg, KY | 17.004 | 
| 11 | 7 | 2 |   | Billy Myers Williamsburg, KY | Williamsburg, KY | 17.215 | 
| 12 | 14 | 91 |   | David Campbell | 17.704 | |
| 13 | 10 | 72 |   | Justin Solis siler, KY | siler, KY | 18.022 | 
| 14 | 8 | 55 |   | DJ Hayes Rockholds, KY | Rockholds, KY | 19.158 | 
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Zac Karr Corbin, KY | Corbin, KY | 2 | 
| 2 | 4 | 145 |   | Brayden Noble Tyner, KY | Tyner, KY | 2 | 
| 3 | 5 | 07 |   | Randy Smith Rockholds, KY | Rockholds, KY | 2 | 
| 4 | 7 | 8 |   | Jason Jones London, KY | London, KY | 3 | 
| 5 | 6 | 58 |   | Kevin Smith Corbin, KY | Corbin, KY | 1 | 
| 6 | 1 | 32 |   | Bo Gilley Williamsburg, KY | Williamsburg, KY | -5 | 
| 7 | 2 | 199 |   | Connor Stewart Manchester, KY | Manchester, KY | -5 | 
| 8 | 11 | 47 |   | James Privett Strunk, KY | Strunk, KY | 3 | 
| 9 | 12 | 24 |   | Bent Couch Manchester, KY | Manchester, KY | 3 | 
| 10 | 13 | 51 |   | Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 3 | 
| 11 | 10 | 30 |   | Chops Bolton Corbin, KY | Corbin, KY | -1 | 
| 12 | 9 | T12 |   | Michael Todd Williamsburg, KY | Williamsburg, KY | -3 | 
| 13 | 8 | 216 |   | Brandon Hutton Corbin, KY | Corbin, KY | -5 | 
| 14 | 14 | 27 |   | Doug Miller Corbin, KY | Corbin, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Bo Gilley Williamsburg, KY | Williamsburg, KY | - | 
| 2 | 2 | 6 |   | Zac Karr Corbin, KY | Corbin, KY | - | 
| 3 | 3 | 07 |   | Randy Smith Rockholds, KY | Rockholds, KY | - | 
| 4 | 4 | 8 |   | Jason Jones London, KY | London, KY | - | 
| 5 | 5 | T12 |   | Michael Todd Williamsburg, KY | Williamsburg, KY | - | 
| 6 | 6 | 47 |   | James Privett Strunk, KY | Strunk, KY | - | 
| 7 | 7 | 51 |   | Everett Hardin East Bernstadt, KY | East Bernstadt, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |   | Connor Stewart Manchester, KY | Manchester, KY | 1 | 
| 2 | 1 | 145 |   | Brayden Noble Tyner, KY | Tyner, KY | -1 | 
| 3 | 4 | 58 |   | Kevin Smith Corbin, KY | Corbin, KY | 1 | 
| 4 | 3 | 216 |   | Brandon Hutton Corbin, KY | Corbin, KY | -1 | 
| 5 | 6 | 30 |   | Chops Bolton Corbin, KY | Corbin, KY | 1 | 
| 6 | 7 | 24 |   | Bent Couch Manchester, KY | Manchester, KY | 1 | 
| DNS | 5 | 27 |   | Doug Miller Corbin, KY | Corbin, KY | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |   | Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.387 | 
| 2 | 2 | 145 |   | Brayden Noble Tyner, KY | Tyner, KY | 15.465 | 
| 3 | 1 | 6 |   | Zac Karr Corbin, KY | Corbin, KY | 15.490 | 
| 4 | 3 | 199 |   | Connor Stewart Manchester, KY | Manchester, KY | 15.587 | 
| 5 | 5 | 07 |   | Randy Smith Rockholds, KY | Rockholds, KY | 15.753 | 
| 6 | 10 | 216 |   | Brandon Hutton Corbin, KY | Corbin, KY | 15.969 | 
| 7 | 7 | 8 |   | Jason Jones London, KY | London, KY | 16.204 | 
| 8 | 6 | 58 |   | Kevin Smith Corbin, KY | Corbin, KY | 16.376 | 
| 9 | 11 | T12 |   | Michael Todd Williamsburg, KY | Williamsburg, KY | 16.377 | 
| 10 | 9 | 27 |   | Doug Miller Corbin, KY | Corbin, KY | 16.540 | 
| 11 | 8 | 47 |   | James Privett Strunk, KY | Strunk, KY | 16.578 | 
| 12 | 12 | 30 |   | Chops Bolton Corbin, KY | Corbin, KY | 16.748 | 
| 13 | 13 | 51 |   | Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 17.088 | 
| 14 | 14 | 24 |   | Bent Couch Manchester, KY | Manchester, KY | 17.930 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Zac Karr Corbin, KY | Corbin, KY | 16.091 | 
| 2 | 10 | 145 |   | Brayden Noble Tyner, KY | Tyner, KY | 16.144 | 
| 3 | 1 | 199 |   | Connor Stewart Manchester, KY | Manchester, KY | 16.383 | 
| 4 | 5 | 32 |   | Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.590 | 
| 5 | 14 | 07 |   | Randy Smith Rockholds, KY | Rockholds, KY | 16.825 | 
| 6 | 12 | 58 |   | Kevin Smith Corbin, KY | Corbin, KY | 16.920 | 
| 7 | 2 | 8 |   | Jason Jones London, KY | London, KY | 17.162 | 
| 8 | 4 | 47 |   | James Privett Strunk, KY | Strunk, KY | 17.360 | 
| 9 | 11 | 27 |   | Doug Miller Corbin, KY | Corbin, KY | 17.367 | 
| 10 | 9 | 216 |   | Brandon Hutton Corbin, KY | Corbin, KY | 17.387 | 
| 11 | 6 | T12 |   | Michael Todd Williamsburg, KY | Williamsburg, KY | 17.477 | 
| 12 | 7 | 30 |   | Chops Bolton Corbin, KY | Corbin, KY | 17.995 | 
| 13 | 13 | 51 |   | Everett Hardin East Bernstadt, KY | East Bernstadt, KY | 18.691 | 
| DNS | 8 | 24 |   | Bent Couch Manchester, KY | Manchester, KY | |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 43 |   | Ben Petrey Corbin, KY | Corbin, KY | 13 | 
| 2 | 1 | 53 |   | Josh Brock Corbin, KY | Corbin, KY | -1 | 
| 3 | 2 | 21 |   | Dusty Branscum Somerset, KY | Somerset, KY | -1 | 
| 4 | 5 | 141 |   | Jason Strunk Williamsburg, KY | Williamsburg, KY | 1 | 
| 5 | 6 | 27 |   | Wade Couch Nicholasville, KY | Nicholasville, KY | 1 | 
| 6 | 4 | 5 |   | Jason Saylor Bledsoe, KY | Bledsoe, KY | -2 | 
| 7 | 8 | 69 |   | Tim Patrick Albany, KY | Albany, KY | 1 | 
| 8 | 7 | 13P |   | Sarah Patrick Albany, KY | Albany, KY | -1 | 
| 9 | 10 | 167 |   | Ryan Couch Manchester, KY | Manchester, KY | 1 | 
| 10 | 9 | 24 |   | Bojack Couch Manchester, KY | Manchester, KY | -1 | 
| 11 | 11 | 1 |   | Jesse Sparks Manchester, KY | Manchester, KY | - | 
| 12 | 3 | 122 |   | Ross Burnett Bronston, KY | Bronston, KY | -9 | 
| DNS | 12 | 33 |   | Jeremy Sears Gray, KY | Gray, KY | - | 
| DNS | 13 | 77 |   | Blake Martin Corbin, KY | Corbin, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |   | Josh Brock Corbin, KY | Corbin, KY | - | 
| 2 | 2 | 122 |   | Ross Burnett Bronston, KY | Bronston, KY | - | 
| 3 | 3 | 141 |   | Jason Strunk Williamsburg, KY | Williamsburg, KY | - | 
| 4 | 6 | 13P |   | Sarah Patrick Albany, KY | Albany, KY | 2 | 
| 5 | 7 | 24 |   | Bojack Couch Manchester, KY | Manchester, KY | 2 | 
| 6 | 5 | 1 |   | Jesse Sparks Manchester, KY | Manchester, KY | -1 | 
| 7 | 4 | 77 |   | Blake Martin Corbin, KY | Corbin, KY | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Dusty Branscum Somerset, KY | Somerset, KY | - | 
| 2 | 2 | 5 |   | Jason Saylor Bledsoe, KY | Bledsoe, KY | - | 
| 3 | 3 | 27 |   | Wade Couch Nicholasville, KY | Nicholasville, KY | - | 
| 4 | 4 | 69 |   | Tim Patrick Albany, KY | Albany, KY | - | 
| 5 | 5 | 167 |   | Ryan Couch Manchester, KY | Manchester, KY | - | 
| DNS | 6 | 33 |   | Jeremy Sears Gray, KY | Gray, KY | - | 
| DNS | 7 | 43 |   | Ben Petrey Corbin, KY | Corbin, KY | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |   | Josh Brock Corbin, KY | Corbin, KY | 13.591 | 
| 2 | 1 | 21 |   | Dusty Branscum Somerset, KY | Somerset, KY | 13.820 | 
| 3 | 4 | 122 |   | Ross Burnett Bronston, KY | Bronston, KY | 14.316 | 
| 4 | 5 | 5 |   | Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.437 | 
| 5 | 6 | 141 |   | Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.442 | 
| 6 | 11 | 27 |   | Wade Couch Nicholasville, KY | Nicholasville, KY | 14.480 | 
| 7 | 8 | 77 |   | Blake Martin Corbin, KY | Corbin, KY | 14.728 | 
| 8 | 7 | 69 |   | Tim Patrick Albany, KY | Albany, KY | 14.841 | 
| 9 | 12 | 1 |   | Jesse Sparks Manchester, KY | Manchester, KY | 15.033 | 
| 10 | 10 | 167 |   | Ryan Couch Manchester, KY | Manchester, KY | 15.230 | 
| 11 | 13 | 13P |   | Sarah Patrick Albany, KY | Albany, KY | 15.314 | 
| DNS | 3 | 33 |   | Jeremy Sears Gray, KY | Gray, KY | |
| DNS | 9 | 24 |   | Bojack Couch Manchester, KY | Manchester, KY | |
| DNS | 14 | 43 |   | Ben Petrey Corbin, KY | Corbin, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |   | Dusty Branscum Somerset, KY | Somerset, KY | 14.174 | 
| 2 | 12 | 53 |   | Josh Brock Corbin, KY | Corbin, KY | 14.189 | 
| 3 | 5 | 33 |   | Jeremy Sears Gray, KY | Gray, KY | 14.345 | 
| 4 | 13 | 122 |   | Ross Burnett Bronston, KY | Bronston, KY | 14.457 | 
| 5 | 2 | 5 |   | Jason Saylor Bledsoe, KY | Bledsoe, KY | 14.846 | 
| 6 | 4 | 141 |   | Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.952 | 
| 7 | 3 | 69 |   | Tim Patrick Albany, KY | Albany, KY | 15.060 | 
| 8 | 9 | 77 |   | Blake Martin Corbin, KY | Corbin, KY | 15.467 | 
| 9 | 7 | 24 |   | Bojack Couch Manchester, KY | Manchester, KY | 15.614 | 
| 10 | 1 | 167 |   | Ryan Couch Manchester, KY | Manchester, KY | 15.850 | 
| 11 | 10 | 27 |   | Wade Couch Nicholasville, KY | Nicholasville, KY | 16.023 | 
| 12 | 8 | 1 |   | Jesse Sparks Manchester, KY | Manchester, KY | 16.049 | 
| DNS | 11 | 43 |   | Ben Petrey Corbin, KY | Corbin, KY | |
| DNS | 14 | 13P |   | Sarah Patrick Albany, KY | Albany, KY | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Tommy Bailey Corbin, KY | Corbin, KY | 4 | 
| 2 | 1 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | -1 | 
| 3 | 4 | 9 |   | Jason George Prestonsburg, KY | Prestonsburg, KY | 1 | 
| 4 | 2 | 3 |   | Steve Elliott Corbin, KY | Corbin, KY | -2 | 
| 5 | 7 | G7 |   | Chris Raines Tazewell, TN | Tazewell, TN | 2 | 
| 6 | 8 | 22 |   | Shawn Hibbard London, KY | London, KY | 2 | 
| 7 | 6 | 92P |   | Justin Privett Pine Knot, KY | Pine Knot, KY | -1 | 
| 8 | 9 | 21B |   | Andy Bargaehr London, KY | London, KY | 1 | 
| 9 | 13 | 12 |   | Jack Jarrell Winchester, KY | Winchester, KY | 4 | 
| 10 | 14 | V12 |   | Vince Jarrell Prestonsburg, KY | Prestonsburg, KY | 4 | 
| 11 | 11 | 91 |   | Nolan Meadors Williamsburg, KY | Williamsburg, KY | - | 
| 12 | 3 | 23 |   | Tim Damron Onieda, TN | Onieda, TN | -9 | 
| DNS | 10 | 21 |   | Gary Bub Carter Corbin, KY | Corbin, KY | - | 
| DNS | 12 | 98 |   | Eric Centers Corbin, KY | Corbin, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | - | 
| 2 | 2 | 23 |   | Tim Damron Onieda, TN | Onieda, TN | - | 
| 3 | 4 | 11 |   | Tommy Bailey Corbin, KY | Corbin, KY | 1 | 
| 4 | 3 | G7 |   | Chris Raines Tazewell, TN | Tazewell, TN | -1 | 
| 5 | 5 | 21B |   | Andy Bargaehr London, KY | London, KY | - | 
| 6 | 6 | 91 |   | Nolan Meadors Williamsburg, KY | Williamsburg, KY | - | 
| 7 | 7 | 12 |   | Jack Jarrell Winchester, KY | Winchester, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Steve Elliott Corbin, KY | Corbin, KY | - | 
| 2 | 2 | 9 |   | Jason George Prestonsburg, KY | Prestonsburg, KY | - | 
| 3 | 4 | 92P |   | Justin Privett Pine Knot, KY | Pine Knot, KY | 1 | 
| 4 | 5 | 22 |   | Shawn Hibbard London, KY | London, KY | 1 | 
| 5 | 6 | 21 |   | Gary Bub Carter Corbin, KY | Corbin, KY | 1 | 
| 6 | 3 | 98 |   | Eric Centers Corbin, KY | Corbin, KY | -3 | 
| DNS | 7 | V12 |   | Vince Jarrell Prestonsburg, KY | Prestonsburg, KY | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 12.695 | 
| 2 | 6 | 3 |   | Steve Elliott Corbin, KY | Corbin, KY | 12.739 | 
| 3 | 2 | 23 |   | Tim Damron Onieda, TN | Onieda, TN | 12.863 | 
| 4 | 3 | 9 |   | Jason George Prestonsburg, KY | Prestonsburg, KY | 12.884 | 
| 5 | 7 | G7 |   | Chris Raines Tazewell, TN | Tazewell, TN | 12.895 | 
| 6 | 5 | 98 |   | Eric Centers Corbin, KY | Corbin, KY | 12.898 | 
| 7 | 4 | 11 |   | Tommy Bailey Corbin, KY | Corbin, KY | 12.918 | 
| 8 | 11 | 92P |   | Justin Privett Pine Knot, KY | Pine Knot, KY | 13.249 | 
| 9 | 14 | 21B |   | Andy Bargaehr London, KY | London, KY | 13.535 | 
| 10 | 8 | 22 |   | Shawn Hibbard London, KY | London, KY | 13.593 | 
| 11 | 13 | 91 |   | Nolan Meadors Williamsburg, KY | Williamsburg, KY | 13.646 | 
| 12 | 12 | 21 |   | Gary Bub Carter Corbin, KY | Corbin, KY | 13.683 | 
| 13 | 9 | 12 |   | Jack Jarrell Winchester, KY | Winchester, KY | 13.782 | 
| 14 | 10 | V12 |   | Vince Jarrell Prestonsburg, KY | Prestonsburg, KY | 14.242 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Logan Walls Junction City, KY | Junction City, KY | 13.138 | 
| 2 | 9 | 23 |   | Tim Damron Onieda, TN | Onieda, TN | 13.524 | 
| 3 | 2 | 9 |   | Jason George Prestonsburg, KY | Prestonsburg, KY | 13.750 | 
| 4 | 14 | 11 |   | Tommy Bailey Corbin, KY | Corbin, KY | 13.930 | 
| 5 | 11 | 98 |   | Eric Centers Corbin, KY | Corbin, KY | 14.037 | 
| 6 | 6 | 3 |   | Steve Elliott Corbin, KY | Corbin, KY | 14.134 | 
| 7 | 1 | G7 |   | Chris Raines Tazewell, TN | Tazewell, TN | 14.268 | 
| 8 | 10 | 22 |   | Shawn Hibbard London, KY | London, KY | 14.523 | 
| 9 | 8 | 12 |   | Jack Jarrell Winchester, KY | Winchester, KY | 14.727 | 
| 10 | 5 | V12 |   | Vince Jarrell Prestonsburg, KY | Prestonsburg, KY | 14.961 | 
| 11 | 7 | 92P |   | Justin Privett Pine Knot, KY | Pine Knot, KY | 14.992 | 
| 12 | 4 | 21 |   | Gary Bub Carter Corbin, KY | Corbin, KY | 15.284 | 
| 13 | 12 | 91 |   | Nolan Meadors Williamsburg, KY | Williamsburg, KY | 15.314 | 
| 14 | 13 | 21B |   | Andy Bargaehr London, KY | London, KY | 15.539 | 
