
5/25/2024 - Thunder Mountain Speedway
Corbin, KY
$2,000 Mods
Regular show with $2,000 for Mods. Registration opens at 4:00, pit meeting at 6:00
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | - |
| 2 | 2 | 3 |
|
Serenity Hall Kingston, TN | Kingston, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | 16.807 |
| DNS | 1 | 3 |
|
Serenity Hall Kingston, TN | Kingston, TN | |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | - |
| 2 | 8 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 6 |
| 3 | 22 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 19 |
| 4 | 2 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | -2 |
| 5 | 3 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | -2 |
| 6 | 5 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -1 |
| 7 | 6 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -1 |
| 8 | 13 | 72 |
|
Justin Solis siler, KY | siler, KY | 5 |
| 9 | 20 | 14 |
|
Michael Albright LaFollette, TN | LaFollette, TN | 11 |
| 10 | 23 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 13 |
| 11 | 9 | 17D |
|
Dillon Roark Barbourville, KY | Barbourville, KY | -2 |
| 12 | 15 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 3 |
| 13 | 16 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 3 |
| 14 | 18 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 4 |
| 15 | 7 | 1 |
|
Tyler Walton Crossville, TN | Crossville, TN | -8 |
| 16 | 4 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -12 |
| 17 | 14 | L78 |
|
LeeJay York Rockholds, KY | Rockholds, KY | -3 |
| 18 | 12 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -6 |
| 19 | 10 | 3 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | -9 |
| 20 | 24 | 16Y |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 4 |
| 21 | 11 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | -10 |
| 22 | 19 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -3 |
| 23 | 17 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | -6 |
| 24 | 21 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | - |
| 2 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 3 | 4 | 1 |
|
Tyler Walton Crossville, TN | Crossville, TN | 1 |
| 4 | 9 | 3 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | 5 |
| 5 | 3 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -2 |
| 6 | 7 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 1 |
| 7 | 8 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 1 |
| 8 | 6 | 14 |
|
Michael Albright LaFollette, TN | LaFollette, TN | -2 |
| 9 | 5 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 2 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 2 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | -1 |
| 4 | 4 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | - |
| 5 | 6 | 72 |
|
Justin Solis siler, KY | siler, KY | 1 |
| 6 | 5 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -1 |
| DNS | 7 | 16Y |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
| DNS | 8 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 7 |
| 2 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 3 |
| 3 | 6 | 17D |
|
Dillon Roark Barbourville, KY | Barbourville, KY | 3 |
| 4 | 7 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 3 |
| 5 | 3 | L78 |
|
LeeJay York Rockholds, KY | Rockholds, KY | -2 |
| 6 | 2 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | -4 |
| 7 | 4 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -3 |
| DNS | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | 15.414 |
| 2 | 22 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 15.479 |
| 3 | 8 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.512 |
| 4 | 20 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.615 |
| 5 | 18 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 15.652 |
| 6 | 13 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | 15.717 |
| 7 | 7 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 15.749 |
| 8 | 19 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.772 |
| 9 | 11 | L78 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 15.780 |
| 10 | 16 | 1 |
|
Tyler Walton Crossville, TN | Crossville, TN | 15.889 |
| 11 | 14 | B21 |
|
Dusty Branstetter Crossville, TN | Crossville, TN | 15.895 |
| 12 | 17 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 15.918 |
| 13 | 23 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.967 |
| 14 | 9 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 16.000 |
| 15 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.138 |
| 16 | 5 | 14 |
|
Michael Albright LaFollette, TN | LaFollette, TN | 16.166 |
| 17 | 15 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.280 |
| 18 | 2 | 17D |
|
Dillon Roark Barbourville, KY | Barbourville, KY | 16.647 |
| 19 | 25 | 13B |
|
Jesse Brock Roark, KY | Roark, KY | 16.729 |
| 20 | 1 | 16Y |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 16.795 |
| 21 | 10 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 16.852 |
| 22 | 24 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 17.327 |
| 23 | 12 | 33 |
|
Eric Bryant Somerset, KY | Somerset, KY | 19.138 |
| 24 | 4 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 56.480 |
| 25 | 6 | 3 |
|
Blake Hall Philadelphia, TN | Philadelphia, TN | 14.577 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 1 |
| 2 | 5 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 3 |
| 3 | 4 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 1 |
| 4 | 6 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 2 |
| 5 | 14 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 9 |
| 6 | 8 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 2 |
| 7 | 15 | 56 |
|
Zach Bird London, KY | London, KY | 8 |
| 8 | 1 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | -7 |
| 9 | 16 | 28 |
|
justin terry Oneida, TN | Oneida, TN | 7 |
| 10 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | -7 |
| 11 | 7 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -4 |
| 12 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -1 |
| DNS | 9 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | - |
| DNS | 10 | 32B |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| DNS | 12 | 32 |
|
Mike Lunsford London, KY | London, KY | - |
| DNS | 13 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 1 |
| 2 | 3 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 1 |
| 3 | 4 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 4 | 6 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 2 |
| 5 | 5 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | - |
| 6 | 1 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -5 |
| 7 | 8 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 1 |
| DNS | 7 | 56 |
|
Zach Bird London, KY | London, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - |
| 2 | 4 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 2 |
| 3 | 5 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 2 |
| 4 | 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 3 |
| 5 | 2 | 32B |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | -3 |
| 6 | 6 | 32 |
|
Mike Lunsford London, KY | London, KY | - |
| 7 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -4 |
| 8 | 8 | 28 |
|
justin terry Oneida, TN | Oneida, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 15.435 |
| 2 | 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.474 |
| 3 | 14 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.477 |
| 4 | 5 | 32B |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.485 |
| 5 | 12 | 05 |
|
Gary Anderson Booneville, KY | Booneville, KY | 15.546 |
| 6 | 9 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 15.579 |
| 7 | 6 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 15.602 |
| 8 | 7 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 15.675 |
| 9 | 13 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 15.702 |
| 10 | 10 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.717 |
| 11 | 3 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 15.763 |
| 12 | 16 | 32 |
|
Mike Lunsford London, KY | London, KY | 15.848 |
| 13 | 4 | 56 |
|
Zach Bird London, KY | London, KY | 16.343 |
| 14 | 15 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 16.910 |
| 15 | 2 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 17.263 |
| 16 | 11 | 28 |
|
justin terry Oneida, TN | Oneida, TN | 18.815 |
KDRA Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Chase McWhorter Kings Mountain, KY | Kings Mountain, KY | - |
| 2 | 2 | 428 |
|
TJ Smith Albany, KY | Albany, KY | - |
| 3 | 3 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
| 4 | 4 | 13D |
|
Casey King Junction City, KY | Junction City, KY | - |
| 5 | 5 | 37H |
|
Greg Hensley Lost Creek, KY | Lost Creek, KY | - |
| 6 | 6 | 111 |
|
David Walters Corbin, KY | Corbin, KY | - |
| DNS | 7 | T3 |
|
trevor thompson Danville, KY | Danville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Chase McWhorter Kings Mountain, KY | Kings Mountain, KY | - |
| 2 | 3 | 428 |
|
TJ Smith Albany, KY | Albany, KY | 1 |
| 3 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 3 |
| 4 | 2 | 13D |
|
Casey King Junction City, KY | Junction City, KY | -2 |
| 5 | 4 | 37H |
|
Greg Hensley Lost Creek, KY | Lost Creek, KY | -1 |
| 6 | 5 | 111 |
|
David Walters Corbin, KY | Corbin, KY | -1 |
| DNS | 7 | T3 |
|
trevor thompson Danville, KY | Danville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 113 |
|
Chase McWhorter Kings Mountain, KY | Kings Mountain, KY | 14.075 |
| 2 | 6 | 13D |
|
Casey King Junction City, KY | Junction City, KY | 14.455 |
| 3 | 1 | 428 |
|
TJ Smith Albany, KY | Albany, KY | 14.466 |
| 4 | 4 | 37H |
|
Greg Hensley Lost Creek, KY | Lost Creek, KY | 14.679 |
| 5 | 3 | 111 |
|
David Walters Corbin, KY | Corbin, KY | 14.722 |
| 6 | 2 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 14.951 |
| 7 | 5 | T3 |
|
trevor thompson Danville, KY | Danville, KY | 15.049 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 3 | 7 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 4 |
| 4 | 6 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 2 |
| 5 | 4 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | -1 |
| 6 | 11 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 5 |
| 7 | 14 | 271 |
|
Chad Crain Silver Point, TN | Silver Point, TN | 7 |
| 8 | 9 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 1 |
| 9 | 13 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 4 |
| 10 | 12 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 2 |
| 11 | 15 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 4 |
| 12 | 17 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 5 |
| 13 | 3 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | -10 |
| 14 | 8 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | -6 |
| 15 | 10 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | -5 |
| 16 | 16 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| 17 | 5 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | -12 |
| DNS | 18 | 3JK |
|
Jeff Davis Speedwell, TN | Speedwell, TN | - |
| DNS | 19 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | - |
| 3 | 3 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 4 | 4 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | - |
| 5 | 5 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | - |
| 6 | 6 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| DNS | 7 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 2 | 2 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 3 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | - |
| 4 | 4 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| 5 | 5 | 271 |
|
Chad Crain Silver Point, TN | Silver Point, TN | - |
| 6 | 6 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | - |
| 2 | 3 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 1 |
| 3 | 2 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | -1 |
| 4 | 5 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 1 |
| 5 | 4 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | -1 |
| DNS | 6 | 3JK |
|
Jeff Davis Speedwell, TN | Speedwell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.362 |
| 2 | 18 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 13.540 |
| 3 | 10 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 13.740 |
| 4 | 2 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | 13.761 |
| 5 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 13.766 |
| 6 | 11 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 13.822 |
| 7 | 17 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 13.851 |
| 8 | 19 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 13.888 |
| 9 | 13 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 13.893 |
| 10 | 15 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.233 |
| 11 | 12 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.330 |
| 12 | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 14.556 |
| 13 | 4 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 14.588 |
| 14 | 5 | 271 |
|
Chad Crain Silver Point, TN | Silver Point, TN | 14.593 |
| 15 | 8 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 14.605 |
| 16 | 7 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 14.740 |
| 17 | 6 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 14.998 |
| 18 | 1 | 3JK |
|
Jeff Davis Speedwell, TN | Speedwell, TN | 15.631 |
| 19 | 14 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.284 |
| 2 | 17 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 13.653 |
| 3 | 18 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 13.721 |
| 4 | 2 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | 13.907 |
| 5 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 13.959 |
| 6 | 13 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 13.978 |
| 7 | 12 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 13.993 |
| 8 | 10 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 14.011 |
| 9 | 19 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 14.196 |
| 10 | 5 | 271 |
|
Chad Crain Silver Point, TN | Silver Point, TN | 14.214 |
| 11 | 6 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 14.526 |
| 12 | 4 | W07 |
|
Scott Wilson Danville, KY | Danville, KY | 14.764 |
| 13 | 1 | 3JK |
|
Jeff Davis Speedwell, TN | Speedwell, TN | 14.764 |
| 14 | 15 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.764 |
| 15 | 8 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 14.764 |
| 16 | 7 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 14.764 |
| 17 | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 14.764 |
| 18 | 11 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 14.764 |
| 19 | 14 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.764 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 2 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | -1 |
| 3 | 2 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | -1 |
| 4 | 5 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 1 |
| 5 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 2 |
| 6 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 7 | 10 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 3 |
| 8 | 4 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -4 |
| 9 | 12 | 15 |
|
CJ Ruble Richmond, KY | Richmond, KY | 3 |
| 10 | 15 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 5 |
| 11 | 13 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 2 |
| 12 | 11 | 9D |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | -1 |
| 13 | 21B |
|
Andy Bargaehr London, KY | London, KY | - | |
| 14 | 17 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 3 |
| 15 | 16 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 1 |
| 16 | 14 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -2 |
| 17 | 9 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -8 |
| 18 | 8 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -10 |
| DNS | 18 | 92 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | - |
| 2 | 2 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
| 3 | 4 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 4 | 3 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -1 |
| 5 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 2 |
| 6 | 9 | 92 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 4G |
|
Gary Swafford Gray, KY | Gray, KY | -1 |
| 8 | 8 | F5 |
|
Harold Finley London, KY | London, KY | - |
| 9 | 5 | 21B |
|
Andy Bargaehr London, KY | London, KY | -4 |
| 10 | 10 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | - |
| 11 | 11 | 24 |
|
Troy Roark Corbin, KY | Corbin, KY | - |
| DNS | 12 | 45 |
|
Roy Petrey Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 2 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 3 | 4 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 4 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | - |
| 6 | 6 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 7 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| 8 | 8 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 1 |
| 2 | 3 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 1 |
| 3 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 4 | 1 | 9D |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
| 6 | 6 | 21B |
|
Andy Bargaehr London, KY | London, KY | - |
| 7 | 7 | F5 |
|
Harold Finley London, KY | London, KY | - |
| DNS | 8 | 24 |
|
Troy Roark Corbin, KY | Corbin, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07A |
|
