
4/27/2024 - Thunder Mountain Speedway
Corbin, KY
$1,000 FWD + $100 to start
Regular show with $100 to start and $1,000 for FWD. Registration opens at 4:00, pit meeting at 6:00
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 1 |
| 2 | 16 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 14 |
| 3 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 4 | 8 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 4 |
| 5 | 10 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 5 |
| 6 | 19 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 13 |
| 7 | 20 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 13 |
| 8 | 18 | 43T |
|
Tristan Million Brookville, OH | Brookville, OH | 10 |
| 9 | 12 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 3 |
| 10 | 9 | 72 |
|
Justin Solis siler, KY | siler, KY | -1 |
| 11 | 4 | 424L |
|
Shane Litton Coxs Creek, KY | Coxs Creek, KY | -7 |
| 12 | 11 | 3 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | -1 |
| 13 | 13 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | - |
| 14 | 17 | 424 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | 3 |
| 15 | 5 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -10 |
| 16 | 6 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | -10 |
| 17 | 7 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -10 |
| 18 | 15 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | -3 |
| 19 | 14 | 0 |
|
michael hale Corbin, KY | Corbin, KY | -5 |
| 20 | 1 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 1 |
| 2 | 3 | 424L |
|
Shane Litton Coxs Creek, KY | Coxs Creek, KY | 1 |
| 3 | 4 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 5 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 1 |
| 5 | 6 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 1 |
| 6 | 1 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -5 |
| DNS | 7 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 3 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 2 | 3 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | -2 |
| 5 | 6 | 0 |
|
michael hale Corbin, KY | Corbin, KY | 1 |
| 6 | 7 | 424 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | 1 |
| 7 | 5 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| 3 | 3 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| 4 | 4 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - |
| 5 | 5 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
| 6 | 6 | 43T |
|
Tristan Million Brookville, OH | Brookville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.118 |
| 2 | 6 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.162 |
| 3 | 10 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.315 |
| 4 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 15.319 |
| 5 | 7 | 3 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 15.389 |
| 6 | 3 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 15.398 |
| 7 | 4 | 424L |
|
Shane Litton Coxs Creek, KY | Coxs Creek, KY | 15.428 |
| 8 | 5 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 15.505 |
| 9 | 11 | 72 |
|
Justin Solis siler, KY | siler, KY | 15.542 |
| 10 | 8 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 15.635 |
| 11 | 9 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.712 |
| 12 | 12 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 15.770 |
| 13 | 13 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 15.836 |
| 14 | 14 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.144 |
| 15 | 18 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 16.264 |
| 16 | 17 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 16.625 |
| 17 | 19 | 0 |
|
michael hale Corbin, KY | Corbin, KY | 19.369 |
| 18 | 16 | 43T |
|
Tristan Million Brookville, OH | Brookville, OH | 19.772 |
| DNS | 15 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | |
| DNS | 20 | 424 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.384 |
| 2 | 14 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 15.524 |
| 3 | 7 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 15.562 |
| 4 | 15 | 424L |
|
Shane Litton Coxs Creek, KY | Coxs Creek, KY | 15.592 |
| 5 | 2 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 15.793 |
| 6 | 20 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.842 |
| 7 | 12 | 3 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 15.850 |
| 8 | 6 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 15.862 |
| 9 | 17 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.896 |
| 10 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.009 |
| 11 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.032 |
| 12 | 9 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 16.111 |
| 13 | 16 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 16.261 |
| 14 | 18 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.292 |
| 15 | 19 | 78 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 16.381 |
| 16 | 13 | 43T |
|
Tristan Million Brookville, OH | Brookville, OH | 17.220 |
| 17 | 3 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 17.225 |
| 18 | 11 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 17.281 |
| 19 | 1 | 0 |
|
michael hale Corbin, KY | Corbin, KY | 19.105 |
| DNS | 8 | 424 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 3 |
| 2 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 1 |
| 3 | 8 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 5 |
| 4 | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 1 |
| 5 | 2 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -3 |
| 6 | 6 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 7 | 11 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 4 |
| 8 | 12 | 56 |
|
Zach Bird London, KY | London, KY | 4 |
| 9 | 15 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 6 |
| 10 | 7 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | -3 |
| 11 | 9 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | -2 |
| 12 | 10 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | -2 |
| 13 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | - |
| 14 | 14 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | - |
| DNS | 16 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
| DQ | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 4 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 2 |
| 3 | 3 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| 4 | 2 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | -2 |
| 5 | 5 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | - |
| 6 | 6 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 7 | 8 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 1 |
| 8 | 7 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - |
| 2 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - |
| 3 | 3 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 4 | 4 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - |
| 5 | 5 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | - |
| 6 | 6 | 56 |
|
Zach Bird London, KY | London, KY | - |
| 7 | 7 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | - |
| DNS | 8 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.086 |
| 2 | 3 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 15.232 |
| 3 | 15 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | 15.293 |
| 4 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.398 |
| 5 | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 15.419 |
| 6 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.485 |
| 7 | 6 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 15.503 |
| 8 | 16 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 15.596 |
| 9 | 7 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 15.655 |
| 10 | 8 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 15.733 |
| 11 | 9 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.014 |
| 12 | 13 | 56 |
|
Zach Bird London, KY | London, KY | 16.610 |
| 13 | 12 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 16.665 |
| 14 | 11 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 17.253 |
| 15 | 10 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 52.118 |
| 16 | 14 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 31.029 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 32 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.226 |
| 2 | 7 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.434 |
| 3 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 15.437 |
| 4 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.597 |
| 5 | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 15.598 |
| 6 | 12 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 15.622 |
| 7 | 4 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 15.881 |
| 8 | 10 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 15.966 |
| 9 | 13 | 62 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.263 |
| 10 | 6 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.663 |
| 11 | 3 | 24 |
|
Bent Couch Manchester, KY | Manchester, KY | 16.899 |
| 12 | 8 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 17.326 |
| 13 | 9 | 56 |
|
Zach Bird London, KY | London, KY | 17.505 |
| 14 | 14 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 23.909 |
| DNS | 2 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jamie Mosley London, KY | London, KY | 1 |
| 2 | 5 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 3 |
| 3 | 4 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 1 |
| 4 | 6 | 53 |
|
Marty Taylor Keavy, KY | Keavy, KY | 2 |
| 5 | 3 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | -2 |
| 6 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | -5 |
| 7 | 8 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 1 |
| DQ | 7 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 11 |
|
Jamie Mosley London, KY | London, KY | - |
| 3 | 4 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 1 |
| 4 | 7 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 3 |
| 5 | 3 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | -2 |
| 6 | 5 | 53 |
|
Marty Taylor Keavy, KY | Keavy, KY | -1 |
| 7 | 8 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 1 |
| 8 | 6 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.962 |
| 2 | 2 | 11 |
|
Jamie Mosley London, KY | London, KY | 14.253 |
| 3 | 7 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.283 |
| 4 | 3 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 14.560 |
| 5 | 8 | 53 |
|
Marty Taylor Keavy, KY | Keavy, KY | 14.894 |
| 6 | 6 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 15.212 |
| 7 | 4 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.529 |
| 8 | 5 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.578 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.623 |
| 2 | 6 | 11 |
|
Jamie Mosley London, KY | London, KY | 14.160 |
| 3 | 8 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | 14.221 |
| 4 | 2 | 167 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.102 |
| 5 | 5 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.346 |
| 6 | 4 | 24 |
|
Bojack Couch Manchester, KY | Manchester, KY | 15.537 |
| DNS | 1 | 53 |
|
Marty Taylor Keavy, KY | Keavy, KY | |
| DNS | 7 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 4 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 1 |
| 4 | 2 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -2 |
| 5 | 5 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | - |
| 6 | 15 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 9 |
| 7 | 11 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 4 |
| 8 | 7 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 9 | 6 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -3 |
| 10 | 9 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | -1 |
| 11 | 13 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 2 |
| 12 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 4 |
| 13 | 14 | 15 |
|
CJ Ruble Richmond, KY | Richmond, KY | 1 |
| 14 | 17 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 3 |
| DNS | 8 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | - |
| DNS | 10 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| DNS | 12 | 4 |
|
Gary Swafford Gray, KY | Gray, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 2 | 2 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 3 | 3 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 4 | 4 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 5 | 5 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | - |
| 6 | 6 | F5 |
|
Harold Finley London, KY | London, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
| 2 | 2 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | - |
| 3 | 3 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | - |
| 4 | 4 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | - |
| 5 | 5 | 15 |
|
CJ Ruble Richmond, KY | Richmond, KY | - |
| 6 | 6 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 3 | 3 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | - |
| 4 | 5 | 4 |
|
Gary Swafford Gray, KY | Gray, KY | 1 |
| DNS | 4 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 12.786 |
| 2 | 3 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 12.815 |
| 3 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.976 |
| 4 | 5 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 13.085 |
| 5 | 6 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 13.133 |
| 6 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.187 |
| 7 | 4 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.258 |
| 8 | 10 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | 13.313 |
| 9 | 9 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 13.354 |
| 10 | 8 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 13.380 |
| 11 | 12 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 13.414 |
| 12 | 11 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 13.448 |
| 13 | 13 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 13.548 |
| 14 | 15 | 15 |
|
CJ Ruble Richmond, KY | Richmond, KY | 13.787 |
| 15 | 14 | 4 |
|
Gary Swafford Gray, KY | Gray, KY | 14.054 |
| 16 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 14.950 |
| 17 | 17 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 15.799 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 12.908 |
| 2 | 4 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 12.969 |
| 3 | 1 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 12.980 |
| 4 | 2 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.097 |
| 5 | 9 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 13.166 |
| 6 | 14 | 23 |
|
Tim Damron Oneida, TN | Oneida, TN | 13.183 |
| 7 | 11 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.198 |
| 8 | 10 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 13.276 |
| 9 | 12 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 13.293 |
| 10 | 6 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | 13.313 |
| 11 | 17 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 13.390 |
| 12 | 15 | 4C |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 13.560 |
| 13 | 3 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 13.950 |
| 14 | 8 | 4 |
|
Gary Swafford Gray, KY | Gray, KY | 13.989 |
| 15 | 5 | 15 |
|
CJ Ruble Richmond, KY | Richmond, KY | 14.175 |
| 16 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 15.077 |
| 17 | 7 | 48 |
|
Jimmy Jones Barbourville, KY | Barbourville, KY | 16.620 |





















































