
10/14/2023 - Thunder Mountain Speedway
Corbin, KY
Championship Night - Double Points
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 2 |
| 3 | 8 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 5 |
| 4 | 6 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 2 |
| 5 | 9 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 4 |
| 6 | 7 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 1 |
| 7 | 10 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 3 |
| 8 | 14 | 0 |
|
Justin Solis siler, KY | siler, KY | 6 |
| 9 | 18 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 9 |
| 10 | 5 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | -5 |
| 11 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -9 |
| 12 | 17 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 5 |
| 13 | 12 | 9 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | -1 |
| 14 | 13 | 96 |
|
John Maggard Partridge, KY | Partridge, KY | -1 |
| 15 | 16 | X |
|
Jonathan Taylor Parkers Lake, KY | Parkers Lake, KY | 1 |
| 16 | 15 | 63 |
|
Austin Osborne Williamsburg, KY | Williamsburg, KY | -1 |
| 17 | 3 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | -14 |
| 18 | 11 | 111 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | -7 |
| DNS | 19 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | - |
| DNS | 20 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| DNS | 21 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | - |
| 3 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
| 5 | 5 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - |
| 6 | 7 | 111 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 1 |
| 7 | 10 | 96 |
|
John Maggard Partridge, KY | Partridge, KY | 3 |
| 8 | 8 | 63 |
|
Austin Osborne Williamsburg, KY | Williamsburg, KY | - |
| 9 | 6 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -3 |
| 10 | 9 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | -1 |
| DNS | 11 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 3 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 3 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 5 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | - |
| 6 | 7 | 9 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 1 |
| 7 | 8 | 0 |
|
Justin Solis siler, KY | siler, KY | 1 |
| 8 | 9 | X |
|
Jonathan Taylor Parkers Lake, KY | Parkers Lake, KY | 1 |
| 9 | 10 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 10 | 6 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.377 |
| 2 | 16 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.402 |
| 3 | 3 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 15.515 |
| 4 | 13 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.525 |
| 5 | 9 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 15.575 |
| 6 | 21 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 15.668 |
| 7 | 4 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 15.926 |
| 8 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 15.964 |
| 9 | 7 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 15.991 |
| 10 | 18 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.070 |
| 11 | 14 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 16.102 |
| 12 | 15 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.155 |
| 13 | 2 | 111 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 16.236 |
| 14 | 20 | 9 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 16.534 |
| 15 | 19 | 63 |
|
Austin Osborne Williamsburg, KY | Williamsburg, KY | 16.605 |
| 16 | 1 | 0 |
|
Justin Solis siler, KY | siler, KY | 16.695 |
| 17 | 8 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | 16.741 |
| 18 | 12 | X |
|
Jonathan Taylor Parkers Lake, KY | Parkers Lake, KY | 16.802 |
| 19 | 6 | 96 |
|
John Maggard Partridge, KY | Partridge, KY | 17.157 |
| 20 | 11 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 17.483 |
| DNS | 10 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 15.934 |
| 2 | 9 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.041 |
| 3 | 16 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.096 |
| 4 | 17 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.165 |
| 5 | 21 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.217 |
| 6 | 7 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 16.471 |
| 7 | 13 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.508 |
| 8 | 18 | 64 |
|
Tyler Patterson Corbin, KY | Corbin, KY | 16.601 |
| 9 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.620 |
| 10 | 14 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 16.677 |
| 11 | 15 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.779 |
| 12 | 2 | 111 |
|
Jim Rowland Williamsburg, KY | Williamsburg, KY | 17.075 |
| 13 | 12 | X |
|
Jonathan Taylor Parkers Lake, KY | Parkers Lake, KY | 17.103 |
| 14 | 1 | 0 |
|
Justin Solis siler, KY | siler, KY | 17.226 |
| 15 | 8 | 28 |
|
Caleb Maggard Eolia, KY | Eolia, KY | 17.334 |
| 16 | 19 | 63 |
|
Austin Osborne Williamsburg, KY | Williamsburg, KY | 17.364 |
| 17 | 20 | 9 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 17.453 |
| 18 | 6 | 96 |
|
John Maggard Partridge, KY | Partridge, KY | 17.987 |
| 19 | 11 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 19.606 |
| DNS | 4 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | |
| DNS | 10 | 16 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 1 |
| 2 | 15 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 13 |
| 3 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 4 | 4 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
| 5 | 5 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | - |
| 6 | 6 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | - |
| 7 | 12 | 3 |
|
Brandon Mullis Woodbine, KY | Woodbine, KY | 5 |
| 8 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | -7 |
| 9 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -1 |
| 10 | 7 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | -3 |
| 11 | 9 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | -2 |
| 12 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -1 |
| 13 | 13 | 57 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | - |
| 14 | 14 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
| DNS | 10 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 3 | 4 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | -1 |
| 5 | 7 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 2 |
| 6 | 6 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - |
| 7 | 8 | 57 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 1 |
| 8 | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -1 |
| 3 | 3 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | - |
| 4 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 5 | 5 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | - |
| 6 | 6 | 3 |
|
Brandon Mullis Woodbine, KY | Woodbine, KY | - |
| 7 | 7 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.180 |
| 2 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 15.397 |
| 3 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.400 |
| 4 | 7 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.428 |
| 5 | 12 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.434 |
| 6 | 8 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | 15.496 |
| 7 | 10 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 15.524 |
| 8 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 15.552 |
| 9 | 14 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 15.639 |
| 10 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 15.884 | |
| 11 | 13 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.166 |
| 12 | 4 | 3 |
|
Brandon Mullis Woodbine, KY | Woodbine, KY | 16.205 |
| 13 | 5 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 16.300 |
| 14 | 6 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 16.376 |
| 15 | 2 | 57 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 16.376 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.044 |
| 2 | 12 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.062 |
| 3 | 7 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 16.068 |
| 4 | 11 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.171 |
| 5 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.188 |
| 6 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.247 |
| 7 | 1 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.296 |
| 8 | 10 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.515 |
| 9 | 8 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | 16.731 |
| 10 | 2 | 57 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 17.045 |
| 11 | 13 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 17.343 |
| 12 | 4 | 3 |
|
Brandon Mullis Woodbine, KY | Woodbine, KY | 17.436 |
| 13 | 5 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 17.524 |
| 14 | 6 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 18.793 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | -1 |
| 3 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 3 |
| 4 | 8 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 4 |
| 5 | 5 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| 6 | 3 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | -3 |
| 7 | 7 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| 8 | 4 | 4 |
|
Ace Claborn Albany, KY | Albany, KY | -4 |
| DNS | 9 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| DNS | 10 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 1 |
| 2 | 10 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 8 |
| 3 | 1 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | -2 |
| 4 | 3 | 4 |
|
Ace Claborn Albany, KY | Albany, KY | -1 |
| 5 | 4 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | -1 |
| 6 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | - |
| 7 | 7 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| 8 | 5 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | -3 |
| DNS | 8 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| DNS | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 13.881 |
| 2 | 8 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.904 |
| 3 | 3 | 4 |
|
Ace Claborn Albany, KY | Albany, KY | 13.919 |
| 4 | 2 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.602 |
| 5 | 5 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.112 |
| 6 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.130 |
| 7 | 4 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.456 |
| DNS | 1 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | |
| DNS | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.824 |
| 2 | 7 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 14.152 |
| 3 | 3 | 4 |
|
Ace Claborn Albany, KY | Albany, KY | 14.153 |
| 4 | 2 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.471 |
| 5 | 1 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 14.482 |
| 6 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 14.995 |
| 7 | 4 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.544 |
| 8 | 5 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 17.670 |
| DNS | 9 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Tim Damron Onieda, TN | Onieda, TN | - |
| 2 | 6 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 4 |
| 3 | 4 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 1 |
| 4 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -2 |
| 5 | 3 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -2 |
| 6 | 10 | 4T |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 4 |
| 7 | 15 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 8 |
| 8 | 11 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| 9 | 16 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 7 |
| 10 | 7 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | -3 |
| 11 | 13 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 2 |
| 12 | 18 | F5 |
|
Harold Finley London, KY | London, KY | 6 |
| 13 | 14 | 88 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 1 |
| 14 | 17 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 3 |
| 15 | 5 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -10 |
| 16 | 12 | 7 |
|
Creed Mullins Eolia, KY | Eolia, KY | -4 |
| 17 | 8 | 7J |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | -9 |
| 18 | 9 | 21H |
|
Tyler Haynes Pennington Gap, VA | Pennington Gap, VA | -9 |
| DNS | 19 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Tim Damron Onieda, TN | Onieda, TN | - |
| 2 | 2 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
| 3 | 3 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 4 | 5 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 1 |
| 5 | 4 | 21H |
|
Tyler Haynes Pennington Gap, VA | Pennington Gap, VA | -1 |
| 6 | 8 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 |
| 7 | 6 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | -1 |
| DNS | 7 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | - |
| DNS | 9 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| DNS | 10 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 2 | 2 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 3 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 2 |
| 4 | 3 | 7J |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | -1 |
| 5 | 4 | 4T |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -1 |
| 6 | 7 | 7 |
|
Creed Mullins Eolia, KY | Eolia, KY | 1 |
| 7 | 8 | 88 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 1 |
| 8 | 6 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -2 |
| 9 | 9 | F5 |
|
Harold Finley London, KY | London, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11B |
|
Tim Damron Onieda, TN | Onieda, TN | 12.520 |
| 2 | 9 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 12.526 |
| 3 | 5 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 12.684 |
| 4 | 17 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 12.734 |
| 5 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 12.796 |
| 6 | 3 | 7J |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 12.819 |
| 7 | 11 | 21H |
|
Tyler Haynes Pennington Gap, VA | Pennington Gap, VA | 13.035 |
| 8 | 4 | 4T |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 13.048 |
| 9 | 14 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 13.207 |
| 10 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.221 | |
| 11 | 1 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 13.243 |
| 12 | 15 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 13.263 |
| 13 | 2 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.267 |
| 14 | 10 | 7 |
|
Creed Mullins Eolia, KY | Eolia, KY | 13.365 |
| 15 | 424 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.562 | |
| 16 | 16 | 88 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 13.918 |
| 17 | 6 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.254 |
| 18 | 13 | F5 |
|
Harold Finley London, KY | London, KY | 14.744 |
| DNS | 12 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 14.744 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 13.087 |
| 2 | 9 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.095 |
| 3 | 3 | 7J |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 13.435 |
| 4 | 11 | 21H |
|
Tyler Haynes Pennington Gap, VA | Pennington Gap, VA | 13.652 |
| 5 | 6 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.661 |
| 6 | 10 | 7 |
|
Creed Mullins Eolia, KY | Eolia, KY | 13.789 |
| 7 | 2 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.813 |
| 8 | 15 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 13.854 |
| 9 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.989 |
| 10 | 8 | 11B |
|
Tim Damron Onieda, TN | Onieda, TN | 14.029 |
| 11 | 14 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 14.294 |
| 12 | 4 | 4T |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 14.435 |
| 13 | 12 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 15.133 |
| 14 | 1 | 000 |
|
Greg Goins New Tazewell, TN | New Tazewell, TN | 15.156 |
| 15 | 16 | 88 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 15.998 |
| 16 | 13 | F5 |
|
Harold Finley London, KY | London, KY | 16.457 |

















































