
9/17/2023 - Thunder Mountain Speedway
Corbin, KY
BIG RIG 40 - $3000 to Win Crate Late Models - Make-up race from 9/16/23
$3000 to Win Crate Late Models, $1000 to WIn FWD - Regular Show all other classes
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Ronnie Sharp Crossville, TN | Crossville, TN | 3 |
| 2 | 1 | 0 |
|
Frankie Sharp Crossville, TN | Crossville, TN | -1 |
| 3 | 2 | 0G |
|
Justin Gibson Corbin, KY | Corbin, KY | -1 |
| 4 | 3 | 16 |
|
Megan Wolken Somerset, KY | Somerset, KY | -1 |
| 5 | 5 | 7 |
|
Kaitlyn Bray New Tazewell, TN | New Tazewell, TN | - |
| 6 | 6 | 5 |
|
Brantlee Chambers Oneida, TN | Oneida, TN | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 2 | 18 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16 |
| 3 | 12 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 9 |
| 4 | 10 | 71 |
|
Angela Turner Bulan, KY | Bulan, KY | 6 |
| 5 | 14 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 9 |
| 6 | 13 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 7 |
| 7 | 17 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 10 |
| 8 | 16 | 934 |
|
Rick Kilburn Crossville, TN | Crossville, TN | 8 |
| 9 | 20 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 11 |
| 10 | 4 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | -6 |
| 11 | 8 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | -3 |
| 12 | 7 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | -5 |
| 13 | 2 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | -11 |
| 14 | 3 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | -11 |
| 15 | 5 | 21W |
|
Dustin Duncan Robbins, TN | Robbins, TN | -10 |
| 16 | 6 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | -10 |
| 17 | 11 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -6 |
| 18 | 15 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | -3 |
| 19 | 21 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 2 |
| 20 | 23 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 3 |
| 21 | 22 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 22 | 9 | 22S |
|
Justin Solis siler, KY | siler, KY | -13 |
| 23 | 24 | 9 |
|
Mikey Jones Crossville, TN | Crossville, TN | 1 |
| DNS | 19 | 72 |
|
Junior Solis siler, KY | siler, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | - |
| 2 | 6 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 4 |
| 3 | 3 | 21W |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 4 | P15 |
|
Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - | |
| 5 | 5 | 22S |
|
Justin Solis siler, KY | siler, KY | - |
| 6 | 10 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 4 |
| 7 | 8 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 1 |
| 8 | 9 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 1 |
| 9 | 71 |
|
Angela Turner Bulan, KY | Bulan, KY | - | |
| 10 | 12 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 2 |
| 11 | 13 | 72 |
|
Junior Solis siler, KY | siler, KY | 2 |
| 12 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -8 |
| 13 | 2 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | -11 |
| 14 | 11 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | -3 |
| 15 | 7 | 9 |
|
Mikey Jones Crossville, TN | Crossville, TN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | - |
| 2 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 4 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 1 |
| 4 | 5 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | 1 |
| 5 | 6 | 71 |
|
Angela Turner Bulan, KY | Bulan, KY | 1 |
| 6 | 8 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 2 |
| 7 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 8 | 9 | 934 |
|
Rick Kilburn Crossville, TN | Crossville, TN | 1 |
| 9 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -7 |
| 10 | 11 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 1 |
| 11 | 12 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 1 |
| DNS | 10 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
| DNS | 13 | 5 |
|
Brantlee Chambers Oneida, TN | Oneida, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 0 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 15.259 |
| 2 | 24 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 15.333 |
| 3 | 7 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 15.402 |
| 4 | 8 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.496 |
| 5 | 18 | 21W |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.540 |
| 6 | 9 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 15.555 |
| 7 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.675 |
| 8 | 10 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 15.706 |
| 9 | 2 | 22S |
|
Justin Solis siler, KY | siler, KY | 15.756 |
| 10 | 15 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | 15.869 |
| 11 | 13 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.870 |
| 12 | 17 | 71 |
|
Angela Turner Bulan, KY | Bulan, KY | 15.908 |
| 13 | 12 | 9 |
|
Mikey Jones Crossville, TN | Crossville, TN | 15.974 |
| 14 | 11 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.079 |
| 15 | 6 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 16.196 |
| 16 | 23 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 16.198 |
| 17 | 21 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 16.315 |
| 18 | 5 | 934 |
|
Rick Kilburn Crossville, TN | Crossville, TN | 16.417 |
| 19 | 3 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.482 |
| 20 | 22 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 16.713 |
| 21 | 26 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 16.841 |
| 22 | 14 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 16.928 |
| 23 | 1 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 17.111 |
| 24 | 16 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 17.970 |
| 25 | 20 | 72 |
|
Junior Solis siler, KY | siler, KY | 48.525 |
| DNS | 25 | 5 |
|
Brantlee Chambers Oneida, TN | Oneida, TN | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 1 |
| 2 | 5 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 3 |
| 3 | 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | -2 |
| 4 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 5 | 7 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 2 |
| 6 | 6 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | - |
| 7 | 8 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 1 |
| 8 | 12 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 4 |
| 9 | 9 | 19 |
|
Amanda Hasty Stanford, KY | Stanford, KY | - |
| 10 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -7 |
| 11 | 10 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | -1 |
| 12 | 11 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | -1 |
| DNS | 13 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | - |
| 2 | 2 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
| 3 | 4 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 3 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | -1 |
| 5 | 5 | 19 |
|
Amanda Hasty Stanford, KY | Stanford, KY | - |
| 6 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | - | |
| 7 | 6 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 1 |
| 2 | 1 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | -1 |
| 3 | 4 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 5 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
| 6 | 6 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 15.215 |
| 2 | 2 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.393 |
| 3 | 9 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 15.451 |
| 4 | 5 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.452 |
| 5 | 7 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.807 |
| 6 | 3 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 15.808 |
| 7 | 8 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 15.809 |
| 8 | 4 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 15.877 |
| 9 | 12 | 19 |
|
Amanda Hasty Stanford, KY | Stanford, KY | 16.181 |
| 10 | 1 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 16.660 |
| 11 | 6 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 16.729 |
| 12 | 11 | 27 |
|
Doug Miller Corbin, KY | Corbin, KY | 17.488 |
| 13 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 17.609 | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 5 | 428 |
|
TJ Smith Albany, KY | Albany, KY | 3 |
| 3 | 4 | 0 |
|
Kyle Parker London, KY | London, KY | 1 |
| DNS | 2 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| DNS | 3 | 91 |
|
Shane Pendleton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 2 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| 3 | 3 | 91 |
|
Shane Pendleton | - | |
| 4 | 4 | 0 |
|
Kyle Parker London, KY | London, KY | - |
| DNS | 5 | 428 |
|
TJ Smith Albany, KY | Albany, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Blake Brown Corbin, KY | Corbin, KY | 13.836 |
| 2 | 5 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 14.450 |
| 3 | 4 | 0 |
|
Kyle Parker London, KY | London, KY | 14.533 |
| 4 | 2 | 91 |
|
Shane Pendleton | 14.648 | |
| 5 | 1 | 428 |
|
TJ Smith Albany, KY | Albany, KY | |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | - |
| 3 | 5 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | 2 |
| 4 | 3 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | -1 |
| 5 | 4 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | -1 |
| 6 | 9 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 3 |
| 7 | 7 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 8 | 6 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | -2 |
| 9 | 8 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | - |
| 3 | 6 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | 3 |
| 4 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | -1 |
| 5 | 4 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | -1 |
| DNS | 5 | 169 |
|
shane campbell London, KY | London, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | - |
| 2 | 3 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 2 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | -1 |
| 4 | 4 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
| DNS | 5 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 13.617 |
| 2 | 4 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 13.797 |
| 3 | 6 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 13.881 |
| 4 | 10 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 13.985 |
| 5 | 8 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 14.239 |
| 6 | 9 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.702 |
| 7 | 2 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 14.720 |
| 8 | 11 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | 15.602 |
| DNS | 1 | 169 |
|
shane campbell London, KY | London, KY | |
| DNS | 5 | 27 |
|
Wade Couch Nicholasville, KY | Nicholasville, KY | |
| DNS | 7 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 6 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 4 |
| 3 | 3 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 4 | 1 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -3 |
| 5 | 9 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 4 |
| 6 | 8 | 3 |
|
Steve Elliott Corbin, KY | Corbin, KY | 2 |
| 7 | 12 | 60 |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | 5 |
| 8 | 10 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 2 |
| 9 | 13 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 4 |
| 10 | 16 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 6 |
| 11 | 17 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 6 |
| 12 | 15 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 3 |
| 13 | 5 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | -8 |
| 14 | 11 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | -3 |
| 15 | 14 | F5 |
|
Harold Finley London, KY | London, KY | -1 |
| 16 | 18 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 2 |
| 17 | 4 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | -13 |
| DNS | 7 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| DNS | 19 | 2 |
|
Henry Couch Manchester, KY | Manchester, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 2 | 4 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 2 |
| 3 | 2 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | -1 |
| 4 | 3 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | -1 |
| 5 | 8 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 3 |
| 6 | 10 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 4 |
| DNS | 5 | 60 |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | - |
| DNS | 6 | 2 |
|
Henry Couch Manchester, KY | Manchester, KY | - |
| DNS | 7 | 18 |
|
Corey Ford Ary, KY | Ary, KY | - |
| DNS | 9 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - | |
| 2 | 3 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | 1 |
| 3 | 10 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 7 |
| 4 | 1 | 3 |
|
Steve Elliott Corbin, KY | Corbin, KY | -3 |
| 5 | 4 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -1 |
| 6 | 60 |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | - | |
| 7 | 6 | F5 |
|
Harold Finley London, KY | London, KY | -1 |
| 8 | 9 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 1 |
| DNS | 2 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | - |
| DNS | 5 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | - |
| DNS | 7 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | - |
| DNS | 8 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 12.838 |
| 2 | 4 | 3 |
|
Steve Elliott Corbin, KY | Corbin, KY | 13.016 |
| 3 | 2 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.243 |
| 4 | 3 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 29.011 |
| 5 | 1 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | 30.239 |
| 6 | 18 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | 31.439 |
| DNS | 6 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | |
| DNS | 7 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | |
| DNS | 8 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | |
| DNS | 9 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | |
| DNS | 10 | F5 |
|
Harold Finley London, KY | London, KY | |
| DNS | 11 | 60 |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | |
| DNS | 12 | 2 |
|
Henry Couch Manchester, KY | Manchester, KY | |
| DNS | 13 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | |
| DNS | 14 | 18 |
|
Corey Ford Ary, KY | Ary, KY | |
| DNS | 15 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | |
| DNS | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | |
| DNS | 17 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | |
| DNS | 19 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | |
| DNS | 20 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 12.642 |
| 2 | 1 | 24 |
|
Ace Claborn Albany, KY | Albany, KY | 12.719 |
| 3 | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 12.801 |
| 4 | 4 | 3 |
|
Steve Elliott Corbin, KY | Corbin, KY | 12.906 |
| 5 | 18 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | 12.952 |
| 6 | 9 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.025 |
| 7 | 7 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 13.084 |
| 8 | 3 | T10 |
|
Clay Turner Rose Hill, KY | Rose Hill, KY | 13.128 |
| 9 | 2 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.143 |
| 10 | 11 | 60 |
|
Jeremy Cantrell West Liberty, KY | West Liberty, KY | 13.356 |
| 11 | 15 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 13.363 |
| 12 | 20 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 13.501 |
| 13 | 13 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.582 |
| 14 | 8 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 13.694 |
| 15 | 19 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.796 |
| 16 | 10 | F5 |
|
Harold Finley London, KY | London, KY | 14.586 |
| 17 | 12 | 2 |
|
Henry Couch Manchester, KY | Manchester, KY | 16.095 |
| 18 | 6 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | |
| 19 | 17 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | |
| DNS | 14 | 18 |
|
Corey Ford Ary, KY | Ary, KY | |




















































