
6/10/2023 - Thunder Mountain Speedway
Corbin, KY
Hobby Stock Special
$1000 to win Hobby Stocks $1600 to win 604 Crate Late Models, $1300 to win Modifieds, and $600 to win FWD
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | - |
| 2 | 2 | 33 |
|
Madison Hall Bulan, KY | Bulan, KY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Madison Hall Bulan, KY | Bulan, KY | |
| 2 | 1 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 5 | 28K |
|
Jason Ketron Kingsport, TN | Kingsport, TN | 3 |
| 3 | 6 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 3 |
| 4 | 4 | 38 |
|
Bryan Williams Sevierville, TN | Sevierville, TN | - |
| 5 | 8 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 3 |
| 6 | 9 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 3 |
| 7 | 7 | 1 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
| 8 | 12 | 72 |
|
Justin Solis siler, KY | siler, KY | 4 |
| 9 | 3 | 23A |
|
Austin Maples Morristown, TN | Morristown, TN | -6 |
| 10 | 10 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| 11 | 11 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| DQ | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 23A |
|
Austin Maples Morristown, TN | Morristown, TN | - |
| 3 | 3 | 28K |
|
Jason Ketron Kingsport, TN | Kingsport, TN | - |
| 4 | 5 | 1 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 4 | 23 |
|
Marty Bates Pound, VA | Pound, VA | -1 |
| 6 | 6 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 38 |
|
Bryan Williams Sevierville, TN | Sevierville, TN | - |
| 3 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 5 | 5 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| 6 | 6 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.332 |
| 2 | 9 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.596 |
| 3 | 4 | 23A |
|
Austin Maples Morristown, TN | Morristown, TN | 15.710 |
| 4 | 10 | 38 |
|
Bryan Williams Sevierville, TN | Sevierville, TN | 15.881 |
| 5 | 1 | 28K |
|
Jason Ketron Kingsport, TN | Kingsport, TN | 15.945 |
| 6 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 15.961 |
| 7 | 11 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 16.135 |
| 8 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.155 |
| 9 | 12 | 1 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.237 |
| 10 | 8 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.322 |
| 11 | 7 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 16.618 |
| 12 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | 17.378 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.435 |
| 2 | 4 | 23A |
|
Austin Maples Morristown, TN | Morristown, TN | 15.727 |
| 3 | 9 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.848 |
| 4 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 15.917 |
| 5 | 10 | 38 |
|
Bryan Williams Sevierville, TN | Sevierville, TN | 16.003 |
| 6 | 1 | 28K |
|
Jason Ketron Kingsport, TN | Kingsport, TN | 16.039 |
| 7 | 8 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.335 |
| 8 | 11 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 16.447 |
| 9 | 12 | 1 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.928 |
| 10 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.928 |
| 11 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.928 |
| 12 | 7 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 16.928 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | - |
| 2 | 5 | 32P |
|
Logan Preston Berea, KY | Berea, KY | 3 |
| 3 | 6 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 3 |
| 4 | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 4 |
| 5 | 9 | 727 |
|
Connor Stewart Manchester, KY | Manchester, KY | 4 |
| 6 | 10 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 4 |
| 7 | 2 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | -5 |
| 8 | 16 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 8 |
| 9 | 14 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 5 |
| 10 | 7 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | -3 |
| 11 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | -8 |
| 12 | 11 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -1 |
| 13 | 17 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 4 |
| 14 | 12 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -2 |
| 15 | 13 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -2 |
| 16 | 32 |
|
Reuben Goforth London, KY | London, KY | - | |
| DNS | 4 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| DNS | 15 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | - |
| 2 | 2 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 3 | 10 | 32P |
|
Logan Preston Berea, KY | Berea, KY | 7 |
| 4 | 3 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | -1 |
| 5 | 8 | 727 |
|
Connor Stewart Manchester, KY | Manchester, KY | 3 |
| 6 | 7 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 1 |
| 7 | 9 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 2 |
| 8 | 5 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | -3 |
| 9 | 6 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | -3 |
| 10 | 4 | 32 |
|
Reuben Goforth London, KY | London, KY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 2 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | - |
| 4 | 4 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
| 5 | 6 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 1 |
| 6 | 5 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -1 |
| 7 | 8 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 8 | 7 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 15.576 |
| 2 | 9 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.665 |
| 3 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.867 |
| 4 | 15 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.908 |
| 5 | 3 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 15.967 |
| 6 | 7 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 16.033 |
| 7 | 10 | 32 |
|
Reuben Goforth London, KY | London, KY | 16.048 |
| 8 | 14 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.057 |
| 9 | 11 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 16.101 |
| 10 | 12 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.227 |
| 11 | 16 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.377 |
| 12 | 5 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.424 |
| 13 | 2 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.426 |
| 14 | 13 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 16.487 |
| 15 | 17 | 727 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.616 |
| 16 | 8 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.616 |
| 17 | 1 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.616 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 15.982 |
| 2 | 9 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.020 |
| 3 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.154 |
| 4 | 7 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 16.246 |
| 5 | 11 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 16.274 |
| 6 | 15 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.303 |
| 7 | 5 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.656 |
| 8 | 10 | 32 |
|
Reuben Goforth London, KY | London, KY | 16.719 |
| 9 | 2 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.779 |
| 10 | 16 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.789 |
| 11 | 8 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.825 |
| 12 | 3 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.893 |
| 13 | 14 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.929 |
| 14 | 13 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 17.114 |
| 15 | 12 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 17.407 |
| 16 | 1 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 17.558 |
| 17 | 17 | 727 |
|
Connor Stewart Manchester, KY | Manchester, KY | 18.749 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| 3 | 3 | 53 |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 4 | 5 | 45 |
|
Andy Mason Ermine, KY | Ermine, KY | 1 |
| 5 | 4 | 5X |
|
Joe Freels Coalfield, TN | Coalfield, TN | -1 |
| 6 | 6 | 72 |
|
Walter Walsh Claxton, TN | Claxton, TN | - |
| 7 | 8 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 1 |
| 8 | 7 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 3 | 53 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 1 |
| 3 | 2 | 45 |
|
Andy Mason Ermine, KY | Ermine, KY | -1 |
| 4 | 4 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| 2 | 2 | 5X |
|
Joe Freels Coalfield, TN | Coalfield, TN | - |
| 3 | 3 | 72 |
|
Walter Walsh Claxton, TN | Claxton, TN | - |
| 4 | 4 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.137 |
| 2 | 3 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 14.212 |
| 3 | 6 | 45 |
|
Andy Mason Ermine, KY | Ermine, KY | 14.410 |
| 4 | 1 | 5X |
|
Joe Freels Coalfield, TN | Coalfield, TN | 14.546 |
| 5 | 7 | 53 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 14.609 |
| 6 | 5 | 72 |
|
Walter Walsh Claxton, TN | Claxton, TN | 14.772 |
| 7 | 4 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.082 |
| 8 | 2 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.393 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Joe Freels Coalfield, TN | Coalfield, TN | 14.210 |
| 2 | 8 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.327 |
| 3 | 3 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 14.459 |
| 4 | 7 | 53 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 14.590 |
| 5 | 5 | 72 |
|
Walter Walsh Claxton, TN | Claxton, TN | 14.628 |
| 6 | 6 | 45 |
|
Andy Mason Ermine, KY | Ermine, KY | 14.878 |
| 7 | 2 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.515 |
| 8 | 4 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.515 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | -1 |
| 3 | 4 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 1 |
| 4 | 3 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -1 |
| 5 | 7 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 2 |
| 6 | 6 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| 7 | 8 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 1 |
| 8 | 5 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | -3 |
| 9 | 10 | F5 |
|
Harold Finley London, KY | London, KY | 1 |
| DNS | 9 | 0 |
|
Jake Madden Whitesburg, KY | Whitesburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
| 2 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 3 | 3 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | - |
| 4 | 4 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | - |
| 5 | 5 | 0 |
|
Jake Madden Whitesburg, KY | Whitesburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 2 | 1 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | -1 |
| 3 | 3 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| 4 | 4 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | - |
| 5 | 5 | F5 |
|
Harold Finley London, KY | London, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.080 |
| 2 | 9 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 13.181 |
| 3 | 3 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.264 |
| 4 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.326 |
| 5 | 8 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 13.522 |
| 6 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 13.754 |
| 7 | 2 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 13.944 |
| 8 | 4 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 14.103 |
| 9 | 5 | 0 |
|
Jake Madden Whitesburg, KY | Whitesburg, KY | 14.456 |
| 10 | 1 | F5 |
|
Harold Finley London, KY | London, KY | 15.007 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | 13.789 |
| 2 | 6 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.806 |
| 3 | 5 | 0 |
|
Jake Madden Whitesburg, KY | Whitesburg, KY | 13.954 |
| 4 | 3 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.970 |
| 5 | 9 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 13.998 |
| 6 | 7 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 14.112 |
| 7 | 10 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 14.208 |
| 8 | 4 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 14.368 |
| 9 | 2 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 14.416 |
| 10 | 1 | F5 |
|
Harold Finley London, KY | London, KY | 15.524 |


































