
5/21/2023 - Thunder Mountain Speedway
Corbin, KY
FWD May Mayhem, $1000 to win FWD (Make up race)
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 2 |
| 2 | 2 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 3 | 4 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 1 |
| 4 | 7 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 3 |
| 5 | 8 | 17W |
|
Jeremy Wyatt Kodak, TN | Kodak, TN | 3 |
| 6 | 9 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 3 |
| 7 | 5 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -2 |
| 8 | 16 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 8 |
| 9 | 10 | 14 |
|
Allen Vaughn Midway, TN | Midway, TN | 1 |
| 10 | 6 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -4 |
| 11 | 12 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 1 |
| 12 | 1 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | -11 |
| 13 | 15 | S1 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 2 |
| 14 | 14 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | - |
| 15 | 11 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -4 |
| 16 | 13 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | -3 |
| 17 | 17 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | - |
| 18 | 18 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 1 |
| 2 | 3 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 1 |
| 3 | 7 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 4 |
| 4 | 4 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | - |
| 5 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | -4 |
| 6 | 5 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -1 |
| 7 | 8 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 1 |
| 8 | 9 | S1 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 1 |
| 9 | 6 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 4 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 2 |
| 3 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 |
| 4 | 3 | 17W |
|
Jeremy Wyatt Kodak, TN | Kodak, TN | -1 |
| 5 | 5 | 14 |
|
Allen Vaughn Midway, TN | Midway, TN | - |
| 6 | 8 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 2 |
| 7 | 6 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | -1 |
| 8 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -1 |
| 9 | 9 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.037 |
| 2 | 13 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.328 |
| 3 | 9 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 15.407 |
| 4 | 6 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.564 |
| 5 | 8 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 15.622 |
| 6 | 11 | 17W |
|
Jeremy Wyatt Kodak, TN | Kodak, TN | 15.802 |
| 7 | 2 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 15.819 |
| 8 | 7 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 15.943 |
| 9 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 15.945 | |
| 10 | 4 | 14 |
|
Allen Vaughn Midway, TN | Midway, TN | 16.047 |
| 11 | 5 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | 16.112 |
| 12 | 15 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 16.133 |
| 13 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.169 |
| 14 | 12 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.249 |
| 15 | 14 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 16.280 |
| 16 | 16 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.409 |
| 17 | 3 | S1 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 16.430 |
| 18 | 17 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 17.571 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.517 |
| 2 | 13 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.693 |
| 3 | 6 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 15.949 |
| 4 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.963 |
| 5 | 9 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 15.994 |
| 6 | 8 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 16.104 |
| 7 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.120 | |
| 8 | 2 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.175 |
| 9 | 5 | 421 |
|
Britton Roxberry Rocky Top, TN | Rocky Top, TN | 16.389 |
| 10 | 7 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 16.434 |
| 11 | 11 | 17W |
|
Jeremy Wyatt Kodak, TN | Kodak, TN | 16.456 |
| 12 | 16 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.574 |
| 13 | 4 | 14 |
|
Allen Vaughn Midway, TN | Midway, TN | 16.677 |
| 14 | 12 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.743 |
| 15 | 3 | S1 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 16.924 |
| 16 | 17 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 17.030 |
| 17 | 14 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 17.159 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 2 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 4 | 4 | 2S |
|
TJ Smith Albany, KY | Albany, KY | - |
| 5 | 13 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 8 |
| 6 | 7 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 1 |
| 7 | 6 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -1 |
| 8 | 10 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 2 |
| 9 | 12 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 3 |
| 10 | 11 | 4N |
|
Mark Neace Hazard, KY | Hazard, KY | 1 |
| 11 | 5 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -6 |
| 12 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -4 |
| 13 | 9 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | -4 |
| 14 | 14 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 2 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 1 |
| 3 | 5 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 2 |
| 4 | 4 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 5 | 6 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 6 | 7 | 4N |
|
Mark Neace Hazard, KY | Hazard, KY | 1 |
| 7 | 2 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 1 |
| 3 | 4 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 1 |
| 4 | 5 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 1 |
| 5 | 2 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | -3 |
| 6 | 6 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.453 |
| 2 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.751 |
| 3 | 10 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 15.789 |
| 4 | 11 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 15.801 |
| 5 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.819 |
| 6 | 4 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.074 |
| 7 | 3 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 16.129 |
| 8 | 13 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.168 |
| 9 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.260 |
| 10 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.362 |
| 11 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.392 |
| 12 | 7 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.647 |
| 13 | 4N |
|
Mark Neace Hazard, KY | Hazard, KY | 17.697 | |
| 14 | 6 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 17.697 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 15.488 |
| 2 | 5 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.634 |
| 3 | 10 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 15.658 |
| 4 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.799 |
| 5 | 13 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 15.936 |
| 6 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.022 |
| 7 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.124 |
| 8 | 4 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.205 |
| 9 | 11 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.246 |
| 10 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.287 |
| 11 | 3 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 16.302 |
| 12 | 7 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.513 |
| 13 | 6 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.629 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 3 | 3 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | - |
| 4 | 4 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | - |
| 5 | 7 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 2 |
| 6 | 8 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 2 |
| 7 | 6 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | -1 |
| 8 | 9 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 1 |
| 9 | 5 | G3 |
|
Marcus Griffith Hazard, KY | Hazard, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | - |
| 3 | 5 | G3 |
|
Marcus Griffith Hazard, KY | Hazard, KY | 2 |
| 4 | 4 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | - |
| 5 | 3 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
| 2 | 2 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | - |
| 3 | 3 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.310 |
| 2 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 14.386 |
| 3 | 1 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 14.666 |
| 4 | 9 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | 14.744 |
| 5 | 8 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 14.812 |
| 6 | 2 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.960 |
| 7 | 4 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 15.060 |
| 8 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 15.429 |
| 9 | 5 | G3 |
|
Marcus Griffith Hazard, KY | Hazard, KY | 15.661 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 13.959 |
| 2 | 3 | 2H |
|
Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 14.010 |
| 3 | 8 | 26 |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 14.093 |
| 4 | 1 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 14.191 |
| 5 | 7 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.294 |
| 6 | 9 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | 14.321 |
| 7 | 2 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.521 |
| 8 | 5 | G3 |
|
Marcus Griffith Hazard, KY | Hazard, KY | 14.729 |
| 9 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 15.295 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 1 |
| 2 | 6 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 4 |
| 3 | 7 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 4 |
| 4 | 12 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 8 |
| 5 | 8 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 3 |
| 6 | 4 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -2 |
| 7 | 3 | 6 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | -4 |
| 8 | 10 | F5 |
|
Harold Finley London, KY | London, KY | 2 |
| 9 | 5 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -4 |
| 10 | 14 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 4 |
| 11 | 16 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 5 |
| 12 | 1 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -11 |
| 13 | 9 | W4 |
|
Dalton whitt Grayson, KY | Grayson, KY | -4 |
| 14 | 11 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | -3 |
| 15 | 13 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -2 |
| 16 | 15 | 8 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | -1 |
| 17 | 17 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | - |
| 2 | 2 | 6 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| 3 | 5 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 2 |
| 4 | 4 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | - |
| 5 | 8 | W4 |
|
Dalton whitt Grayson, KY | Grayson, KY | 3 |
| 6 | 7 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 1 |
| 7 | 3 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -4 |
| 8 | 6 | 8 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | -2 |
| 9 | 9 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | - |
| 2 | 3 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 1 |
| 3 | 2 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | -1 |
| 4 | 5 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 1 |
| 5 | 8 | F5 |
|
Harold Finley London, KY | London, KY | 3 |
| 6 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
| 7 | 4 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | -3 |
| 8 | 7 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 13.571 |
| 2 | 9 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 13.913 |
| 3 | 13 | 6 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.983 |
| 4 | 16 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 13.987 |
| 5 | 8 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 14.004 |
| 6 | 4 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 14.087 |
| 7 | 3 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 14.135 |
| 8 | 7 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.270 |
| 9 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 14.566 |
| 10 | 11 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 14.576 |
| 11 | 1 | 8 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | 14.608 |
| 12 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 14.643 |
| 13 | 15 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 14.745 |
| 14 | 14 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 14.789 |
| 15 | 5 | W4 |
|
Dalton whitt Grayson, KY | Grayson, KY | 14.810 |
| 16 | 12 | F5 |
|
Harold Finley London, KY | London, KY | 15.896 |
| 17 | 17 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 15.896 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 13.232 |
| 2 | 13 | 6 |
|
Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 13.233 |
| 3 | 8 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 13.282 |
| 4 | 10 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 13.335 |
| 5 | 9 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 13.464 |
| 6 | 7 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.469 |
| 7 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 13.630 |
| 8 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.692 |
| 9 | 4 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 13.702 |
| 10 | 3 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 13.997 |
| 11 | 11 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 14.001 |
| 12 | 15 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 14.163 |
| 13 | 1 | 8 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | 14.380 |
| 14 | 14 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 14.389 |
| 15 | 5 | W4 |
|
Dalton whitt Grayson, KY | Grayson, KY | 14.540 |
| 16 | 12 | F5 |
|
Harold Finley London, KY | London, KY | 15.592 |
















































