
9/2/2023 - Thunder Mountain Speedway
Corbin, KY
Mod's on the Mountain $3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 3 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 4 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| 5 | 3 | 22 |
|
Justin Solis siler, KY | siler, KY | -2 |
| 6 | 12 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 6 |
| 7 | 10 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 3 |
| 8 | 9 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 1 |
| 9 | 8 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | -1 |
| DNS | 6 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
| DNS | 7 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
| DNS | 11 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | - |
| DNS | 13 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | - |
| DNS | 14 | 22B |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | - |
| DNS | 15 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 3 | 22 |
|
Justin Solis siler, KY | siler, KY | 1 |
| 3 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 2 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -2 |
| 5 | 5 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | - |
| 6 | 8 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 2 |
| 7 | 7 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | - |
| DNS | 6 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 6 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 4 |
| 3 | 5 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 2 |
| 4 | 1 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | -3 |
| 5 | 7 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 2 |
| 6 | 4 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -2 |
| 7 | 3 | 22B |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | -4 |
| 8 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.985 |
| 2 | 7 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 16.074 |
| 3 | 8 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.156 |
| 4 | 6 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.228 |
| 5 | 9 | 22 |
|
Justin Solis siler, KY | siler, KY | 16.298 |
| 6 | 16 | 22B |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.386 |
| 7 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.390 |
| 8 | 14 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.404 |
| 9 | 4 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 16.620 |
| 10 | 10 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 16.643 |
| 11 | 13 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 16.771 |
| 12 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.818 |
| 13 | 15 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 16.875 |
| 14 | 12 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 18.358 |
| 15 | 1 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 18.470 |
| DNS | 11 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.013 |
| 2 | 7 | 98 |
|
Bryson Centers Corbin, KY | Corbin, KY | 16.262 |
| 3 | 16 | 22B |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.292 |
| 4 | 6 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.297 |
| 5 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.365 |
| 6 | 9 | 22 |
|
Justin Solis siler, KY | siler, KY | 16.480 |
| 7 | 14 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.498 |
| 8 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.668 |
| 9 | 10 | 47 |
|
Woodson Smith Corbin, KY | Corbin, KY | 16.760 |
| 10 | 4 | 63 |
|
Austin Leach Williamsburg, KY | Williamsburg, KY | 16.908 |
| 11 | 13 | 2 |
|
Billy Myers Williamsburg, KY | Williamsburg, KY | 16.947 |
| 12 | 15 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 17.313 |
| 13 | 12 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 17.401 |
| 14 | 8 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 17.717 |
| 15 | 1 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 19.288 |
| 16 | 11 | 20 |
|
Bronson Weddle Manchester, KY | Manchester, KY | 21.247 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 2 | 5 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 3 |
| 3 | 4 | 14 |
|
Royal Brannon Jamestown, TN | Jamestown, TN | 1 |
| 4 | 2 | 34 |
|
Jeremy Bretz Maysville, KY | Maysville, KY | -2 |
| 5 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -2 |
| 6 | 11 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 5 |
| 7 | 13 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 6 |
| 8 | 16 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 8 |
| 9 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -1 |
| 10 | 15 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 5 |
| 11 | 10 | 2S |
|
TJ Smith Albany, KY | Albany, KY | -1 |
| 12 | 7 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | -5 |
| 13 | 12 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | -1 |
| 14 | 9 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -5 |
| 15 | 17 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 2 |
| DNS | 6 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | - |
| DNS | 14 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | - |
| DNS | 18 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 1 |
| 2 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -1 |
| 3 | 8 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 5 |
| 4 | 5 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 1 |
| 5 | 6 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 1 |
| 6 | 3 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | -3 |
| 7 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | -3 |
| 8 | 7 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | -1 |
| 9 | 9 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Jeremy Bretz Maysville, KY | Maysville, KY | 2 |
| 2 | 7 | 14 |
|
Royal Brannon Jamestown, TN | Jamestown, TN | 5 |
| 3 | 1 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -2 |
| 4 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 5 | 6 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 1 |
| 6 | 5 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | -1 |
| 7 | 8 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 1 |
| 8 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | -6 |
| DNS | 9 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.132 |
| 2 | 12 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.149 |
| 3 | 13 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.149 |
| 4 | 18 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.156 |
| 5 | 8 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.372 |
| 6 | 14 | 34 |
|
Jeremy Bretz Maysville, KY | Maysville, KY | 16.411 |
| 7 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.422 |
| 8 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.483 |
| 9 | 11 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 16.549 |
| 10 | 17 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 16.554 |
| 11 | 10 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.571 |
| 12 | 1 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.581 |
| 13 | 6 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.674 |
| 14 | 2 | 14 |
|
Royal Brannon Jamestown, TN | Jamestown, TN | 16.736 |
| 15 | 15 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 16.830 |
| 16 | 7 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 17.000 |
| 17 | 3 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 18.631 |
| DNS | 16 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.981 |
| 2 | 15 | 6 |
|
Zac Karr Corbin, KY | Corbin, KY | 16.158 |
| 3 | 13 | 99 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.179 |
| 4 | 5 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.188 |
| 5 | 14 | 34 |
|
Jeremy Bretz Maysville, KY | Maysville, KY | 16.195 |
| 6 | 12 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.240 |
| 7 | 8 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.314 |
| 8 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.369 |
| 9 | 1 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.556 |
| 10 | 6 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 16.558 |
| 11 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.581 |
| 12 | 10 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.732 |
| 13 | 11 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 16.896 |
| 14 | 17 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 17.002 |
| 15 | 2 | 14 |
|
Royal Brannon Jamestown, TN | Jamestown, TN | 17.090 |
| 16 | 16 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 18.236 |
| 17 | 7 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 19.074 |
| 18 | 3 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 19.746 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 3 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 1 |
| 3 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 4 | 5 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 1 |
| 5 | 4 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | -1 |
| 6 | 7 | 42 |
|
James Grigbsy Hindman, KY | Hindman, KY | 1 |
| 7 | 6 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | -1 |
| 8 | 10 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 2 |
| 9 | 8 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | -1 |
| 10 | 12 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 2 |
| 11 | 14 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 3 |
| 12 | 11 | 54 |
|
Jimmy Robinson Richmond, KY | Richmond, KY | -1 |
| 13 | 13 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | - |
| DNS | 9 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 2 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 3 | 3 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - |
| 4 | 5 | 42 |
|
James Grigbsy Hindman, KY | Hindman, KY | 1 |
| 5 | 4 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | -1 |
| 6 | 6 | 54 |
|
Jimmy Robinson Richmond, KY | Richmond, KY | - |
| DNS | 7 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 3 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 1 |
| 3 | 2 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | -1 |
| 4 | 4 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| 5 | 5 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| 6 | 7 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 1 |
| 7 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.505 |
| 2 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.625 |
| 3 | 11 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.955 |
| 4 | 7 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 14.962 |
| 5 | 9 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 14.972 |
| 6 | 8 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 14.996 |
| 7 | 10 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | 15.185 |
| 8 | 12 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.321 |
| 9 | 13 | 42 |
|
James Grigbsy Hindman, KY | Hindman, KY | 15.328 |
| 10 | 1 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.422 |
| 11 | 2 | 54 |
|
Jimmy Robinson Richmond, KY | Richmond, KY | 15.547 |
| 12 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.974 |
| 13 | 14 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | 16.075 |
| 14 | 3 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 16.282 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.536 |
| 2 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.718 |
| 3 | 12 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.868 |
| 4 | 11 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.950 |
| 5 | 7 | 8 |
|
Jeremy Elliotte Corbin, KY | Corbin, KY | 14.981 |
| 6 | 9 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 15.027 |
| 7 | 13 | 42 |
|
James Grigbsy Hindman, KY | Hindman, KY | 15.059 |
| 8 | 1 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.158 |
| 9 | 8 | 36 |
|
Chris Rickett Morristown, TN | Morristown, TN | 15.199 |
| 10 | 2 | 54 |
|
Jimmy Robinson Richmond, KY | Richmond, KY | 15.328 |
| 11 | 10 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | 15.715 |
| 12 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.864 |
| 13 | 3 | 5 |
|
Jason Saylor Bledsoe, KY | Bledsoe, KY | 16.091 |
| 14 | 14 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | 34.294 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | - |
| 2 | 3 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 3 | 4 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 1 |
| 4 | 2 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 5 | 5 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | - |
| 6 | 8 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 2 |
| 7 | 6 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | -1 |
| 8 | 10 | 45 |
|
Bradley Sturgill Harlan, KY | Harlan, KY | 2 |
| 9 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 7 |
| 10 | 12 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | 2 |
| 11 | 9 | 7T |
|
Kenny Tyra Oneida, TN | Oneida, TN | -2 |
| 12 | 7 | 12J |
|
Jack Jarrell Winchester, KY | Winchester, KY | -5 |
| 13 | 14 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 1 |
| 14 | 11 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | -3 |
| 15 | 15 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | - |
| 16 | 13 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | -3 |
| DNS | 17 | A71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | - |
| 2 | 2 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 3 | 3 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | - |
| 4 | 8 | 12J |
|
Jack Jarrell Winchester, KY | Winchester, KY | 4 |
| 5 | 6 | 7T |
|
Kenny Tyra Oneida, TN | Oneida, TN | 1 |
| 6 | 7 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 1 |
| 7 | 4 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | -3 |
| 8 | 5 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | -3 |
| 9 | 9 | A71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | - |
| 2 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 3 | 3 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | - |
| 4 | 4 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | - |
| 5 | 8 | 45 |
|
Bradley Sturgill Harlan, KY | Harlan, KY | 3 |
| 6 | 5 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | -1 |
| 7 | 6 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | -1 |
| 8 | 7 | F5 |
|
Harold Finley London, KY | London, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | 14.054 |
| 2 | 3 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 14.147 |
| 3 | 8 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 14.148 |
| 4 | 15 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 14.173 |
| 5 | 5 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | 14.177 |
| 6 | 4 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 14.328 |
| 7 | 6 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | 14.402 |
| 8 | 13 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 14.520 |
| 9 | 7 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 14.706 |
| 10 | 9 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | 14.860 |
| 11 | 7T |
|
Kenny Tyra Oneida, TN | Oneida, TN | 14.932 | |
| 12 | 2 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 15.135 |
| 13 | 11 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 15.165 |
| 14 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 15.319 |
| 15 | 1 | 12J |
|
Jack Jarrell Winchester, KY | Winchester, KY | 15.420 |
| 16 | 10 | 45 |
|
Bradley Sturgill Harlan, KY | Harlan, KY | 15.685 |
| 17 | 12 | A71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 15.685 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 13.833 |
| 2 | 14 | 1 |
|
Oscar McCown Martin, KY | Martin, KY | 13.839 |
| 3 | 8 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.917 |
| 4 | 3 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 14.011 |
| 5 | 4 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 14.052 |
| 6 | 5 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | 14.098 |
| 7 | 13 | 8 |
|
Bill Prater Paintsville, KY | Paintsville, KY | 14.324 |
| 8 | 6 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | 14.552 |
| 9 | 9 | 21J |
|
Shelby Johnson Nancy, KY | Nancy, KY | 14.999 |
| 10 | 16 | F5 |
|
Harold Finley London, KY | London, KY | 15.057 |
| 11 | 11 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 15.161 |
| 12 | 2 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 15.462 |
| 13 | 7T |
|
Kenny Tyra Oneida, TN | Oneida, TN | 15.662 | |
| 14 | 7 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 15.787 |
| 15 | 10 | 45 |
|
Bradley Sturgill Harlan, KY | Harlan, KY | 15.882 |
| 16 | 12 | A71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 15.914 |
| 17 | 1 | 12J |
|
Jack Jarrell Winchester, KY | Winchester, KY | |















































