
8/5/2023 - Thunder Mountain Speedway
Corbin, KY
NIBROC Classic featuring FWD $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 2 |
| 2 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 3 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 1 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -3 |
| 5 | 16 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 11 |
| 6 | 8 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 2 |
| 7 | 9 | 7NT |
|
Charles Begley Pistol City, KY | Pistol City, KY | 2 |
| 8 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -1 |
| 9 | 5 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -4 |
| 10 | 12 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 2 |
| 11 | 13 | 72 |
|
Justin Solis siler, KY | siler, KY | 2 |
| 12 | 11 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | -1 |
| 13 | 6 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | -7 |
| 14 | 10 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | -4 |
| 15 | 14 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | -1 |
| 16 | 15 | B8 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 1 |
| 2 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 1 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -2 |
| 4 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 4 | 7NT |
|
Charles Begley Pistol City, KY | Pistol City, KY | -1 |
| 6 | 7 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 1 |
| 7 | 6 | 72 |
|
Justin Solis siler, KY | siler, KY | -1 |
| 8 | 8 | B8 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 1 |
| 2 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -1 |
| 3 | 3 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
| 4 | 4 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| 5 | 5 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | - |
| 6 | 6 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - |
| 7 | 7 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.973 |
| 2 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 17.001 |
| 3 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 17.207 |
| 4 | 5 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 17.312 |
| 5 | 4 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 17.363 |
| 6 | 9 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.629 |
| 7 | 6 | 7NT |
|
Charles Begley Pistol City, KY | Pistol City, KY | 17.666 |
| 8 | 10 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 17.685 |
| 9 | 7 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 17.767 |
| 10 | 13 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 17.884 |
| 11 | 12 | 72 |
|
Justin Solis siler, KY | siler, KY | 17.936 |
| 12 | 11 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 18.623 |
| 13 | 14 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 20.744 |
| DNS | 8 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 20.744 |
| DNS | 15 | B8 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 20.744 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 17.602 |
| 2 | 11 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 17.842 |
| 3 | 10 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 18.066 |
| 4 | 5 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 18.070 |
| 5 | 4 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 18.151 |
| 6 | 14 | 7NT |
|
Charles Begley Pistol City, KY | Pistol City, KY | 18.221 |
| 7 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 18.329 |
| 8 | 2 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 18.397 |
| 9 | 8 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 18.579 |
| 10 | 13 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 18.784 |
| 11 | 1 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 18.806 |
| 12 | 9 | 72 |
|
Justin Solis siler, KY | siler, KY | 18.866 |
| 13 | 12 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 18.978 |
| 14 | 7 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 21.008 |
| 15 | B8 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 21.008 | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 2 |
| 2 | 2 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 3 | 6 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 3 |
| 4 | 4 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
| 5 | 5 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 6 | 7 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 1 |
| 7 | 14 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 7 |
| 8 | 10 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 2 |
| 9 | 8 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | -1 |
| 10 | 17 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 7 |
| 11 | 12 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 1 |
| 12 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 1 |
| DNS | 9 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | - |
| DNS | 11 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| DNS | 15 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | - |
| DNS | 16 | 12W |
|
Weston Crabtree Stearns, KY | Stearns, KY | - |
| DNS | 18 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | - |
| DQ | 1 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| 2 | 2 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | - |
| 3 | 3 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | - |
| 4 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 5 | 5 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | - |
| 6 | 8 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 2 |
| 7 | 9 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 2 |
| 8 | 7 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | -1 |
| 9 | 6 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 1 |
| 2 | 1 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -1 |
| 3 | 3 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | - |
| 4 | 4 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | - |
| 5 | 6 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 6 | 5 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -1 |
| 7 | 7 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | - |
| 8 | 8 | 12W |
|
Weston Crabtree Stearns, KY | Stearns, KY | - |
| 9 | 9 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.568 |
| 2 | 16 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.592 |
| 3 | 17 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 16.596 |
| 4 | 15 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 16.632 |
| 5 | 9 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.745 |
| 6 | 18 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 17.105 |
| 7 | 14 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 17.162 |
| 8 | 13 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 17.198 |
| 9 | 7 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 17.293 |
| 10 | 5 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 17.345 |
| 11 | 1 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 17.371 |
| 12 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 17.546 |
| 13 | 4 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | 17.645 |
| 14 | 8 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 17.791 |
| 15 | 11 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 17.902 |
| 16 | 3 | 12W |
|
Weston Crabtree Stearns, KY | Stearns, KY | 18.114 |
| 17 | 10 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 18.216 |
| 18 | 2 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 21.182 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 17.509 |
| 2 | 17 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 17.766 |
| 3 | 9 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 18.027 |
| 4 | 6 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 18.074 |
| 5 | 1 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 18.238 |
| 6 | 14 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 18.313 |
| 7 | 13 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 18.382 |
| 8 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 18.550 |
| 9 | 18 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 18.669 |
| 10 | 7 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 18.879 |
| 11 | 11 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 18.885 |
| 12 | 15 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 18.907 |
| 13 | 4 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | 19.122 |
| 14 | 3 | 12W |
|
Weston Crabtree Stearns, KY | Stearns, KY | 19.199 |
| 15 | 5 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 19.344 |
| 16 | 8 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 19.436 |
| 17 | 10 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 19.846 |
| 18 | 2 | 12 |
|
Austin Jones Kentucky, KY | Kentucky, KY | 19.846 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 3 |
| 2 | 5 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 3 |
| 3 | 10 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 7 |
| 4 | 13 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 9 |
| 5 | 3 | 4 |
|
TJ Smith Albany, KY | Albany, KY | -2 |
| 6 | 6 | 22H |
|
Gary Hebrock Jr. Stanford, KY | Stanford, KY | - |
| 7 | 19 | 17K |
|
Kenneth Clemmons Berea, KY | Berea, KY | 12 |
| 8 | 1 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | -7 |
| 9 | 8 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | -1 |
| 10 | 12 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 2 |
| 11 | 2 | 42P |
|
Virgil Parriman Somerset, KY | Somerset, KY | -9 |
| 12 | 7 | 5D |
|
Devin Smith Paint Lick, KY | Paint Lick, KY | -5 |
| 13 | 14 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 1 |
| 14 | 9 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | -5 |
| 15 | 17 | 69 |
|
Steven Powell Corbin, KY | Corbin, KY | 2 |
| 16 | 20 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | 4 |
| 17 | 18 | 53 |
|
Brian Nantz Corbin, KY | Corbin, KY | 1 |
| DNS | 16 | 28L |
|
John Boggs Williamsburg, KY | Williamsburg, KY | - |
| DNS | 15 | 21B |
|
JJ Brock Pinetop, KY | Pinetop, KY | - |
| DNS | 11 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | 1 |
| 2 | 4 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 2 |
| 3 | 5 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 2 |
| 4 | 6 | 5D |
|
Devin Smith Paint Lick, KY | Paint Lick, KY | 2 |
| 5 | 9 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 4 |
| 6 | 8 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 2 |
| 7 | 3 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | -4 |
| 8 | 1 | 21B |
|
JJ Brock Pinetop, KY | Pinetop, KY | -7 |
| 9 | 7 | 69 |
|
Steven Powell Corbin, KY | Corbin, KY | -2 |
| DNS | 10 | 17K |
|
Kenneth Clemmons Berea, KY | Berea, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42P |
|
Virgil Parriman Somerset, KY | Somerset, KY | 2 |
| 2 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 3 | 5 | 22H |
|
Gary Hebrock Jr. Stanford, KY | Stanford, KY | 2 |
| 4 | 4 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | - |
| 5 | 7 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 2 |
| 6 | 8 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 2 |
| 7 | 9 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 2 |
| 8 | 10 | 28L |
|
John Boggs Williamsburg, KY | Williamsburg, KY | 2 |
| 9 | 6 | 53 |
|
Brian Nantz Corbin, KY | Corbin, KY | -3 |
| 10 | 1 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | -9 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 21B |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.163 |
| 2 | 10 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | 14.206 |
| 3 | 17 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | 14.314 |
| 4 | 5 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.332 |
| 5 | 20 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.359 |
| 6 | 16 | 42P |
|
Virgil Parriman Somerset, KY | Somerset, KY | 14.665 |
| 7 | 7 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 14.757 |
| 8 | 6 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 14.818 |
| 9 | 1 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 14.818 |
| 10 | 2 | 22H |
|
Gary Hebrock Jr. Stanford, KY | Stanford, KY | 14.932 |
| 11 | 18 | 5D |
|
Devin Smith Paint Lick, KY | Paint Lick, KY | 14.986 |
| 12 | 11 | 53 |
|
Brian Nantz Corbin, KY | Corbin, KY | 15.052 |
| 13 | 4 | 69 |
|
Steven Powell Corbin, KY | Corbin, KY | 15.247 |
| 14 | 15 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 15.306 |
| 15 | 3 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 15.350 |
| 16 | 9 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.439 |
| 17 | 8 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.474 |
| 18 | 13 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 15.726 |
| 19 | 12 | 17K |
|
Kenneth Clemmons Berea, KY | Berea, KY | 16.435 |
| 20 | 14 | 28L |
|
John Boggs Williamsburg, KY | Williamsburg, KY | 16.684 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Brandon Mason Whitesburg, KY | Whitesburg, KY | 14.842 |
| 2 | 19 | 21B |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.897 |
| 3 | 5 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.332 |
| 4 | 3 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 15.483 |
| 5 | 16 | 42P |
|
Virgil Parriman Somerset, KY | Somerset, KY | 15.540 |
| 6 | 20 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.543 |
| 7 | 1 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 15.652 |
| 8 | 17 | 99 |
|
Jerry Pyles Somerset, KY | Somerset, KY | 15.713 |
| 9 | 18 | 5D |
|
Devin Smith Paint Lick, KY | Paint Lick, KY | 15.745 |
| 10 | 6 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 15.920 |
| 11 | 7 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 16.086 |
| 12 | 15 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 16.091 |
| 13 | 2 | 22H |
|
Gary Hebrock Jr. Stanford, KY | Stanford, KY | 16.165 |
| 14 | 11 | 53 |
|
Brian Nantz Corbin, KY | Corbin, KY | 16.187 |
| 15 | 4 | 69 |
|
Steven Powell Corbin, KY | Corbin, KY | 16.504 |
| 16 | 13 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 16.673 |
| 17 | 9 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 16.915 |
| 18 | 14 | 28L |
|
John Boggs Williamsburg, KY | Williamsburg, KY | 17.620 |
| 19 | 8 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 18.042 |
| 20 | 12 | 17K |
|
Kenneth Clemmons Berea, KY | Berea, KY | 18.148 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 2 |
| 2 | 2 | 07D |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 5 | 36 |
|
Josh Keeble Friendsville, TN | Friendsville, TN | 2 |
| 4 | 4 | 329 |
|
James Bible Bean Station, TN | Bean Station, TN | - |
| 5 | 6 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 1 |
| DNS | 1 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 07D |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 4 | 4 | 329 |
|
James Bible Bean Station, TN | Bean Station, TN | - |
| 5 | 5 | 36 |
|
Josh Keeble Friendsville, TN | Friendsville, TN | - |
| 6 | 6 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | 13.476 |
| 2 | 4 | 07D |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 13.607 |
| 3 | 1 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 13.698 |
| 4 | 5 | 329 |
|
James Bible Bean Station, TN | Bean Station, TN | 13.989 |
| 5 | 36 |
|
Josh Keeble Friendsville, TN | Friendsville, TN | 14.451 | |
| 6 | 2 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 15.123 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07D |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 14.487 |
| 2 | 1 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 14.748 |
| 3 | 3 | 71 |
|
Nick Miley Knoxville, TN | Knoxville, TN | 14.757 |
| 4 | 5 | 329 |
|
James Bible Bean Station, TN | Bean Station, TN | 14.788 |
| 5 | 36 |
|
Josh Keeble Friendsville, TN | Friendsville, TN | 15.007 | |
| 6 | 2 | 19 |
|
Sam Oakley Knoxville, TN | Knoxville, TN | 16.221 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 2 |
| 3 | 9 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 6 |
| 4 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 5 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -3 |
| 6 | 6 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | - |
| 7 | 7 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | - |
| 8 | 14 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 6 |
| 9 | 11 | F5 |
|
Harold Finley London, KY | London, KY | 2 |
| 10 | 15 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 5 |
| 11 | 13 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 2 |
| 12 | 5 | 9M |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | -7 |
| 13 | 8 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | -5 |
| 14 | 10 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | -4 |
| 15 | 12 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | -3 |
| DNS | 16 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 9M |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | -1 |
| 4 | 5 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 1 |
| 5 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 6 | 6 | F5 |
|
Harold Finley London, KY | London, KY | - |
| 7 | 7 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | - |
| 8 | 8 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 1 |
| 2 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 2 |
| 3 | 3 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | - |
| 4 | 5 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 1 |
| 5 | 6 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 1 |
| 6 | 7 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 1 |
| 7 | 8 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 1 |
| DNS | 1 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 13.539 |
| 2 | 9 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.725 |
| 3 | 16 | 9M |
|
