
7/29/2023 - Thunder Mountain Speedway
Corbin, KY
Back To School Bash & Fan Appreciation Night
$1500 To Win 604 Pro Late Models
$1200 To Win Open Wheel Mods
$800 To Win 602 Crate Late Models (12 or More)
$600 To Win Hobby Stock & FWD
Classes
Track Contact
Full Event Information on MyRacePass
FWD
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 17.130 |
| 2 | 8 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 17.220 |
| 3 | 16 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 17.423 |
| 4 | 6 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 17.424 |
| 5 | 15 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 17.464 |
| 6 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 17.576 | |
| 7 | 7 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.698 |
| 8 | 10 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 17.709 |
| 9 | 11 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 17.727 |
| 10 | 12 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 17.824 |
| 11 | 3 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 17.827 |
| 12 | 13 | 7 |
|
Charles Begley Pistol City, KY | Pistol City, KY | 18.042 |
| 13 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 18.089 |
| 14 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 18.187 | |
| 15 | 9 | B8 |
|
Dewayne Smith Kentucky, KY | Kentucky, KY | 18.812 |
| 16 | 1 | 24 |
|
jeremy mitchell Woodbine, KY | Woodbine, KY | 20.100 |
| 17 | 5 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 20.100 |
| 18 | 4 | 72 |
|
Justin Solis siler, KY | siler, KY | 20.100 |
| All transfer | ||||||
Hobby Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.936 |
| 2 | 3 | 34 |
|
Jeremie Bretz Maysville, KY | Maysville, KY | 17.229 |
| 3 | 14 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 17.377 |
| 4 | 5 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 17.495 |
| 5 | 8 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 17.780 |
| 6 | 7 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 18.055 |
| 7 | 2 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 18.139 |
| 8 | 4 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 18.185 |
| 9 | 1 | 49W |
|
Scott Wilson Parksville, KY | Parksville, KY | 18.304 |
| 10 | 11 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 18.393 |
| 11 | 10 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 18.408 |
| 12 | 12 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 18.617 |
| 13 | 6 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 19.514 |
| 14 | 13 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 21.814 |
| All transfer | ||||||
Open Mods
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.800 |
| 2 | 6 | 42 |
|
Virgil Parriman Somerset, KY | Somerset, KY | 14.880 |
| 3 | 14 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 14.964 |
| 4 | 8 | 5D |
|
Devin Smith Paint Lick, KY | Paint Lick, KY | 15.207 |
| 5 | 5 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 15.430 |
| 6 | 1 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 15.570 |
| 7 | 7 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.589 |
| 8 | 9 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 15.837 |
| 9 | 12 | 21 |
|
Dusty Branscum Somerset, KY | Somerset, KY | 15.880 |
| 10 | 11 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 16.150 |
| 11 | 2 | J72 |
|
J.J. Patterson Corbin, KY | Corbin, KY | 16.653 |
| 12 | 3 | 28L |
|
John Boggs Williamsburg, KY | Williamsburg, KY | 16.730 |
| 13 | 10 | 24 |
|
Jeff Ferguson Limestone, TN | Limestone, TN | 18.379 |
| DNS | 4 | 21B |
|
JJ Brock Pinetop, KY | Pinetop, KY | 18.379 |
| All transfer | ||||||
602 Crate Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07D |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 14.299 |
| 2 | 1 | 36 |
|
Josh Keeble Friendsville, TN | Friendsville, TN | 14.568 |
| 3 | 2 | 329 |
|
James Bible Bean Station, TN | Bean Station, TN | 15.566 |
| DNS | 3 | 55H |
|
Josh Hawkins Rocky Top, TN | Rocky Top, TN | 15.566 |
| DNS | 4 | 45S |
|
David Stooksbury Rocky Top, TN | Rocky Top, TN | 15.566 |
| All transfer | ||||||
604 Crate Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.271 |
| 2 | 10 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 14.549 |
| 3 | 14 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.594 |
| 4 | 8 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 15.090 |
| 5 | 12 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 15.154 |
| 6 | 9 | F5 |
|
Harold Finley London, KY | London, KY | 15.447 |
| 7 | 1 | 12 |
|
Matt Hargis Science Hill, KY | Science Hill, KY | 15.668 |
| 8 | 11 | 71W |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 15.783 |
| 9 | 5 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 15.838 |
| 10 | 13 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | 16.007 |
| 11 | 4 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 16.025 |
| 12 | 15 | 18C |
|
Clayton Smith Prestonsburg, KY | Prestonsburg, KY | 19.145 |
| DNS | 3 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | |
| DNS | 6 | M92 |
|
Tyler McGowan Somerset, KY | Somerset, KY | |
| DNS | 7 | 21 |
|
Shelby Johnson Nancy, KY | Nancy, KY | |
| All transfer | ||||||




















































