
7/15/2023 - Thunder Mountain Speedway
Corbin, KY
KDRA $1,000 to win (Jr FWD night)
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brantlee Chambers Oneida, TN | Oneida, TN | - |
| 2 | 2 | 42 |
|
Skyler Hayes Rockholds, KY | Rockholds, KY | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 2 |
| 2 | 2 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | - |
| 3 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 4 | 1 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -3 |
| 5 | 7 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 2 |
| 6 | 6 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 7 | 5 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | -2 |
| 8 | 10 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 2 |
| 9 | 11 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 2 |
| 10 | 8 | 3 |
|
Clint Cox Beattyville, KY | Beattyville, KY | -2 |
| 11 | 9 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | -2 |
| 12 | 18 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 6 |
| 13 | 12 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | -1 |
| 14 | 17 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 3 |
| 15 | 14 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -1 |
| 16 | 16 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | - |
| DNS | 13 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | - |
| DNS | 15 | 00 |
|
Randy Harris Williamsburg, KY | Williamsburg, KY | - |
| DNS | 19 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - |
| DNS | 20 | 0 |
|
Scott Holland Jackson, KY | Jackson, KY | - |
| DNS | 21 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 4 |
| 2 | 1 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | -1 |
| 3 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 |
| 4 | 3 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 6 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 1 |
| 6 | 7 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 7 | 4 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | - |
| 2 | 4 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | 2 |
| 3 | 3 | 3 |
|
Clint Cox Beattyville, KY | Beattyville, KY | - |
| 4 | 6 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 2 |
| 5 | 2 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -3 |
| 6 | 5 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | -1 |
| 7 | 7 | 0 |
|
Scott Holland Jackson, KY | Jackson, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | - |
| 4 | 6 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 2 |
| 5 | 4 | 00 |
|
Randy Harris Williamsburg, KY | Williamsburg, KY | -1 |
| 6 | 5 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | -1 |
| 7 | 7 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 17.494 |
| 2 | 6 | M2 |
|
Aaron Baker Hazard, KY | Hazard, KY | 17.708 |
| 3 | 2 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 17.715 |
| 4 | 9 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 17.735 |
| 5 | 7 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 18.185 |
| 6 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 18.203 |
| 7 | 18 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 18.248 |
| 8 | 3 | 3 |
|
Clint Cox Beattyville, KY | Beattyville, KY | 18.297 |
| 9 | 10 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 18.586 |
| 10 | 11 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 18.834 |
| 11 | 5 | 7B |
|
Billy Baker Hazard, KY | Hazard, KY | 18.904 |
| 12 | 20 | 00 |
|
Randy Harris Williamsburg, KY | Williamsburg, KY | 18.928 |
| 13 | 15 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 19.022 |
| 14 | 14 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 19.178 |
| 15 | 17 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 19.247 |
| 16 | 19 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 19.327 |
| 17 | 8 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 19.424 |
| 18 | 21 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 19.699 |
| 19 | 16 | 13 |
|
Dalton Partin Williamsburg, KY | Williamsburg, KY | 24.184 |
| 20 | 13 | 72 |
|
Justin Solis siler, KY | siler, KY | 02.755 |
| 21 | 1 | 0 |
|
Scott Holland Jackson, KY | Jackson, KY | 02.755 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 2 |
| 2 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 2 |
| 3 | 5 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 9 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 5 |
| 5 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 6 |
| 6 | 8 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 2 |
| 7 | 1 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | -6 |
| 8 | 6 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | -2 |
| 9 | 2 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | -7 |
| 10 | 12 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 2 |
| 11 | 7 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | -4 |
| 12 | 10 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 199 |
|
Connor Stewart Manchester, KY | Manchester, KY | 18.534 |
| 2 | 3 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 18.535 |
| 3 | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 18.737 |
| 4 | 7 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 18.887 |
| 5 | 2 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 18.914 |
| 6 | 11 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 18.961 |
| 7 | 10 | 34 |
|
Gary Anderson Booneville, KY | Booneville, KY | 19.068 |
| 8 | 9 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 19.128 |
| 9 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 19.160 |
| 10 | 4 | 57 |
|
Ronnie Romines Knoxville, TN | Knoxville, TN | 19.803 |
| 11 | 12 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 20.132 |
| 12 | 5 | P7 |
|
Blake Martin Corbin, KY | Corbin, KY | 21.017 |
| All transfer | ||||||
KDRA Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 1 |
| 2 | 1 | 314 |
|
Blaise Frasure London, KY | London, KY | -1 |
| 3 | 4 | 45 |
|
Tim Mason Thornton, KY | Thornton, KY | 1 |
| 4 | 5 | 11 |
|
Matthew King Paris, KY | Paris, KY | 1 |
| 5 | 6 | 0 |
|
Kyle Parker London, KY | London, KY | 1 |
| 6 | 3 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 314 |
|
Blaise Frasure London, KY | London, KY | 15.868 |
| 2 | 5 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 16.685 |
| 3 | 2 | 52H |
|
Harley Ellison Hustonville, KY | Hustonville, KY | 16.974 |
| 4 | 3 | 45 |
|
Tim Mason Thornton, KY | Thornton, KY | 17.380 |
| 5 | 4 | 11 |
|
Matthew King Paris, KY | Paris, KY | 17.519 |
| 6 | 6 | 0 |
|
Kyle Parker London, KY | London, KY | 18.992 |
| All transfer | ||||||
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 3 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 5 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 6 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 2 |
| 5 | 7 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 2 |
| 6 | 2 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | -4 |
| 7 | 4 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | -3 |
| 8 | 8 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.366 |
| 2 | 7 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 15.547 |
| 3 | 4 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.612 |
| 4 | 8 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 15.952 |
| 5 | 3 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 16.050 |
| 6 | 1 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 16.067 |
| 7 | 5 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.479 |
| 8 | 6 | 11 |
|
Ryan Couch Manchester, KY | Manchester, KY | 17.745 |
| All transfer | ||||||
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| 3 | 8 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 5 |
| 4 | 7 | F5 |
|
Harold Finley London, KY | London, KY | 3 |
| 5 | 5 | 39 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| 6 | 4 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | -2 |
| 7 | 3 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | -4 |
| 8 | 6 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.727 |
| 2 | 4 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 15.390 |
| 3 | 8 | G4 |
|
Gary Swafford Gray, KY | Gray, KY | 15.788 |
| 4 | 5 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 15.876 |
| 5 | 7 | 39 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 15.925 |
| 6 | 2 | 12 |
|
Jack Jarrell Winchester, KY | Winchester, KY | 16.134 |
| 7 | 1 | F5 |
|
Harold Finley London, KY | London, KY | 17.048 |
| 8 | 6 | 8 |
|
Robert Stanton Russell Springs, KY | Russell Springs, KY | 17.200 |
| All transfer | ||||||












































