
7/1/2023 - Thunder Mountain Speedway
Corbin, KY
2nd night of Freedom and Fireworks
2nd night of the 2 day show with elevated purse on 2nd night with points both nights. Fireworks!!!
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 3 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 5 | 8 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 3 |
| 6 | 6 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 7 | 10 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 3 |
| 8 | 7 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | -1 |
| 9 | 11 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 2 |
| 10 | 12 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 2 |
| 11 | 13 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 2 |
| 12 | 9 | 72 |
|
Justin Solis siler, KY | siler, KY | -3 |
| 13 | 14 | 16 |
|
David Wolken Somerset, KY | Somerset, KY | 1 |
| 14 | 16 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 2 |
| 15 | 15 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | - |
| DNS | 3 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | - |
| DNS | 17 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | - |
| 3 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 4 | 4 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | - |
| 5 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| 6 | 7 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 1 |
| 7 | 6 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | -1 |
| 8 | 8 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | - |
| 9 | 9 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | - |
| 2 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 2 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -1 |
| 4 | 4 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | - |
| 5 | 6 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 1 |
| 6 | 5 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | -1 |
| 7 | 7 | 16 |
|
David Wolken Somerset, KY | Somerset, KY | - |
| 8 | 8 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.718 |
| 2 | 13 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.750 |
| 3 | 15 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 16.069 |
| 4 | 11 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.453 |
| 5 | 8 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.478 |
| 6 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.660 |
| 7 | 17 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 16.733 |
| 8 | 3 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.746 |
| 9 | 7 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.786 |
| 10 | 4 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 16.839 |
| 11 | 10 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 16.921 |
| 12 | 1 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.993 |
| 13 | 16 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.000 |
| 14 | 5 | 16 |
|
David Wolken Somerset, KY | Somerset, KY | 17.214 |
| 15 | 14 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 17.775 |
| 16 | 12 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 19.164 |
| 17 | 9 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 19.164 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.599 |
| 2 | 13 | 21 |
|
Dustin Duncan Robbins, TN | Robbins, TN | 15.860 |
| 3 | 8 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.446 |
| 4 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.484 |
| 5 | 17 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 16.730 |
| 6 | 10 | 60 |
|
Donnie Lay Jellico, TN | Jellico, TN | 16.732 |
| 7 | 1 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.733 |
| 8 | 7 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.825 |
| 9 | 16 | 117 |
|
Woodson Smith Corbin, KY | Corbin, KY | 16.830 |
| 10 | 11 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.836 |
| 11 | 4 | 55 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 16.957 |
| 12 | 3 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 17.029 |
| 13 | 5 | 16 |
|
David Wolken Somerset, KY | Somerset, KY | 17.173 |
| 14 | 14 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 17.949 |
| 15 | 12 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 18.985 |
| 16 | 15 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 35.873 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
David Marler Winfield, TN | Winfield, TN | 3 |
| 2 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 1 |
| 3 | 6 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 3 |
| 4 | 5 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 5 | 1 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | -4 |
| 6 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 5 |
| 7 | 8 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 1 |
| 8 | 12 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 4 |
| 9 | 9 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | - |
| 10 | 15 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 5 |
| 11 | 7 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | -4 |
| 12 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 1 |
| 13 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | -11 |
| 14 | 10 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | -4 |
| DNS | 14 | 40 |
|
Connor Stewart Manchester, KY | Manchester, KY | - |
| DNS | 16 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 1 |
| 2 | 4 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 2 |
| 3 | 3 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | - |
| 4 | 6 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 2 |
| 5 | 8 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 3 |
| 6 | 7 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 1 |
| 7 | 5 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | -2 |
| 8 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | 57 |
|
David Marler Winfield, TN | Winfield, TN | - |
| 3 | 3 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | - |
| 4 | 6 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 2 |
| 5 | 5 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | - |
| 6 | 7 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 1 |
| 7 | 4 | 40 |
|
Connor Stewart Manchester, KY | Manchester, KY | -3 |
| 8 | 8 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.871 |
| 2 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.955 |
| 3 | 5 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 16.017 |
| 4 | 9 | 57 |
|
David Marler Winfield, TN | Winfield, TN | 16.077 |
| 5 | 1 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.187 |
| 6 | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.229 |
| 7 | 6 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.379 |
| 8 | 16 | 40 |
|
Connor Stewart Manchester, KY | Manchester, KY | 16.526 |
| 9 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.532 |
| 10 | 3 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | 16.615 |
| 11 | 14 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 16.683 |
| 12 | 15 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 16.687 |
| 13 | 10 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.777 |
| 14 | 12 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.805 |
| 15 | 7 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 16.914 |
| 16 | 4 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 16.914 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Jason Callebs Corbin, KY | Corbin, KY | 15.958 |
| 2 | 9 | 57 |
|
David Marler Winfield, TN | Winfield, TN | 16.164 |
| 3 | 2 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.416 |
| 4 | 1 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.417 |
| 5 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.439 |
| 6 | 14 | J21 |
|
Jimmie Hollars Monticello, KY | Monticello, KY | 16.487 |
| 7 | 15 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 16.533 |
| 8 | 6 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.792 |
| 9 | 10 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.867 |
| 10 | 8 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.924 |
| 11 | 3 | 13 |
|
Heather Bretz Maysville, KY | Maysville, KY | 16.934 |
| 12 | 12 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.986 |
| 13 | 7 | 98 |
|
Trace Wilson Versailles, KY | Versailles, KY | 17.088 |
| 14 | 16 | 40 |
|
Connor Stewart Manchester, KY | Manchester, KY | 17.133 |
| 15 | 4 | 16 |
|
Robert Minton Williamsburg, KY | Williamsburg, KY | 36.703 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 3 |
| 2 | 6 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 4 |
| 3 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | -2 |
| 4 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | -2 |
| 5 | 3 | 4 |
|
TJ Smith Albany, KY | Albany, KY | -2 |
| 6 | 5 | 16 |
|
Jamie Mosley London, KY | London, KY | -1 |
| 7 | 8 | 8 |
|
TJ Armour Central City, KY | Central City, KY | 1 |
| 8 | 12 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 4 |
| 9 | 11 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 2 |
| 10 | 14 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 4 |
| 11 | 10 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | -1 |
| 12 | 9 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | -3 |
| DNS | 7 | 44C |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| DNS | 13 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | - |
| 2 | 2 | 4 |
|
TJ Smith Albany, KY | Albany, KY | - |
| 3 | 4 | 16 |
|
Jamie Mosley London, KY | London, KY | 1 |
| 4 | 3 | 44C |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 5 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | - |
| 6 | 6 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | - |
| 7 | 7 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | - |
| 3 | 3 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | - |
| 4 | 4 | 8 |
|
TJ Armour Central City, KY | Central City, KY | - |
| 5 | 7 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | 2 |
| 6 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | - |
| 7 | 5 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 14.869 |
| 2 | 11 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 15.015 |
| 3 | 1 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 15.051 |
| 4 | 3 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 15.175 |
| 5 | 14 | 44C |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.176 |
| 6 | 8 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 15.249 |
| 7 | 2 | 16 |
|
Jamie Mosley London, KY | London, KY | 15.280 |
| 8 | 12 | 8 |
|
TJ Armour Central City, KY | Central City, KY | 15.391 |
| 9 | 9 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 15.555 |
| 10 | 13 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 15.936 |
| 11 | 5 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 16.134 |
| 12 | 6 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 16.336 |
| 13 | 7 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 16.336 |
| 14 | 4 | 20 |
|
Chris Smith Orlando, KY | Orlando, KY | 16.336 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.844 |
| 2 | 9 | 33 |
|
Jeremy Sears Gray, KY | Gray, KY | 14.971 |
| 3 | 1 | 4 |
|
TJ Smith Albany, KY | Albany, KY | 15.064 |
| 4 | 7 | 96 |
|
Josh Thomas Vanceburg, KY | Vanceburg, KY | 15.153 |
| 5 | 13 | 44C |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 15.192 |
| 6 | 2 | 16 |
|
Jamie Mosley London, KY | London, KY | 15.286 |
| 7 | 3 | 22 |
|
Brian Nantz Corbin, KY | Corbin, KY | 15.303 |
| 8 | 11 | 8 |
|
TJ Armour Central City, KY | Central City, KY | 15.436 |
| 9 | 8 | 3 |
|
Jared Reams Mt. Vernon, KY | Mt. Vernon, KY | 15.663 |
| 10 | 5 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 15.706 |
| 11 | 12 | 23 |
|
Justin Privett Pine Knot, KY | Pine Knot, KY | 16.069 |
| 12 | 4 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 16.240 |
| 13 | 6 | 83T |
|
Justin Taylor Corbin, KY | Corbin, KY | 18.378 |
Sportsman Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | - |
| 2 | 2 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | - |
| 3 | 3 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| 4 | 6 | 71 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 2 |
| 5 | 4 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | -1 |
| 6 | 5 | 69 |
|
Jeremy Longworth Tazwell, TN | Tazwell, TN | -1 |
| DNS | 7 | 71W |
|
Bradley Abner Barbourville, KY | Barbourville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | - |
| 2 | 2 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | - |
| 3 | 3 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
| 4 | 4 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | - |
| 5 | 6 | 69 |
|
Jeremy Longworth Tazwell, TN | Tazwell, TN | 1 |
| 6 | 5 | 71 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | -1 |
| 7 | 7 | 71W |
|
Bradley Abner Barbourville, KY | Barbourville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 14.468 |
| 2 | 5 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 14.598 |
| 3 | 7 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 15.039 |
| 4 | 1 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 15.510 |
| 5 | 6 | 71 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | 15.630 |
| 6 | 2 | 69 |
|
Jeremy Longworth Tazwell, TN | Tazwell, TN | 15.834 |
| 7 | 3 | 71W |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 15.834 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 14.411 |
| 2 | 7 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 14.578 |
| 3 | 4 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 14.639 |
| 4 | 2 | 69 |
|
Jeremy Longworth Tazwell, TN | Tazwell, TN | 15.157 |
| 5 | 1 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 15.299 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 3 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 5 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 2 |
| 4 | 7 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 3 |
| 5 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 6 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -5 |
| 7 | 14 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 7 |
| 8 | 6 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | -2 |
| 9 | 10 | 69B |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 1 |
| 10 | 12 | F5 |
|
Harold Finley London, KY | London, KY | 2 |
| 11 | 11 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 12 | 8 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | -4 |
| 13 | 13 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | - |
| DQ | 9 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 4 | 3 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | -1 |
| 5 | 5 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | - |
| 6 | 6 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 7 | 7 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 3 | 5 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 2 |
| 4 | 3 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | -1 |
| 5 | 4 | 69B |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | -1 |
| 6 | 7 | F5 |
|
Harold Finley London, KY | London, KY | 1 |
| 7 | 6 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.766 |
| 2 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.817 |
| 3 | 13 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.910 |
| 4 | 9 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.000 |
| 5 | 10 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 14.151 |
| 6 | 5 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 14.229 |
| 7 | 11 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 14.369 |
| 8 | 1 | 69B |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 14.488 |
| 9 | 6 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 14.495 |
| 10 | 8 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 14.517 |
| 11 | 3 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.574 |
| 12 | 14 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 14.604 |
| 13 | 2 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | 14.701 |
| 14 | 7 | F5 |
|
Harold Finley London, KY | London, KY | 15.445 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 13.649 |
| 2 | 4 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.772 |
| 3 | 5 | 98 |
|
Eric Centers Corbin, KY | Corbin, KY | 13.987 |
| 4 | 8 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 14.003 |
| 5 | 13 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.029 |
| 6 | 11 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 14.155 |
| 7 | 9 | 39 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.202 |
| 8 | 10 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | 14.231 |
| 9 | 6 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 14.391 |
| 10 | 3 | 17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.438 |
| 11 | 14 | 11 |
|
Lenny Bates Thornton, KY | Thornton, KY | 14.728 |
| 12 | 1 | 69B |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 14.850 |
| 13 | 2 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | 14.910 |
| 14 | 7 | F5 |
|
Harold Finley London, KY | London, KY | 15.986 |



















































