
5/6/2023 - Thunder Mountain Speedway
Corbin, KY
604 Crates $2,000 to win (Jr FWD night)
1st points race
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brantlee Chambers Oneida, TN | Oneida, TN | 1 |
| 2 | 1 | 33 |
|
Madison Hall Bulan, KY | Bulan, KY | -1 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 424 |
|
Nick Adams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 4 | 5 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 1 |
| 5 | 11 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 6 |
| 6 | 13 | 71 |
|
Corey Ford Ary, KY | Ary, KY | 7 |
| 7 | 14 | 72 |
|
Justin Solis siler, KY | siler, KY | 7 |
| 8 | 8 | 23 |
|
Marty Bates Pound, VA | Pound, VA | - |
| 9 | 7 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -2 |
| 10 | 4 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -6 |
| 11 | 12 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 1 |
| 12 | 10 | 42 |
|
Will Miller Science Hill, KY | Science Hill, KY | -2 |
| 13 | 9 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | -4 |
| 14 | 6 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | -8 |
| 15 | 16 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 1 |
| 16 | 15 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | -1 |
Heat 1`
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 424 |
|
Nick Adams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | - |
| 3 | 5 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 2 |
| 4 | 3 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | -1 |
| 5 | 6 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 1 |
| 6 | 4 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | -2 |
| 7 | 7 | 71 |
|
Corey Ford Ary, KY | Ary, KY | - |
| 8 | 8 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - |
| 2 | 2 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | - |
| 4 | 6 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 2 |
| 5 | 5 | 42 |
|
Will Miller Science Hill, KY | Science Hill, KY | - |
| 6 | 4 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | -2 |
| 7 | 7 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| 8 | 8 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 424 |
|
Nick Adams Crossville, TN | Crossville, TN | 15.988 |
| 2 | 3 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 16.050 |
| 3 | 15 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.252 |
| 4 | 14 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.354 |
| 5 | 5 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.392 |
| 6 | 12 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 16.414 |
| 7 | 9 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 16.453 |
| 8 | 16 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 16.676 |
| 9 | 1 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.721 |
| 10 | 6 | 42 |
|
Will Miller Science Hill, KY | Science Hill, KY | 16.769 |
| 11 | 10 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 16.818 |
| 12 | 13 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 16.888 |
| 13 | 8 | 71 |
|
Corey Ford Ary, KY | Ary, KY | 17.130 |
| 14 | 11 | 72 |
|
Justin Solis siler, KY | siler, KY | 17.130 |
| 15 | 7 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.130 |
| 16 | 4 | 12 |
|
Ryan Hargis Science Hill, KY | Science Hill, KY | 17.130 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 16.822 |
| 2 | 14 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 16.973 |
| 3 | 5 | 21 |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.999 |
| 4 | 16 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 17.082 |
| 5 | 2 | 424 |
|
Nick Adams Crossville, TN | Crossville, TN | 17.221 |
| 6 | 9 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 17.280 |
| 7 | 7 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.393 |
| 8 | 1 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 17.462 |
| 9 | 13 | 23 |
|
Marty Bates Pound, VA | Pound, VA | 17.588 |
| 10 | 12 | 17 |
|
Raymond Fuson Williamsburg, KY | Williamsburg, KY | 17.835 |
| 11 | 8 | 71 |
|
Corey Ford Ary, KY | Ary, KY | 17.883 |
| 12 | 6 | 42 |
|
Will Miller Science Hill, KY | Science Hill, KY | 17.924 |
| 13 | 3 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 17.976 |
| 14 | 11 | 72 |
|
Justin Solis siler, KY | siler, KY | 18.107 |
| 15 | 10 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 18.145 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 2 |
| 2 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | -1 |
| 3 | 5 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 2 |
| 4 | 2 | 29 |
|
Steven Stykes Somerset, KY | Somerset, KY | -2 |
| 5 | 11 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 6 |
| 6 | 9 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 3 |
| 7 | 4 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | -3 |
| 8 | 13 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 5 |
| 9 | 14 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 5 |
| 10 | 7 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -3 |
| 11 | 8 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | -3 |
| 12 | 6 | 2S |
|
TJ Smith Albany, KY | Albany, KY | -6 |
| 13 | 12 | 27 |
|
Colton Cox Corbin, KY | Corbin, KY | -1 |
| 14 | 10 | 20 |
|
Jerico Stephens Onidea, TN | Onidea, TN | -4 |
| 15 | 15 | 71 |
|
Kaylop Bolton Corbin, KY | Corbin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | - |
| 2 | 2 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | - |
| 3 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 1 |
| 4 | 5 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 1 |
| 5 | 6 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 1 |
| 6 | 3 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | -3 |
| 7 | 7 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | - |
| 8 | 8 | 71 |
|
Kaylop Bolton Corbin, KY | Corbin, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Steven Stykes Somerset, KY | Somerset, KY | - |
| 2 | 3 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 1 |
| 3 | 2 | 2S |
|
TJ Smith Albany, KY | Albany, KY | -1 |
| 4 | 4 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | - |
| 5 | 6 | 20 |
|
Jerico Stephens Onidea, TN | Onidea, TN | 1 |
| 6 | 5 | 27 |
|
Colton Cox Corbin, KY | Corbin, KY | -1 |
| 7 | 7 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.638 |
| 2 | 3 | 29 |
|
Steven Stykes Somerset, KY | Somerset, KY | 15.963 |
| 3 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.050 |
| 4 | 13 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.178 |
| 5 | 4 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.294 |
| 6 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.312 |
| 7 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.457 |
| 8 | 14 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 16.535 |
| 9 | 6 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 16.720 |
| 10 | 27 |
|
Colton Cox Corbin, KY | Corbin, KY | 16.757 | |
| 11 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.880 |
| 12 | 11 | 20 |
|
Jerico Stephens Onidea, TN | Onidea, TN | 17.087 |
| 13 | 2 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 17.268 |
| 14 | 7 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 18.169 |
| 15 | 10 | 71 |
|
Kaylop Bolton Corbin, KY | Corbin, KY | 20.932 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 16.750 |
| 2 | 5 | 19 |
|
Randy Hacker Oneida, TN | Oneida, TN | 17.061 |
| 3 | 9 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 17.254 |
| 4 | 3 | 29 |
|
Steven Stykes Somerset, KY | Somerset, KY | 17.388 |
| 5 | 8 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 17.439 |
| 6 | 13 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 17.590 |
| 7 | 6 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 17.874 |
| 8 | 11 | 20 |
|
Jerico Stephens Onidea, TN | Onidea, TN | 18.296 |
| 9 | 2 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 18.331 |
| 10 | 14 | 35 |
|
Jason West Williamsburg, KY | Williamsburg, KY | 18.550 |
| 11 | 12 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 18.664 |
| 12 | 4 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 18.707 |
| 13 | 7 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 19.145 |
| 14 | 10 | 71 |
|
Kaylop Bolton Corbin, KY | Corbin, KY | 20.269 |
Open Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | - |
| 2 | 2 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 3 | 3 | 10 |
|
Bobby Williams Dannville, KY | Dannville, KY | - |
| 4 | 6 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 2 |
| 5 | 5 | 61 |
|
Danny Terry Eubank, KY | Eubank, KY | - |
| 6 | 10 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 4 |
| 7 | 8 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 1 |
| 8 | 4 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | -4 |
| 9 | 7 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | -2 |
| 10 | 13 | 7 |
|
Tyler Strickland Limestone, TN | Limestone, TN | 3 |
| 11 | 11 | 1S |
|
Robert Smith Keavy, KY | Keavy, KY | - |
| 12 | 9 | 77 |
|
Melvin Shepherd Hazard, KY | Hazard, KY | -3 |
| 13 | 12 | 4 |
|
Jacob Pendleton Dunnsville, KY | Dunnsville, KY | -1 |
| 14 | 14 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | - |
| 2 | 2 | 10 |
|
Bobby Williams Dannville, KY | Dannville, KY | - |
| 3 | 5 | 61 |
|
Danny Terry Eubank, KY | Eubank, KY | 2 |
| 4 | 4 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | - |
| 5 | 6 | 77 |
|
Melvin Shepherd Hazard, KY | Hazard, KY | 1 |
| 6 | 3 | 1S |
|
Robert Smith Keavy, KY | Keavy, KY | -3 |
| 7 | 7 | 7 |
|
Tyler Strickland Limestone, TN | Limestone, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | - |
| 3 | 3 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | - |
| 4 | 4 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | - |
| 5 | 5 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | - |
| 6 | 6 | 4 |
|
Jacob Pendleton Dunnsville, KY | Dunnsville, KY | - |
| 7 | 7 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 13.852 |
| 2 | 6 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.039 |
| 3 | 11 | 10 |
|
Bobby Williams Dannville, KY | Dannville, KY | 14.080 |
| 4 | 7 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 14.334 |
| 5 | 5 | 1S |
|
Robert Smith Keavy, KY | Keavy, KY | 14.505 |
| 6 | 1 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 14.611 |
| 7 | 4 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.838 |
| 8 | 3 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 14.872 |
| 9 | 13 | 61 |
|
Danny Terry Eubank, KY | Eubank, KY | 14.905 |
| 10 | 10 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 16.468 |
| 11 | 12 | 77 |
|
Melvin Shepherd Hazard, KY | Hazard, KY | 16.468 |
| 12 | 14 | 4 |
|
Jacob Pendleton Dunnsville, KY | Dunnsville, KY | 16.468 |
| 13 | 8 | 7 |
|
Tyler Strickland Limestone, TN | Limestone, TN | 16.468 |
| 14 | 9 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 16.468 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
JJ Brock Pinetop, KY | Pinetop, KY | 14.877 |
| 2 | 6 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.892 |
| 3 | 4 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.125 |
| 4 | 11 | 10 |
|
Bobby Williams Dannville, KY | Dannville, KY | 15.525 |
| 5 | 1 | 88 |
|
Logan Parriman Summerset, KY | Summerset, KY | 15.554 |
| 6 | 3 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 15.864 |
| 7 | 13 | 61 |
|
Danny Terry Eubank, KY | Eubank, KY | 15.891 |
| 8 | 5 | 1S |
|
Robert Smith Keavy, KY | Keavy, KY | 16.047 |
| 9 | 7 | 1 |
|
Ronnie Bryant Somerset, KY | Somerset, KY | 16.228 |
| 10 | 12 | 77 |
|
Melvin Shepherd Hazard, KY | Hazard, KY | 16.253 |
| 11 | 9 | 44 |
|
Dakota Curry Williamsburg, KY | Williamsburg, KY | 16.286 |
| 12 | 10 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 17.141 |
| 13 | 8 | 7 |
|
Tyler Strickland Limestone, TN | Limestone, TN | 17.310 |
| 14 | 14 | 4 |
|
Jacob Pendleton Dunnsville, KY | Dunnsville, KY | 22.042 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 3 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 3 | 4 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 1 |
| 4 | 8 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 4 |
| 5 | 5 | 10 |
|
Raymond Nickles Isom, KY | Isom, KY | - |
| 6 | 11 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 5 |
| 7 | 7 | 7 |
|
Lenny Bates Thornton, KY | Thornton, KY | - |
| 8 | 9 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 1 |
| 9 | 10 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 1 |
| 10 | 12 | F5 |
|
Harold Finley London, KY | London, KY | 2 |
| 11 | 2 | 7S |
|
Matthew Smith Gray, KY | Gray, KY | -9 |
| 12 | 6 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | -6 |
| 13 | 13 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| 14 | 14 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 2 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 3 | 3 | 10 |
|
Raymond Nickles Isom, KY | Isom, KY | - |
| 4 | 5 | 7 |
|
Lenny Bates Thornton, KY | Thornton, KY | 1 |
| 5 | 6 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 1 |
| 6 | 4 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | -2 |
| 7 | 7 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Matthew Smith Gray, KY | Gray, KY | - |
| 2 | 2 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | - |
| 3 | 3 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | - |
| 4 | 4 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | - |
| 5 | 5 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | - |
| 6 | 6 | F5 |
|
Harold Finley London, KY | London, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 12.902 |
| 2 | 13 | 7S |
|
Matthew Smith Gray, KY | Gray, KY | 12.933 |
| 3 | 2 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.934 |
| 4 | 11 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 12.984 |
| 5 | 10 | 10 |
|
Raymond Nickles Isom, KY | Isom, KY | 13.127 |
| 6 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 13.251 |
| 7 | 1 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.252 |
| 8 | 8 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 13.278 |
| 9 | 12 | 7 |
|
Lenny Bates Thornton, KY | Thornton, KY | 13.590 |
| 10 | 9 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 13.617 |
| 11 | 6 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 14.689 |
| 12 | 14 | F5 |
|
Harold Finley London, KY | London, KY | 15.915 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7S |
|
Matthew Smith Gray, KY | Gray, KY | 13.764 |
| 2 | 11 | 1 |
|
Brandon Fouts Kite, KY | Kite, KY | 13.806 |
| 3 | 3 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 13.987 |
| 4 | 2 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 14.030 |
| 5 | 8 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 14.051 |
| 6 | 7 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.109 |
| 7 | 10 | 10 |
|
Raymond Nickles Isom, KY | Isom, KY | 14.112 |
| 8 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 14.274 |
| 9 | 12 | 7 |
|
Lenny Bates Thornton, KY | Thornton, KY | 14.453 |
| 10 | 1 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.467 |
| 11 | 9 | 46 |
|
Stephen Martin Coeburn, VA | Coeburn, VA | 14.485 |
| 12 | 6 | 15V |
|
Lynn Vinsant Jacksboro, TN | Jacksboro, TN | 15.750 |
| 13 | 5 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 16.215 |
| 14 | 14 | F5 |
|
Harold Finley London, KY | London, KY | 16.707 |









































