
4/22/2023 - Thunder Mountain Speedway
Corbin, KY
Regular show
Classes
Track Contact
Full Event Information on MyRacePass
Jr FWD
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Gibson Corbin, KY | Corbin, KY | 17.369 |
| 2 | 1 | 33 |
|
Madison Hall Bulan, KY | Bulan, KY | 22.977 |
FWD
Heat 1`
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 3 |
| 2 | 2 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | - |
| 3 | 1 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | -2 |
| 4 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | - | |
| 5 | 5 | 72 |
|
Justin Solis siler, KY | siler, KY | - |
| 6 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | - | |
| 7 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | - | |
| 8 | 6 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | -2 |
| 9 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | - | |
| 10 | 3 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | -7 |
| 11 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | K7 |
|
Austin Kawasaki Williamsburg, KY | Williamsburg, KY | 13.533 |
| 2 | 2 | 59 |
|
David Mitchell Williamsburg, KY | Williamsburg, KY | 15.702 |
| 3 | 9 | 22 |
|
Anthony Brock Williamsburg, KY | Williamsburg, KY | 16.154 |
| 4 | 4 | 68 |
|
LeeJay York Rockholds, KY | Rockholds, KY | 16.167 |
| 5 | 12 | 21W |
|
Jason Wilde Williamsburg, KY | Williamsburg, KY | 16.773 |
| 6 | 8 | 77 |
|
Tayshon Yancey Williamsburg, KY | Williamsburg, KY | 17.256 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Eric Partin Williamsburg, KY | Williamsburg, KY | 15.776 |
| 2 | 7 | 11 |
|
Marty Gilley Williamsburg, KY | Williamsburg, KY | 15.863 |
| 3 | 1 | 72 |
|
Justin Solis siler, KY | siler, KY | 16.127 |
| 4 | 11 | 55J |
|
Joseph Crawford Hinkle, KY | Hinkle, KY | 17.080 |
| 5 | 10 | 1S |
|
Woodson Smith Corbin, KY | Corbin, KY | 17.694 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 4 |
| 2 | 7 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 5 |
| 3 | 15 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 12 |
| 4 | 14 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 10 |
| 5 | 12 | 27 |
|
CJ Cox Corbin, KY | Corbin, KY | 7 |
| 6 | 4 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | -2 |
| 7 | 10 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 3 |
| 8 | 8 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | - |
| 9 | 2 | 19H |
|
Randy Hacker Oneida, TN | Oneida, TN | -7 |
| 10 | 11 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 1 |
| 11 | 1 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | -10 |
| 12 | 3 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | -9 |
| 13 | 9 | 19 |
|
Amanda Hasty Stanford, KY | Stanford, KY | -4 |
| 14 | 13 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Bo Gilley Williamsburg, KY | Williamsburg, KY | 15.865 |
| 2 | 10 | 29 |
|
Craig Stykes Somerset, KY | Somerset, KY | 15.873 |
| 3 | 7 | 2S |
|
TJ Smith Albany, KY | Albany, KY | 16.172 |
| 4 | 12 | 27 |
|
CJ Cox Corbin, KY | Corbin, KY | 16.383 |
| 5 | 8 | 216 |
|
Brandon Hutton Corbin, KY | Corbin, KY | 16.577 |
| 6 | 13 | 07 |
|
Randy Smith Rockholds, KY | Rockholds, KY | 17.958 |
| 7 | 9 | 19 |
|
Amanda Hasty Stanford, KY | Stanford, KY | 18.861 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19H |
|
Randy Hacker Oneida, TN | Oneida, TN | 15.580 | |
| 2 | 14 | 4 |
|
Adrian Smith Albany, KY | Albany, KY | 16.050 |
| 3 | 3 | 145 |
|
Brayden Noble Tyner, KY | Tyner, KY | 16.134 |
| 4 | 13 | 122 |
|
Ross Burnett Bronston, KY | Bronston, KY | 16.193 |
| 5 | 10 | 02 |
|
Donnie Robbins Corbin, KY | Corbin, KY | 16.290 |
| 6 | 1 | R14 |
|
Rylin Duncan Winfield, TN | Winfield, TN | 16.784 |
| 7 | 2 | 30 |
|
Chops Bolton Corbin, KY | Corbin, KY | 17.022 |
Open Mods
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Ben Petrey Corbin, KY | Corbin, KY | 14.090 |
| 2 | 8 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 14.501 |
| 3 | 4 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 14.952 |
| 4 | 3 | 33A |
|
John Boggs Williamsburg, KY | Williamsburg, KY | 15.078 |
| 5 | 2 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.502 |
| 6 | 7 | 3JK |
|
Jeff Davis Speedwell, TN | Speedwell, TN | 16.185 |
| 7 | 1 | 44 |
|
Jr Kelsay Columbia, KY | Columbia, KY | 18.924 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 141 |
|
Jason Strunk Williamsburg, KY | Williamsburg, KY | 15.093 |
| 2 | 4 | 69 |
|
Tim Patrick Albany, KY | Albany, KY | 15.405 |
| 3 | 2 | 13P |
|
Sarah Patrick Albany, KY | Albany, KY | 15.678 |
604 Crate Late Models
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| 2 | 2 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| 3 | 3 | 6M |
|
Richard Musick Nicholasville, KY | Nicholasville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Matthew Smith Gray, KY | Gray, KY | 13.422 |
| 2 | 1 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 13.582 |
| 3 | 8 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 13.639 |
| 4 | 5 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 13.640 |
| 5 | 9 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.812 |
| 6 | 2 | 6M |
|
Richard Musick Nicholasville, KY | Nicholasville, KY | 14.037 |
| 7 | 10 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 14.680 |
| 8 | 3 | 71 |
|
Bradley Abner Barbourville, KY | Barbourville, KY | 15.532 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 13.042 |
| 2 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 13.140 |
| 3 | 10 | 7 |
|
Matthew Smith Gray, KY | Gray, KY | 13.206 |
| 4 | 7 | 18 |
|
Nicholas Phillips Pioneer, TN | Pioneer, TN | 13.423 |
| 5 | 9 | 19 |
|
Eddie Hasty Stanford, KY | Stanford, KY | 13.939 |
| 6 | 2 | 6M |
|
Richard Musick Nicholasville, KY | Nicholasville, KY | 13.962 |
| 7 | 5 | 7B |
|
Lenny Bates Thornton, KY | Thornton, KY | 14.187 |
| 8 | 8 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.444 |




































